List of power stations in New York
This is a list of electricity-generating power stations in the U.S. state of New York, sorted by type and name.
In 2023, New York had a total summer capacity of 40,230 MW through all of its power plants, and a net generation of 124,039 GWh.[2] In 2024, the electrical energy generation mix was 48.7% natural gas, 21.3% hydroelectric, 20.6% nuclear, 4.6% wind, 2.6% solar, 1.2% biomass, 0.3% petroleum, and 0.8% other. Small-scale solar including customer-owned photovoltaic panels delivered an additional net 4,526 GWh to New York's electricity grid in 2024. This was about 33 percent more than the amount generated by the state's utility-scale photovoltaic plants.[1]
List of resources
The following is a list of existing generation resources contained in the NYISO's 2018 Gold Book, grouped by station location.[3]
| Owner, operator, or billing organization | Plant name | Town or city | In-service date | Summer capability (MW) | Winter capability (MW) | Unit type | Primary fuel | Secondary fuel | 2017 net energy (GWh) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany Energy LLC | Albany Landfill GE | Albany | 1998-05-01 | 5.6 | 5.6 | Internal combustion | Methane | 26.4 | ||
| Astoria Energy II, LLC | Astoria Energy 2 - CC3 and CC4 | Queens | 2011-07-01 | 572 | 658.8 | Combined cycle | Natural gas | Fuel oil (No. 2) | 2568.8 | |
| Astoria Energy, LLC | Astoria East Energy - CC1 and CC2 | Queens | 2006-04-01 | 581.8 | 656.8 | Combined cycle | Natural gas | Fuel oil (No. 2) | 3251.8 | |
| Astoria Generating Company L.P. | Astoria 2, 3, 5, and GT 01 | Queens | 1967-07-01 | 942 | 951.8 | Steam turbine and gas turbine | Fuel oil (no. 6) | Natural gas | 780.3 | In-service date is the date of latest unit to go in-service. The steam turbines generate most of the electricity with FO No. 6 as primary fuel; the GT uses NG as primary. |
| Astoria Generating Company L.P. | Gowanus 1–1 to 4-8 | Brooklyn | 1971-07-01 | 556.8 | 730.9 | Gas turbine | Fuel oil (No. 2) | Natural gas | 6.9 | In-service date is the date of the latest unit to go in-service; Units 2–1 to 3-8 have NG as backup fuel. |
| Astoria Generating Company L.P. | Narrows 1–1 to 2-8 | Brooklyn | 1972-06-01 | 289.4 | 379.6 | Gas turbine | Fuel oil (No. 2) | Natural gas | 24.2 | In-service date is the date of the latest unit to go in-service. |
| Bayonne Energy Center, LLC | Bayonne EC CTG1 to CTG8 | Bayonne, NJ | 2012-06-01 | 458.2 | 501.8 | Jet engine | Natural gas | Kerosene | 625.7 | |
| Binghamton BOP, LLC | Binghamton | Binghamton | 2001-03-01 | 0 | 0 | Combined cycle | Natural gas | Kerosene | 3.8 | Retired on 1/9/2018 |
| Black River Hydroelectric, LLC | Glen Park Hydro | Glen Park | 1986-01-01 | 32.6 | 32.6 | Hydro | Water | 187.7 | ||
| Boralex Hydro Operations Inc | Fourth Branch | Waterford | 1987-12-01 | 3.3 | 3.3 | Hydro | Water | 12.0 | ||
| Boralex Hydro Operations Inc | NYS Dam | Waterford | 1990-12-01 | 11.4 | 11.4 | Hydro | Water | 59.0 | ||
| Boralex Hydro Operations Inc | Sissonville | Potsdam | 1990-08-01 | 3.1 | 3.1 | Hydro | Water | 18.2 | ||
| Boralex Hydro Operations Inc | Warrensburg | Warrensburg | 1988-12-01 | 2.9 | 2.9 | Hydro | Water | 12.4 | ||
| Calpine Energy Services LP | Bethpage and GT4 | Hicksville | 2002-07-01 | 96.3 | 107.9 | Combined cycle and a SS gas turbine | Natural gas | 436.5 | In-service date is the date of the latest unit to go in-service. | |
| Calpine Energy Services LP | KIAC_JFK_GT1 and GT2 | Jamaica | 1995-02-01 | 118.1 | 118.4 | Combined cycle | Natural gas | Fuel oil (No. 2) | 578.9 | |
| Calpine Energy Services LP | Stony Brook | Stony Brook | 1995-04-01 | 9.6 | 9.6 | Gas turbine | Natural gas | Fuel oil (No. 2) | 86.0 | Behind-the-meter net generation resource |
| Canandaigua Power Partners, LLC | Canandaigua Wind Power | Avoca | 2008-12-05 | 125.0 | 125.0 | Wind turbine | Wind | 264.6 | ||
| Canastota Windpower LLC | Fenner Wind Power | Fenner | 2001-12-01 | 0 | 0 | Wind turbine | Wind | 44.4 | Nameplate rating is 30 MW. | |
| Carr Street Generating Station LP | Carr St.-E. Syr | Dewitt | 1993-08-01 | 92.7 | 106.1 | Combined cycle | Natural gas | Fuel oil (No. 2) | 86.0 | |
| Castleton Power, LLC | Castleton Energy Center | Castleton | 1992-01-01 | 69.6 | 76.9 | Combined cycle | Natural gas | Fuel oil (No. 2) | 158.1 | |
| Central Hudson Gas & Electric Corp. | Coxsackie GT | Coxsackie | 1969-12-01 | 19.6 | 23.6 | Gas turbine | Kerosene | Natural gas | 0.4 | |
| Central Hudson Gas & Electric Corp. | Dashville 1 and 2 | Rifton | 1920-01-01 | 0 | 0 | Hydro | Water | 0 | Nameplate of both total to 4.8 MW. | |
| Central Hudson Gas & Electric Corp. | Dutchess County Resource Recovery Agency | Poughkeepsie | 1987-09-01 | 6.9 | 7.0 | Steam turbine | Refuse | 34.1 | ||
| Central Hudson Gas & Electric Corp. | High Falls | Marbletown | 1986-12-01 | 0 | 0 | Hydro | Water | 0 | Nameplate of unit is 3.2 MW. | |
| Central Hudson Gas & Electric Corp. | Millpond | Catskill | 1993-12-01 | 0 | 0 | Hydro | Water | 0 | Nameplate of unit is 0.9 MW. | |
| Central Hudson Gas & Electric Corp. | Montgomery West | Montgomery | 1985-11-01 | 0 | 0 | Hydro | Water | 0 | Nameplate of unit is 0.2 MW. | |
| Central Hudson Gas & Electric Corp. | Salisbury Mills | Salisbury Mills | 1986-12-01 | 0 | 0 | Hydro | Water | 0 | Nameplate of unit is 0.5 MW. | |
| Central Hudson Gas & Electric Corp. | South Cairo | Cairo | 1970-06-01 | 20.1 | 23.3 | Gas turbine | Kerosene | 0.1 | ||
| Central Hudson Gas & Electric Corp. | Sturgeon 1, 2, and 3 | Rifton | 1924-01-01 | 0 | 0 | Hydro | Water | 0 | Nameplate of units 1 to 3 are 14.4 MW. | |
| Central Hudson Gas & Electric Corp. | Wallkill | Shwangunk | 1986-12-01 | 0 | 0 | Hydro | Water | 0 | Nameplate of unit is 0.5 MW. | |
| Central Hudson Gas & Electric Corp. | Wappingers Falls | Wappingers Falls | 1988-12-01 | 2 | 2 | Hydro | Water | 6.9 | ||
| CHI Energy Inc | Goodyear Lake | Milford | 1980-07-01 | 0 | 0 | Hydro | Water | 5.0 | Nameplate of unit is 1.4 MW. | |
| Consolidated Edison Co. of NY, Inc. | 59 St. GT 1 | Manhattan | 1969-06-01 | 15.4 | 22.2 | Gas turbine | Kerosene | Natural gas | 0.1 | |
| Consolidated Edison Co. of NY, Inc. | 74 St. GT 1 and 2 | Manhattan | 1968-10-01 | 37.9 | 41.5 | Gas turbine | Kerosene | 0.5 | ||
| Consolidated Edison Co. of NY, Inc. | Brooklyn Navy Yard | Brooklyn | 1996-11-01 | 266.3 | 311.8 | Combined cycle | Natural gas | Fuel oil (No. 2) | 1904.1 | |
| Consolidated Edison Co. of NY, Inc. | East River 1, 2, 6, and 7 | Manhattan | 2005-04-05 | 638 | 736 | Combined cycle and SS steam cycles | Natural gas | Kerosene and fuel oil (No. 6) | 3092.5 | In-service date is the date of the latest unit to go in-service. Units 1 and 2 use kerosene as a backup fuel; Units 6 and 7 use FO No. 6 as a backup fuel. |
| Consolidated Edison Co. of NY, Inc. | Hudson Ave 3, 4, and 5 | Brooklyn | 1970-07-01 | 44.2 | 51.6 | Gas turbine | Kerosene | 2.1 | ||
| Consolidated Edison Co. of NY, Inc. | Broome 2 LFGE | Binghamton | 2013-01-31 | 2 | 2 | Internal combustion | Methane | 17.7 | ||
| Consolidated Edison Energy, Inc. | Fortistar - N.Tonawanda | North Tonawanda | 1993-06-01 | 59.1 | 69.2 | Combined cycle | Natural gas | Fuel oil (No. 2) | 11.2 | |
| Consolidated Edison Energy, Inc. | Massena | Massena | 1992-07-01 | 81.1 | 92.3 | Combined cycle | Natural gas | Fuel oil (No. 2) | 5.0 | |
| Consolidated Edison Energy, Inc. | Munnsville Wind Power | Bouckville | 2007-08-20 | 34.5 | 34.5 | Wind turbine | Wind | 96.7 | ||
| Consolidated Edison Energy, Inc. | Rensselaer | Rensselaer | 1993-12-01 | 77.0 | 82.7 | Combined cycle | Natural gas | Fuel oil (No. 2) | 6.1 | |
| Consolidated Edison Energy, Inc. | Roseton 1 and 2 | Newburgh | 1974-09-01 | 1211.8 | 1215.7 | Steam turbine | Fuel oil (No. 6) | Natural gas | 316.4 | |
| Consolidated Hydro New York, Inc. | Groveville Hydro | Beacon | 1983-12-01 | 0 | 0 | Hydro | Water | 0 | Nameplate of unit is 0.9 MW. | |
| Consolidated Hydro New York, Inc. | Walden Hydro | Walden | 1983-12-01 | 0 | 0 | Hydro | Water | 3.9 | Nameplate of unit is 2.4 MW. | |
| Reworld Niagara, LP | American Re-Fuel 1 and 2 | Niagara | 1993-05-01 | 31.8 | 30.4 | Steam turbine | Refuse | 216.0 | ||
| Danskammer Energy, LLC | Danskammer 1 to 4 | Newburgh 41°34′22″N 73°57′53″W / 41.57278°N 73.96472°W | 1967-09-01 | 495.2 | 494.9 | Steam turbine | Natural gas | Fuel oil (No. 6) | 9.0 | In-service date is the date of the latest unit to go in-service; Units 3 and 4 have no backup fuel. |
| Dynegy Marketing and Trade, LLC | Independence | Scriba | 1994-11-01 | 1002.0 | 1212.0 | Combined cycle | Natural gas | 4298.0 | ||
| Eagle Creek Hydro Power, LLC | Mongaup 1 to 4 | Forestburg | 1926-01-01 | 4.0 | 4.0 | Hydro | Water | 9.4 | In-service date is the date of the latest unit to go in-service. | |
| Eagle Creek Hydro Power, LLC | Rio | Glen Spey | 1927-12-01 | 10.7 | 10.8 | Hydro | Water | 24.6 | ||
| Eagle Creek Hydro Power, LLC | Swinging Bridge 2 | Forestburg | 1930-02-01 | 7.0 | 7.1 | Hydro | Water | 10.2 | ||
| East Coast Power, LLC | Linden Cogen | Linden, New Jersey | 1992-05-01 | 796.7 | 826.4 | Combined cycle | Natural gas | Butane | 3968.0 | |
| Emera Energy Services, Inc | Lockport | Lockport | 1992-07-01 | 208.0 | 232.1 | Combined cycle | Natural gas | Fuel oil (No. 2) | 147.6 | |
| Emera Energy U.S. Subsidiary No. 1, Inc. | Greenidge 4 | Torrey 42°40′46″N 76°56′54″W / 42.67944°N 76.94833°W | 1953-12-01 | 104.3 | 104.0 | Steam turbine | Natural gas | Wood | 165.2 | Previously retired in 2011.[4] Unit was reactivated on 5-1-2017. |
| Empire Generating Co, LLC | EMPIRE_CC_1 and 2 | Rensselaer | 2010-09-02 | 597.2 | 670.9 | Combined cycle | Natural gas | Fuel oil (No. 2) | 2357.3 | |
| ENGIE Energy Marketing NA, Inc. | Nassau Energy Corp. | Garden City | 1991-03-01 | 48.2 | 57.4 | Combined cycle | Natural gas | Fuel oil (No. 2) | 334.2 | |
| Entergy Nuclear Power Marketing LLC | Indian Point 2 and 3 | Buchanan 41°16′11″N 73°57′08″W / 41.269745°N 73.952333°W | 1976-04-01 | 2056.3 | 2063.9 | Steam (pressurized water reactor) | Uranium | 15304.4 | In-service date is the date of the latest unit to go in-service. | |
| Erie Blvd. Hydro - Beaver River | Belfort 1, 2, and 3 | Belfort | 1918-01-01 | 2.0 | 2.0 | Hydro | Water | 12.8 | In-service date is the date of the latest unit to go in-service. | |
| Erie Blvd. Hydro - Beaver River | Eagle 1, 2, 3, and 4 | Watson | 1925-01-01 | 6.2 | 6.2 | Hydro | Water | 37.8 | In-service date is the date of the latest unit to go in-service. | |
| Erie Blvd. Hydro - Beaver River | Effley 1, 2, 3, and 4 | Belfort | 1923-01-01 | 3.0 | 3.0 | Hydro | Water | 19.1 | In-service date is the date of the latest unit to go in-service. | |
| Erie Blvd. Hydro - Beaver River | Elmer 1 and 2 | Belfort | 1916-01-01 | 1.6 | 1.6 | Hydro | Water | 13.2 | ||
| Erie Blvd. Hydro - Beaver River | High Falls 1, 2, and 3 | Indian River | 1925-01-01 | 4.8 | 4.8 | Hydro | Water | 34.9 | ||
| Erie Blvd. Hydro - Beaver River | Moshier 1 and 2 | Belfort | 1929-01-01 | 8.0 | 8.0 | Hydro | Water | 46.9 | ||
| Erie Blvd. Hydro - Beaver River | Soft Maple 1 and 2 | Croghan | 1925-01-01 | 15.0 | 15.0 | Hydro | Water | 51.0 | ||
| Erie Blvd. Hydro - Beaver River | Taylorville 1, 2, 3, and 4 | Belfort | 1927-01-01 | 4.5 | 4.5 | Hydro | Water | 22.5 | In-service date is the date of the latest unit to go in-service. | |
| Erie Blvd. Hydro - Black River | Beebee Island 1 and 2 | Watertown | 1968-01-01 | 8.0 | 8.0 | Hydro | Water | 52.7 | In-service date is the date of the latest unit to go in-service. | |
| Erie Blvd. Hydro - Black River | Black River 1, 2, and 3 | Black River | 1920-01-01 | 6.0 | 6.0 | Hydro | Water | 38.0 | ||
| Erie Blvd. Hydro - Black River | Deferiet 1, 2, and 3 | Deferiet | 1925-01-01 | 10.8 | 10.8 | Hydro | Water | 68.4 | ||
| Erie Blvd. Hydro - Black River | Herrings 1, 2, and 3 | Herrings | 1924-01-01 | 5.4 | 5.4 | Hydro | Water | 23.4 | ||
| Erie Blvd. Hydro - Black River | Kamargo 1, 2, and 3 | Black River | 1921-01-01 | 5.4 | 5.4 | Hydro | Water | 24.5 | ||
| Erie Blvd. Hydro - Black River | Sewalls 1 and 2 | Watertown | 1925-01-01 | 2.0 | 2.0 | Hydro | Water | 14.1 | ||
| Erie Blvd. Hydro - East Canada Capital | Beardslee 1 and 2 | Little Falls | 1924-01-01 | 20.0 | 20.0 | Hydro | Water | 60.2 | ||
| Erie Blvd. Hydro - East Canada Capital | Ephratah 1, 2, 3, and 4 | Caroga Lake | 1920-01-01 | 3.9 | 3.9 | Hydro | Water | 7.6 | In-service date is date of the last unit to go in-service; Unit 3's nameplate rating is 1.3 MW although its summer and winter capacities are listed as 0 MW. | |
| Erie Blvd. Hydro - East Canada Mohawk | Inghams 1 and 2 | Little Falls | 1912-01-01 | 6.4 | 6.4 | Hydro | Water | 30.0 | ||
| Erie Blvd. Hydro - Lower Hudson | Johnsonville 1 and 2 | Johnsonville | 1909-01-01 | 2.4 | 2.4 | Hydro | Water | 6.7 | ||
| Erie Blvd. Hydro - Lower Hudson | Schaghticoke 1, 2, 3, and 4 | Schaghticoke | 1908-01-01 | 13.2 | 13.2 | Hydro | Water | 52.6 | ||
| Erie Blvd. Hydro - Lower Hudson | School Street 1 to 5 | Cohoes | 1974-01-01 | 38.8 | 38.8 | Hydro | Water | 164.5 | In-service date is date of the last unit to go in-service. | |
| Erie Blvd. Hydro - Lower Hudson | Schuylerville | Schuylerville | 1919-01-01 | 1.2 | 1.2 | Hydro | Water | 6.7 | ||
| Erie Blvd. Hydro - Lower Raquette | Colton 1, 2, and 3 | Colton | 1962-01-01 | 30.0 | 30.0 | Hydro | Water | 225.7 | In-service date is date of the last unit to go in-service. | |
| Erie Blvd. Hydro - Lower Raquette | East Norfolk | East Norfolk | 1928-01-01 | 3.0 | 3.5 | Hydro | Water | 10.8 | ||
| Erie Blvd. Hydro - Lower Raquette | Hannawa Falls 1 and 2 | Hannawa Falls | 1920-01-01 | 7.2 | 7.2 | Hydro | Water | 56.2 | In-service date is date of the last unit to go in-service. | |
| Erie Blvd. Hydro - Lower Raquette | Higley 1 to 4 | Colton | 1943-01-01 | 6.6 | 6.6 | Hydro | Water | 42.2 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - Lower Raquette | Norfolk | Norfolk | 1928-01-01 | 4.5 | 4.5 | Hydro | Water | 29.9 | ||
| Erie Blvd. Hydro - Lower Raquette | Norwood | Norwood | 1928-01-01 | 2.0 | 2.0 | Hydro | Water | 14.3 | ||
| Erie Blvd. Hydro - Lower Raquette | Raymondville | Raymondville | 1928-01-01 | 2.0 | 2.0 | Hydro | Water | 13.0 | ||
| Erie Blvd. Hydro - Lower Raquette | Sugar Island 1 and 2 | Potsdam | 1924-01-01 | 5.0 | 5.0 | Hydro | Water | 31.9 | ||
| Erie Blvd. Hydro - Lower Raquette | Yaleville 1 and 2 | Norwood | 1940-01-01 | 1.2 | 0.7 | Hydro | Water | 3.0 | ||
| Erie Blvd. Hydro - North Salmon | Allens Falls | Allens Falls | 1927-01-01 | 4.4 | 4.4 | Hydro | Water | 17.3 | ||
| Erie Blvd. Hydro - North Salmon | Chasm 1, 2, and 3 | Chateaugay | 1926-01-01 | 3.4 | 3.4 | Hydro | Water | 21.1 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - North Salmon | Franklin 1 and 2 | Franklin | 1926-01-01 | 2.2 | 2.2 | Hydro | Water | 12.5 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - North Salmon | Macomb | Malone | 1940-01-01 | 1.0 | 1.0 | Hydro | Water | 6.3 | ||
| Erie Blvd. Hydro - North Salmon | Parishville | Parishville | 1925-01-01 | 2.4 | 2.4 | Hydro | Water | 17.6 | ||
| Erie Blvd. Hydro - North Salmon | Piercefield 1, 2, and 3 | Piercefield | 1957-01-01 | 2.7 | 2.7 | Hydro | Water | 19.1 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - NYS Barge | Hydraulic Race | Lockport | 1942-01-01 | 4.7 | 4.7 | Hydro | Water | 9.3 | ||
| Erie Blvd. Hydro - Oak Orchard | Glenwood 1, 2, and 3 | Medina | 1950-01-01 | 1.5 | 1.5 | Hydro | Water | 9.3 | ||
| Erie Blvd. Hydro - Oak Orchard | Oak Orchard | Waterport | 1941-01-01 | 0.4 | 0.4 | Hydro | Water | 0 | ||
| Erie Blvd. Hydro - Oak Orchard | Waterport 1 and 2 | Waterport | 1968-01-01 | 4.8 | 4.8 | Hydro | Water | 18.7 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - Oswegatchie | Browns Falls 1 and 2 | Oswegatchie | 1923-01-01 | 15.0 | 15.0 | Hydro | Water | 70.9 | ||
| Erie Blvd. Hydro - Oswegatchie | Eel Weir 1, 2, and 3 | Heuvelton | 1938-01-01 | 2.7 | 2.7 | Hydro | Water | 10.6 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - Oswegatchie | Flat Rock 1 and 2 | Flat Rock | 1924-01-01 | 6.0 | 6.0 | Hydro | Water | 24.2 | ||
| Erie Blvd. Hydro - Oswegatchie | Heuvelton 1 and 2 | Heuvelton | 1924-01-01 | 1.0 | 1.0 | Hydro | Water | 4.0 | ||
| Erie Blvd. Hydro - Oswegatchie | Lower Newton Falls 1 | Newton Falls | 2002-07-01 | 0.5 | 0.5 | Hydro | Water | 3.6 | ||
| Erie Blvd. Hydro - Oswegatchie | Oswegatchie 1 and 2 | Oswegatchie | 1937-01-01 | 0.8 | 0.8 | Hydro | Water | 11.2 | ||
| Erie Blvd. Hydro - Oswegatchie | South Edwards 1 to 4 | South Edwards | 1937-01-01 | 2.9 | 2.9 | Hydro | Water | 25.1 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - Oswegatchie | Talville 1 and 2 | Edwards | 1986-12-01 | 1.0 | 1.0 | Hydro | Water | 5.9 | ||
| Erie Blvd. Hydro - Oswegatchie | Upper Newton Falls 2, 3, and 4 | Newton Falls | 2002-07-01 | 1.5 | 1.5 | Hydro | Water | 9.7 | ||
| Erie Blvd. Hydro - Seneca Oswego | Baldwinsville 1 and 2 | Baldwinsville | 1927-01-01 | 0.6 | 0.6 | Hydro | Water | 3.0 | ||
| Erie Blvd. Hydro - Seneca Oswego | Fulton 1 and 2 | Fulton | 1928-01-01 | 1.3 | 1.3 | Hydro | Water | 0 | In-service date is date of last unit to go in-service; units reactivated February 1, 2018. | |
| Erie Blvd. Hydro - Seneca Oswego | Granby 1 and 2 | Granby | 1983-05-01 | 10.4 | 10.4 | Hydro | Water | 52.0 | ||
| Erie Blvd. Hydro - Seneca Oswego | Minetto 2 to 6 | Minetto | 1975-01-01 | 8.5 | 8.5 | Hydro | Water | 38.0 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - Seneca Oswego | Oswego Falls E 1, E 2, E 3, W 4, W 5, W 6, and W 7 | Oswego | 2007-01-01 | 7.6 | 7.6 | Hydro | Water | 40.2 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - Seneca Oswego | Varick 2, 3, 4, and 5 | Oswego | 1926-01-01 | 9.2 | 9.2 | Hydro | Water | 30.1 | ||
| Erie Blvd. Hydro - South Salmon | Bennetts Bridge 1, 2, 3, and 4 | Altmar | 1970-01-01 | 26.8 | 26.8 | Hydro | Water | 114.0 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - South Salmon | Lighthouse Hill 1 and 2 | Altmar | 1930-01-01 | 7.6 | 7.6 | Hydro | Water | 29.3 | ||
| Erie Blvd. Hydro - Upper Hudson | E J West 1 and 2 | Hadley | 1930-01-01 | 20.0 | 20.0 | Hydro | Water | 77.7 | ||
| Erie Blvd. Hydro - Upper Hudson | Feeder Dam 1 to 5 | South Glens Falls | 1924-01-01 | 6.0 | 6.0 | Hydro | Water | 29.7 | ||
| Erie Blvd. Hydro - Upper Hudson | Sherman Island 1 to 6 | Queensbury | 2009-02-02 | 30.3 | 30.3 | Hydro | Water | 206.2 | In-service date is date of last unit to go in-service. Unit 1 has nameplate of 8 MW but a sum and win capability of 0MW listed. Unit 6 has a nameplate of 1.3 MW but has a sum and win capability of 0 MW listed. | |
| Erie Blvd. Hydro - Upper Hudson | Spier Falls 1 and 2 | Moreau | 1930-01-01 | 44.4 | 44.4 | Hydro | Water | 263.2 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydro - Upper Hudson | Stewarts Bridge 1 and 2 | Hadley | 2013-06-01 | 30.0 | 30.0 | Hydro | Water | 158.8 | In-service date is date of last unit to go in-service. Unit 2 has a nameplate of 2.5 MW but a sum and win capability of 0 MW. | |
| Erie Blvd. Hydro - Upper Raquette | Blake | Stark | 1957-01-01 | 14.4 | 14.4 | Hydro | Water | 75.9 | ||
| Erie Blvd. Hydro - Upper Raquette | Five Falls | Colton | 1955-01-01 | 22.5 | 22.5 | Hydro | Water | 118.0 | ||
| Erie Blvd. Hydro - Upper Raquette | Rainbow Falls | Colton | 1956-01-01 | 22.5 | 22.5 | Hydro | Water | 125.9 | ||
| Erie Blvd. Hydro - Upper Raquette | South Colton | South Colton | 1954-01-01 | 19.4 | 19.4 | Hydro | Water | 104.2 | ||
| Erie Blvd. Hydro - Upper Raquette | Stark | Stark | 1957-01-01 | 22.5 | 22.5 | Hydro | Water | 116.9 | ||
| Erie Blvd. Hydro - West Canada | Prospect | Prospect | 1959-01-01 | 17.3 | 17.3 | Hydro | Water | 88.1 | ||
| Erie Blvd. Hydro - West Canada | Trenton Falls 5, 6, and 7 | Trenton | 1922-01-01 | 19.6 | 19.6 | Hydro | Water | 149.1 | In-service date is date of last unit to go in-service. | |
| Erie Blvd. Hydropower LP | West Delaware Hydro | Grahamsville | 1988-12-01 | 7.5 | 7.5 | Hydro | Water | 28.9 | ||
| Erie Wind, LLC | Erie Wind | Lackawanna | 2012-02-01 | 0 | 0 | Wind turbine | Wind | 36.8 | Nameplate is 15.0 MW even though summer and winter capability is listed as 0 MW. | |
| Exelon Generation Company, LLC | Chaffee | Chaffee | 2007-08-09 | 6.4 | 6.4 | Internal combustion | Methane | 50.7 | ||
| Exelon Generation Company, LLC | High Acres 1 and 2 | Fairport | 2008-02-28 | 9.6 | 9.6 | Internal combustion | Methane | 72.5 | In-service date is date of last unit to go in-service. | |
| Constellation Generation | James A. FitzPatrick | Scriba 43°31.4′N 76°23.9′W / 43.5233°N 76.3983°W | 1975-07-01 | 848.1 | 850.3 | Steam (boiling water reactor) | Uranium | 6174.3 | ||
| Exelon Generation Company, LLC | Madison County Landfill | Wampsville | 2010-03-01 | 1.6 | 1.6 | Internal combustion | Methane | 5.4 | ||
| Exelon Generation Company, LLC | Mill Seat | Riga | 2007-07-20 | 6.4 | 6.4 | Internal combustion | Methane | 52.5 | ||
| Exelon Generation Company, LLC | Monroe Livingston | Scottsville | 1988-11-01 | 2.4 | 2.4 | Internal combustion | Methane | 7.6 | ||
| Exelon Generation Company, LLC | Oneida-Herkimer Landfill GE | Boonville | 2012-04-01 | 3.2 | 3.2 | Internal combustion | Methane | 25.7 | ||
| Exelon Generation Company, LLC | Synergy Biogas | Wyoming | 2012-09-01 | 0 | 0 | Internal combustion | Methane | 5.0 | Nameplate of unit is 2 MW although sum and win capacity is listed as 0 MW. | |
| Flat Rock Windpower II, LLC | Maple Ridge Wind 2 | Lowville | 2007-12-01 | 90.8 | 90.8 | Wind turbine | Wind | 218.6 | ||
| Flat Rock Windpower, LLC | Maple Ridge Wind 1 | Lowville 43°45′N 75°33′W / 43.75°N 75.55°W | 2006-01-01 | 231.0 | 231.0 | Wind turbine | Wind | 570.5 | ||
| Freeport Electric | Freeport 1–2, 1–3, 1–4, 2–3, and CT 2 | Freeport | 2004-03-01 | 69.7 | 80.1 | Gas turbine and internal combustion | Natural gas, kerosene, and fuel oil (No. 2) | 39.4 | In-service date is date of last unit to go in-service. Almost all of energy generated by CT 2, a gas turbine fueled with natural gas with a backup fuel of kerosene. | |
| GenOn Energy Management, LLC | Bowline 1 and 2 | West Haverstraw | 1974-05-01 | 1130.7 | 1137.1 | Steam turbine[5] | Natural gas | Fuel oil (No. 6) | 1206.3 | In-service date is date of last unit to go in-service. |
| Hardscrabble Wind Power LLC | Hardscrabble Wind | Fairfield | 2011-02-01 | 74.0 | 74.0 | Wind turbine | Wind | 177.6 | ||
| Helix Ravenswood, LLC | Ravenswood 01, 09, 10, 11, 2–1, 2-2, 2–3, 2–4, 3–1, 3–2, 3–4, CC 04, ST 01, ST 02, and ST 03 | Queens 40°45′35″N 73°56′45″W / 40.75972°N 73.94583°W | 2004-05-01 | 2192.7 | 2335.6 | Steam turbine, combined cycle, and jet engine | Fuel oil (No. 6), natural gas, kerosene | Natural gas, fuel oil (No. 2), kerosene | 3000.2 | In-service date is date of last unit to go in-service. The three steam turbines generate the most energy, burning FO no. 6 with ng as a backup fuel. The CC unit generates the next greatest amount, burning primarily natural gas with FO No. 2 as a backup. |
| Howard Wind LLC | Howard Wind | Howard | 2011-12-01 | 55.4 | 55.4 | Wind turbine | Wind | 133.9 | ||
| Indeck Energy Services of Silver Springs | Indeck-Silver Springs | Silver Springs | 1991-04-01 | 49.1 | 62.5 | Combined cycle | Natural gas | Fuel oil (No. 2) | 54.6 | |
| Indeck-Corinth LP | Indeck-Corinth | Corinth | 1995-07-01 | 130.6 | 134.7 | Combined cycle | Natural gas | Fuel oil (No. 2) | 665.3 | |
| Indeck-Olean LP | Indeck-Olean | Olean | 1993-12-01 | 78.7 | 87.8 | Combined cycle | Natural gas | Fuel oil (No. 2) | 83.1 | |
| Indeck-Oswego LP | Indeck-Oswego | Oswego | 1990-05-01 | 48.9 | 61.4 | Combined cycle | Natural gas | Fuel oil (No. 2) | 55.8 | |
| Indeck-Yerkes LP | Indeck-Yerkes | Tonawanda | 1990-02-01 | 47.7 | 56.7 | Combined cycle | Natural gas | Fuel oil (No. 2) | 48.8 | |
| Innovative Energy Systems, Inc. | Auburn Landfill Gas | Auburn | 2010-01-01 | 0 | 0 | Internal combustion | Methane | 0 | Nameplate was 2.1 MW. Retired March 16, 2017. | |
| Innovative Energy Systems, Inc. | Chautauqua Landfill GE | Jamestown | 2010-02-12 | 0 | 0 | Internal combustion | Methane | 42.6 | Nameplate is 9.6 MW although sum and win capacity is listed as 0 MW. | |
| Innovative Energy Systems, Inc. | Clinton Landfill GE | Morrisonville | 2008-10-01 | 6.4 | 6.4 | Internal combustion | Methane | 30.8 | ||
| Innovative Energy Systems, Inc. | Colonie Landfill GTE | Colonie | 2006-03-01 | 6.4 | 6.4 | Internal combustion | Methane | 35.2 | ||
