List of countries and territories by motor vehicles per capita

Countries and territories listed by the number of road motor vehicles per 1,000 inhabitants are as follows.
Population figures are from the United Nations Statistics Division unless otherwise specified.[1]
| Region | Vehicles per 1,000 people | Road motor vehicles | Population | Year | Ref |
|---|---|---|---|---|---|
| 1,606 | 53,940 | 33,581 | 2024 | [2] | |
| 1,389 | 88,532 | 63,726 | 2022 | [3] | |
| 1,234 | 127,911 | 103,675 | 2023 | [4] | |
| 1,214 | 98,183 | 80,856 | 2023 | [5] | |
| 999 | 23,353,315 | 23,374,742 | 2025 | [6][7] | |
| 817 | 4,700,00 | 5,334,200 | 2023 | [8] | |
| 805 | 475,000 | 455,370 | 2022 | [9] | |
| 779 | 259,238,294 | 333,287,557 | 2023 | [10] | |
| 776 | 20,142,942 | 25,956,418 | 2021 | [11] | |
| 775 | 125,455 | 161,808 | 2019 | [12] | |
| 767 | 31,340 | 39,870 | 2024 | [13] | |
| 701 | 44,888,074 | 59,619,115 | 2024 | [14] | |
| 678 | 23,822,322 | 35,126,298 | 2023 | [15] | |
| 677 | 26,302,526 | 38,831,259 | 2022 | [16] | |
| 670 | 550,580 | 673,036 | 2024 | [17] | |
| 670 | 82,876,295 | 123,753,041 | 2024 | [18] | |
| 666 | 4,221,852 | 5,617,311 | 2024 | [19] | |
| 661 | 724,925 | 1,331,370 | 2024 | [20] | |
| 650 | 260,000 | 397,539 | 2022 | [21] | |
| 639 | 306,563 | 393,396 | 2024 | [22] | |
| 635 | 998,852 | 1,350,092 | 2024 | [23] | |
| 629 | 25,757,062 | 38,385,739 | 2024 | [24] | |
| 608 | 7,082,522 | 10,673,213 | 2022 | [25] | |
| 603 | 41,700,000 | 69,138,192 | 2024 | [26] | |
| 598 | 1,811,748 | 2,816,920 | 2024 | [27] | |
| 598 | 54,891 | 91,846 | 2020 | [28] | |
| 590 | 52,714,433 | 84,086,227 | 2024 | [29] | |
| 502 | 3,286,249 | 5,450,626 | 2024 | [30] | |
| 582 | 831,803 | 1,429,189 | 2015 | [31][32] | |
| 579 | 44,444,965 | 66,277,409 | 2024 | [33] | |
| 579 | 5,777,241 | 10,412,480 | 2024 | [34] | |
| 576 | 438,567 | 532,956 | 2024 | [35] | |
| 569 | 5,185,006 | 9,104,772 | 2024 | [36] | |
| 567 | 7,198,871 | 10,417,073 | 2024 | [37] | |
| 544 | 30,724,166 | 47,828,383 | 2024 | [38] | |
| 543 | 25,374 | 46,758 | 2023 | [39] | |
| 542 | 5,301,789 | 8,792,182 | 2024 | [40] | |
| 522 | 28,562 | 54,714 | 2023 | [41] | |
| 521 | 2,522,933 | 4,838,782 | 2023 | [42] | |
| 517 | 3,469,692 | 5,519,167 | 2024 | [43] | |
| 514 | 2,600,000 | 5,059,988 | 2021 | [44] | |
| 513 | 6,977,664 | 11,641,820 | 2024 | [45] | |
| 513 | 10,062,194 | 17,904,421 | 2024 | [46] | |
| 513 | 2,070,123 | 3,907,027 | 2024 | [47] | |
| 513 | 5,810,888 | 11,331,266 | 2023 | [48] | |
| 512 | 1,330,487 | 2,599,372 | 2016 | [31] | |
| 587 | 1,228,051 | 2,115,228 | 2024 | [49] | |
| 501 | 25,949,201 | 51,748,739 | 2023 | [50] | |
| 493 | 21,633,587 | 43,900,314 | 2016 | [31] | |
| 484 | 3,006,215 | 6,447,710 | 2024 | [51] | |
| 478 | 3,222,575 | 5,948,137 | 2024 | [52] | |
| 476 | 747,350 | 1,569,666 | 2023 | [53] | |
| 470 | 5,682,251 | 10,487,338 | 2024 | [54] | |
| 466 | 2,737,924 | 5,110,016 | 2024 | [55] | |
| 466 | 9,810,000 | 21,049,429 | 2020 | [56] | |
| 463 | 3,260,000 | 7,045,399 | 2020 | [56] | |
| 462 | 93,867,016 | 203,218,114 | 2016 | [31] | |
| 447 | 4,763,466 | 9,684,306 | 2024 | [57] | |
| 444 | 9,148,003 | 19,166,773 | 2024 | [58] | |
| 439 | 4,000,000 | 9,103,151 | 2022 | [59] | |
| 425 | 120,000 | 282,318 | 2022 | [60] | |
| 424 | 871,153 | 1,881,063 | 2024 | [61] | |
| 424 | 5,000 | 11,801 | 2022 | [62] | |
| 417 | 242,599 | 616,695 | 2024 | [63] | |
| 414 | 1,680,400 | 3,807,492 | 2024 | [64] | |
| 412 | 3,116,550 | 7,559,008 | 2022 | [65] | |
| 394 | 241,391 | 612,317 | 2020 | [66] | |
| 377 | 2,389,105 | 6,641,197 | 2024 | [67] | |
| 376 | 3,391,125 | 9,030,873 | 2016 | [31] | |
| 366 | 8,352,213 | 22,834,965 | 2022 | [68] | |
| 364 | 53,000,000 | 145,440,501 | 2023 | [69] | |
| 354 | 30,261,176 | 85,372,377 | 2023 | [70] | |
| 354 | 982,349 | 3,039,985 | 2024 | [71] | |
| 353 | 251,867 | 713,912 | 2023 | [72] | |
| 347 | 1,192,520 | 3,431,933 | 2023 | [73] | |
| 328 | 867,765 | 2,811,655 | 2024 | [74] | |
| 323 | 1,704,873 | 5,281,538 | 2024 | [75] | |
| 321 | 978,229 | 3,473,003 | 2024 | [76] | |
| 320 | 1,288,573 | 4,029,087 | 2016 | [31] | |
| 318 | 483,482 | 1,837,114 | 2024 | [77] | |
| 312 | 40,524,791 | 129,739,759 | 2025 | [78] | |
| 312 | 6,100,000 | 19,553,037 | 2022 | [79] | |
| 303 | 900,692 | 2,973,841 | 2024 | [80] | |
| 295 | 1,866,407 | 6,323,060 | 2016 | [31] | |
| 292 | 653,274 | 2,234,776 | 2016 | [31] | |
| 280 | 13,477,996 | 48,131,078 | 2017 | [31] | |
| 271 | 18,311 | 67,573 | 2020 | [81] | |
| 251 | 353,000,000 | 1,408,280,000 | 2024 | [82] | |
| 250 | 5,085,400 | 20,330,104 | 2023 | [83] | |
| 250 | 131,000 | 524,107 | 2022 | [84] | |
| 248 | 1,085,075 | 4,373,044 | 2012 | [31] | |
| 237 | 10,500,000 | 44,298,640 | 2021 | [85] | |
| 237 | 27,266 | 115,130 | 2016 | [31] | |
| 232 | 460,105 | 1,700,031 | 2024 | [86] | |
| 224 | 6,895,799 | 30,717,809 | 2016 | [31] | |
| 210 | 23,076 | 109,821 | 2016 | [31] | |
| 208 | 13,304,703 | 64,007,187 | 2024 | [87] | |
| 203 | 35,681 | 175,646 | 2016 | [31] | |
| 203 | 575,041 | 2,839,144 | 2022 | [88] | |
| 200 | 1,300,000 | 6,494,035 | 2019 | [89] | |
| 200 | 3,250,194 | 16,268,760 | 2016 | [31] | |
| 189 | 56,094 | 296,100 | 2007 | [31] | |
| 182 | 15,963,000 | 87,723,443 | 2020 | [56] | |
| 182 | 5,604,789 | 30,866,494 | 2016 | [31] | |
| 180 | 1,694,504 | 9,412,380 | 2016 | [31] | |
| 180 | 20,465,515 | 113,964,339 | 2024 | [90] | |
| 176 | 7,731,664 | 44,042,091 | 2020 | [91] | |
| 175 | 2,015,601 | 11,528,674 | 2016 | [31] | |
| 173 | 2,000,000 | 11,552,876 | 2024 | [92] | |
| 172 | 996,732 | 5,789,090 | 2023 | [93] | |
| 171 | 128,000 | 749,257 | 2010 | [94] | |
| 169 | 1,738,940 | 10,318,207 | 2023 | [95] | |
| 165 | 34,050 | 206,971 | 2017 | [31] | |
| 163 | 1,008,080 | 6,200,800 | 2016 | [31] | |
| 162 | 126,501 | 780,915 | 2022 | [96] | |
| 158 | 16,717 | 105,567 | 2018 | [97] | |
| 153 | 1,711,005 | 11,180,020 | 2016 | [31] | |
| 149 | 4,235,000 | 28,444,078 | 2020 | [56] | |
| 148 | 418,292 | 2,506,853 | 2017 | [31] | |
| 143 | 2,535,853 | 17,682,455 | 2021 | [98] | |
| 142 | 130,000 | 914,963 | 2020 | [99] | |
| 132 | 7,138,410 | 54,133,798 | 2022 | [65] | |
| 127 | 64,955 | 512,554 | 2016 | [31] | |
| 126 | 7,054 | 55,923 | 2023 | [41] | |
| 124 | 25,235 | 203,499 | 2016 | [31] | |
| 124 | 925,171 | 7,465,915 | 2022 | [100] | |
| 121 | 30,000,000 | 247,504,496 | 2023 | [101] | |
| 113 | 4,120,000 | 36,584,208 | 2020 | [56] | |
| 112 | 2,106,292 | 18,777,487 | 2015 | [31] | |
| 112 | 4,715,000 | 42,116,605 | 2020 | [56] | |
| 100 | 23,050,000 | 281,190,067 | 2025 | [102] | |
| 91 | 1,467,955 | 16,069,056 | 2022 | [103] | |
| 87 | 3,051,734 | 34,938,956 | 2022 | [104] | |
| 87 | 9,950,000 | 114,535,772 | 2023 | [105] | |
| 84 | 2,339,169 | 27,823,629 | 2015 | [31] | |
| 78 | 200,000 | 2,576,010 | 2021 | [106] | |
| 74 | 1,124,000 | 15,114,655 | 2016 | [31] | |
| 70 | 2,066,943 | 29,356,742 | 2016 | [31] | |
| 62 | 2,979,910 | 48,139,687 | 2016 | [31] | |
| 59 | 13,500,000 | 218,529,287 | 2021 | [107] | |
| 59 | 268,365 | 4,521,565 | 2015 | [31] | |
| 56 | 633,369 | 11,265,612 | 2016 | [31] | |
| 55 | 2,342,543 | 42,647,492 | 2024 | [108] | |
| 50 | 439,972 | 8,865,631 | 2016 | [31] | |
| 47 | 34,898 | 741,741 | 2016 | [31] | |
| 45 | 853,909 | 19,059,395 | 2020 | [109] | |
| 43 | 4,180,480 | 98,079,191 | 2020 | [65] | |
| 41 | 1,594,962 | 38,799,152 | 2016 | [31] | |
| 41 | 300,000 | 7,379,299 | 2017 | [110] | |
| 40 | 2,163,623 | 53,824,013 | 2016 | [31] | |
| 40 | 469,761 | 11,697,842 | 2016 | [31] | |
| 38 | 50,000,000 | 1,328,024,498 | 2024 | [111] | |
| 35 | 40,000 | 1,137,096 | 2022 | [112] | |
| 35 | 905,537 | 25,989,405 | 2016 | [31] | |
| 34 | 5,982,765 | 173,562,364 | 2024 | [113] | |
| 34 | 62,239 | 1,831,894 | 2016 | [31] | |
| 32 | 758,145 | 23,454,162 | 2016 | [31] | |
| 32 | 468,051 | 14,593,331 | 2015 | [31] | |
| 31 | 3,706 | 120,275 | 2017 | [31] | |
| 30 | 1,252,740 | 41,259,892 | 2016 | [31] | |
| 26 | 698,864 | 27,337,105 | 2016 | [31] | |
| 23 | 72,405 | 3,124,698 | 2016 | [31] | |
| 22 | 259,731 | 12,073,030 | 2016 | [31] | |
| 21 | 370,000 | 17,423,881 | 2023 | [65] | |
| 21 | 436,420 | 20,685,754 | 2016 | [31] | |
| 21 | 11,000 | 532,968 | 2010 | [114] | |
| 20 | 264,524 | 13,065,837 | 2020 | [115] | |
| 19 | 344,345 | 18,593,022 | 2015 | [31] | |
| 11 | 100,993 | 8,961,718 | 2016 | [31] | |
| 10 | 1,200,110 | 118,917,672 | 2020 | [116] | |
| 9.7 | 111,236 | 11,506,762 | 2017 | [31] | |
| 9.3 | 236,979 | 25,426,703 | 2015 | [31] | |
| 8.2 | 64,118 | 7,858,289 | 2016 | [31] | |
| 8.1 | 37,475 | 4,623,182 | 2014 | [31] | |
| 4.5 | 59,457 | 13,339,491 | 2014 | [31] | |
| 1.1 | 30,000 | 26,498,823 | 2024 | [117] |
See also
- Automotive industry
- Car ownership
- List of countries by motor vehicle production
- List of U.S. states by vehicles per capita
- Peak car
References
- ^ "Data Portal Population Division". population.un.org/dataportal/data/. Retrieved 15 Oct 2024.
- ^ "Statistical Bulletin" (PDF). statistica.sm. p44. Retrieved 15 Oct 2024.
- ^ An estimated 65,400 are in current use. "Freedom of Information request regarding vehicle numbers and fuel duty". gov.gg. 16 Dec 2022.
- ^ "Vehicle transportation statistics". gov.je. Retrieved 16 Oct 2024.
- ^ "Parc Automòbil Total". estadistica.ad. Retrieved 15 Oct 2024.
- ^ "機動車輛登記數" [Number of registered motor vehicles]. Highway Bureau (in Chinese (Taiwan)). 2025-12-16. Retrieved 2025-12-16.
- ^ "Household registration statistics data analysis in Mar 2025". Ministry of the Interior (Taiwan). 2025-04-10. Retrieved 2025-12-16.
- ^ "Environmental Health Intelligence NZ" (PDF). www.ehinz.ac.nz. Environmental Health Intelligence NZ. 30 December 2025. Retrieved 30 December 2025.
- ^ "Brunei: The Small Nation Where Cars Outnumber Almost Everything Else". Seasia. Retrieved 31 Jul 2025.
- ^ "Highway Statistics Series". fhwa.dot.gov. Retrieved 13 November 2025.
- ^ "Motor Vehicle Census, Australia". www.abs.gov.au. Australian Bureau of Statistics. 30 June 2021. Retrieved 18 July 2024.
- ^ "Guam 2020 Annual Report" (PDF). Retrieved 2022-07-18.
- ^ [1],[2]
- ^ [3]
- ^ "Total number of registered vehicles in Malaysia now at 36.3 million units, nearly 24 million still active – Loke". paultan.org. 7 Dec 2023. Retrieved 9 Nov 2024.
- ^ "Vehicle registrations, by type of vehicle and fuel type". statcan.gc.ca. Retrieved 15 Oct 2024.
- ^ [4]
- ^ "自動車保有台数 - 一般財団法人 自動車検査登録情報協会".
- ^ [5]
- ^ [6]
- ^ "260,000 vehicles - and only 436 of them electric". www.tribune242.com. Retrieved 2022-06-24.
- ^ [7]
- ^ [8]
- ^ [9]
- ^ [10]
- ^ [11]
- ^ [12]
- ^ "Policy Brief Efficiency In Transport Antigua and Barbuda" (PDF). Retrieved 2022-11-27.
- ^ [13]
- ^ [14]
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb "Registered vehicles Data by country". who.int. Retrieved 15 Oct 2024.
- ^ A more recent estimate of 1.1 million vehicles is in dispute."1.1 million vehicles on the roads of T&T?". Trinidad Express. 29 Oct 2020. Retrieved 9 Nov 2024.
- ^ [15]
- ^ [16]
- ^ [17]
- ^ [18]
- ^ [19]
- ^ [20]
- ^ "Total Licensed Vehicles in St. Kitts and Nevis 2023". stats.gov.kn. Archived from the original on 11 Jun 2023. Retrieved 9 Nov 2024.
- ^ [21]
- ^ a b "Registered motor vehicles by reporting country, unit, vehicle and time". Nordic Statistics. Retrieved 11 Nov 2024.
- ^ "Annual Statistical Bulletin of Transport 2023". csb.gov.kw. Retrieved 9 Nov 2024.
- ^ [22]
- ^ "Road Safety Country Profile" (PDF). itf-oecd.org. Retrieved 15 Oct 2024.
- ^ [23]
- ^ [24]
- ^ [25]
- ^ "Nearly half of all Dominican Republic vehicles are more than 17 years old". Dominica Today. 13 Apr 2024. Retrieved 9 Nov 2024.
- ^ [26]
- ^ "Motor Vehicle Registration by Year". kosis.kr. Retrieved 9 Nov 2024.
- ^ [27]
- ^ [28]
- ^ "Vehicle Count in Bahrain Reaches 747,350 in 2023". News of Bahrain. 10 May 2024. Retrieved 9 Nov 2024.
- ^ [29]
- ^ [30]
- ^ a b c d e f "Total World Vehicles in Use" (PDF). oica.net. Retrieved 10 Nov 2024.
- ^ [31]
- ^ [32]
- ^ "Road Safety Country ProfilesIsrael 2023" (PDF). itf-oecd.org. Retrieved 9 Nov 2024.
- ^ "Official says too many poor choices made with vehicle imports over the years". Barbados Today. 2022-06-10. Retrieved 2022-06-23.
- ^ [33]
- ^ "Nauru being overrun with car imports". Radio New Zealand. 21 March 2022. Retrieved 2022-06-24.
- ^ [34]
- ^ [35]
- ^ a b c d "Total number of registered road motor vehicles (in thousand)". ASEANstats. Retrieved 11 Nov 2024.
- ^ "Transport and Traffic statistics tables 2017-2020". Statistics Suriname. Retrieved 9 Nov 2024.
- ^ [36]
- ^ "Vehicle Population". transport.gov.lk. Retrieved 10 Nov 2024.
- ^ "ЕМИСС". Fedstat.ru.
- ^ [37]
- ^ [38]
- ^ "Registered Motor Vehicles by purpose". dsec.gov.mo. Retrieved 10 Nov 2024.
- ^ "Number of Registered Vehicles, by type, by region, aimags and the Capital, by year". National Statistics Office of Mongolia. Retrieved 10 Nov 2024.
- ^ [39]
- ^ "Over one million vehicles registered in Oman in 2024". Times of Oman. 30 Jul 2024. Retrieved 9 Nov 2024.
- ^ [40]
- ^ [41]
- ^ "Vehicle fleet". inegi.org.mx. Retrieved 13 Nov 2025.
- ^ "Road Safety Country Profile: Chile 2023" (PDF). itf-oecd.org. Retrieved 9 Nov 2024.
- ^ "Increase in the number of road accidents in Armenia: what explains it and how to prevent it". JAM News. Retrieved 10 Nov 2024.
- ^ "Motor Vehicles Licensed During the Year 2002 to 2020". stats.gov.dm. Retrieved 9 Nov 2024.
- ^ "zh: 全国机动车达4.4亿辆 驾驶人达5.32亿人" (Press release). Xinhua News Agency. 8 July 2024. Retrieved 28 Sep 2025.
- ^ "98.2thousand units of motor vehicles were registered in August - Agency for Strategic planning and reforms of the Republic of Kazakhstan Bureau of National statistics". stat.gov.kz. Retrieved 2024-07-13.
- ^ "Survey: Accelerating the electric vehicles transition in Maldives". World Bank. Retrieved 2022-11-27.
- ^ "Кількість авто в Києві перевищила 400 на 1000 жителів". 18 March 2021.
- ^ [42]
- ^ "Live Vehicle Population 2024". natis.gov.za/. Retrieved 10 Nov 2024.
- ^ "Jamaica records 26% jump in motor vehicle imports in 2022". The Gleaner. Retrieved 11 Nov 2024.
- ^ "Number of registered cars in Kyrgyzstan 1.3 million". akipress.com. Retrieved 2022-06-24.
- ^ Land Transportation Office Statistics Section - MID, Department of Transportation (2025-01-13). "Number of Motor Vehicles Registered, New - Renewal, By Region, By Type of MV for the month of January - December 2024". Freedom of Information Philippines Government website. Land Transportation Office Statistics Section - MID. Retrieved 2025-06-28.
- ^ "Parc National Automobile au 31/12/2020" [National Automotive Fleet on December 31st, 2020] (PDF). National Office of Statistics (in French). Retrieved 2024-06-30.
- ^ "Electric, hybrid vehicles constitute 18.5% of Jordan's total vehicle fleet". The Jordan Times. Retrieved 10 Nov 2024.
- ^ "Motor Vehicle Population By Type Of Vehicle (End Of Period)". singstat.gov.sg. Retrieved 10 Nov 2024.
- ^ "Amount of vehicles on roadways is an indication of a country's prosperity". Guyana Chronicle. 26 June 2010. Retrieved 2022-09-02.
- ^ "Motorways, road transport and number of motor vehicles". stat.gov.az. Retrieved 10 Nov 2024.
- ^ "Statistical Yearbook 2023". nsb.gov.bt. Retrieved 10 Nov 2024.
- ^ "Government of Tonga: Baseline and Benchmarking Study" (PDF). Retrieved 2022-11-25.
- ^ "Ecuador 2021 Transport Annual Report" (PDF). www.ecuadorencifras.gob.ec (in Spanish). Retrieved 2023-05-16.
- ^ "130,000 registered vehicles in the country as of April this year". Fiji Village. Retrieved 2022-06-24.
- ^ Registered vehicles. "Number of Vehicles Registered and Licensed". td.gov.hk. Retrieved 11 Nov 2024.
- ^ "SECP finds only 2.77% of total registered vehicles in Pakistan are insured". Pakistan Today. Retrieved 11 Nov 2024.
- ^ "Transportation Statistics – FSM Statistics". Retrieved 2026-02-18.
- ^ "Transport Statistics Report 2018-2022" (PDF). zimstat.co.zw. Retrieved 11 Nov 2024.
- ^ "Ўзбекистонда ҳар 1000 кишига ўртача 87 та енгил автомобил тўғри келмоқда". Kun.uz (in Uzbek). Retrieved 2022-03-05.
- ^ "Number of Egypt's licensed vehicles inches up 0.04% YoY in 2023". Zawya. Retrieved 11 Nov 2024.
- ^ "The Gambia, Heaven for Pollution by Second-hand Vehicles". gambia.com. 2021-05-19. Archived from the original on 10 Mar 2023. Retrieved 2022-09-02.
- ^ "77% of vehicles on Nigeria's roads uninsured — NIA". Vanguard. Lagos, Nigeria. 2021-05-11. Retrieved 2022-07-18.
- ^ Click on Statistical Yearbook 2023-24 and find download link."Statistical Yearbook 2023-24". nsia.gov.af. p279. Retrieved 15 Oct 2024.
- ^ "The Road Transport and Safety Agency 2020 Annual Report" (PDF). rtsa.org.zm. Retrieved 11 Nov 2024.
- ^ "The World Bank - Freetown Integrated Urban Transport Project (P164353)". Retrieved 2022-07-19.
- ^ "Vehicle ownership". Retrieved 2025-11-13.
- ^ Ali Aden, Waiss; Zheng, Jianfeng; Ullah, Irfan; Safdar, Muhammad (2022). "Public Preferences Towards Car Sharing Service: The Case of Djibouti". Frontiers in Environmental Science. 10. doi:10.3389/fenvs.2022.889453. ISSN 2296-665X.
- ^ Cumulative registrations. "Number of Registered Motor Vehicles in Bangladesh" (PDF). brta.gov.bd. Retrieved 11 Nov 2024.
- ^ "SOL: Transport Sector Development Project" (PDF). Retrieved 2022-11-26.
- ^ "Strategic Paper on Electric Mobility Adaptation in Rwanda" (PDF). mininfra.gov.rw. Retrieved 11 Nov 2024.
- ^ "Registered vehicle in Ethiopia reaches 1.2 mln". The Reporter Ethiopia. Retrieved 11 Nov 2024.
- ^ Estimates vary from 20,000 to 270,000. "North Korea: Passenger Vehicles Increasing on the Streets of Hamhung". Tearline.mil. Retrieved 11 Nov 2024.