List of Dixon of Dock Green episodes
This is a list of Dixon of Dock Green television episodes from the series that ran from 1955 until 1976. It had twenty-two series of original episodes. Series one to fifteen aired in black and white, series sixteen to twenty-two were aired in colour. A total of 432 episodes were produced; 399 are missing.
Series overview
| Series | Episodes | Premiered: | Ended: |
|---|---|---|---|
| 1 | 6 | 9 July 1955 | 13 August 1955 |
| 2 | 13 | 9 June 1956 | 1 September 1956 |
| 3 | 12 | 12 January 1957 | 30 March 1957 |
| 4 | 29 | 7 September 1957 | 29 March 1958 |
| 5 | 27 | 27 September 1958 | 28 March 1959 |
| 6 | 30 | 12 September 1959 | 2 April 1960 |
| 7 | 1 October 1960 | 22 April 1961 | |
| 8 | 26 | 9 September 1961 | 3 March 1962 |
| 9 | 28 | 15 September 1962 | 23 March 1963 |
| 10 | 26 | 5 October 1963 | 28 March 1964 |
| 11 | 19 September 1964 | 13 March 1965 | |
| 12 | 31 | 2 October 1965 | 30 April 1966 |
| 13 | 13 | 1 October 1966 | 24 December 1966 |
| 14 | 20 | 30 September 1967 | 10 February 1968 |
| 15 | 16 | 7 September 1968 | 21 December 1968 |
| 16 | 17 | 6 September 1969 | 27 December 1969 |
| 17 | 14 November 1970 | 6 March 1971 | |
| 18 | 13 | 20 November 1971 | 12 February 1972 |
| 19 | 14 | 23 September 1972 | 30 December 1972 |
| 20 | 17 | 29 December 1973 | 20 April 1974 |
| 21 | 13 | 15 February 1975 | 10 May 1975 |
| 22 | 8 | 13 March 1976 | 1 May 1976 |
Episodes
Series 1 (1955)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 1 | 1 | 9 July 1955 | PC Crawford's First Pinch | Missing |
| 2 | 2 | 16 July 1955 | Needle in a Haystack | |
| 3 | 3 | 23 July 1955 | Night Beat | |
| 4 | 4 | 30 July 1955 | The Dock Green Desperado | |
| 5 | 5 | 6 August 1955 | Dixie | |
| 6 | 6 | 13 August 1955 | London Pride |
Series 2 (1956)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 7 | 1 | 9 June 1956 | Ladies of the Manor | Missing |
| 8 | 2 | 16 June 1956 | The Hero | |
| 9 | 3 | 23 June 1956 | Didey's Dollar | |
| 10 | 4 | 30 June 1956 | The Little Gold Mine | |
| 11 | 5 | 7 July 1956 | Eleven Plus | |
| 12 | 6 | 14 July 1956 | The Gentle Scratcher | |
| 13 | 7 | 21 July 1956 | Andy Steps Up | |
| 14 | 8 | 28 July 1956 | On Mother Kelly's Doorstep | |
| 15 | 9 | 4 August 1956 | Postman's Knock | Exists |
| 16 | 10 | 11 August 1956 | The Rotten Apple | Exists |
| 17 | 11 | 18 August 1956 | The Roaring Boy | Exists |
| 18 | 12 | 25 August 1956 | Pound of Flesh | Exists |
| 19 | 13 | 1 September 1956 | Father in Law | Exists |
Series 3 (1957)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 20 | 1 | 12 January 1957 | Give a Dog a Good Name | Missing |
| 21 | 2 | 19 January 1957 | George and the Dragon | |
| 22 | 3 | 26 January 1957 | No Place Like Home | |
| 23 | 4 | 2 February 1957 | The Silent House | |
| 24 | 5 | 9 February 1957 | The December Boy | |
| 25 | 6 | 16 February 1957 | The Black Noah | |
| 26 | 7 | 23 February 1957 | False Alarm | |
| 27 | 8 | 2 March 1957 | The Canon's Gaiters | |
| 28 | 9 | 9 March 1957 | Rock, Rattle and Roll | |
| 29 | 10 | 16 March 1957 | The Name is MacNamara | |
| 30 | 11 | 23 March 1957 | The Gentle Scratcher | |
| 31 | 12 | 30 March 1957 | Silver Jubilee |
Series 4 (1957–58)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 32 | 1 | 7 September 1957 | Presented in Court | Missing |
| 33 | 2 | 14 September 1957 | The Story of Jimmy Mayo | |
| 34 | 3 | 21 September 1957 | Notice to Quit | |
| 35 | 4 | 28 September 1957 | A Woman of Thirty-Eight | |
| 36 | 5 | 5 October 1957 | The High Price of Radishes | |
| 37 | 6 | 12 October 1957 | A Slight Case of Harm | |
| 38 | 7 | 19 October 1957 | The Nelson Touch | |
| 39 | 8 | 26 October 1957 | The Heel | |
| 40 | 9 | 2 November 1957 | Fireworks | |
| 41 | 10 | 16 November 1957 | Bosco and Bosco | |
| 42 | 11 | 23 November 1957 | The New Skipper | |
| 43 | 12 | 30 November 1957 | The Love of Phil | |
| 44 | 13 | 7 December 1957 | The Crooked Key | |
| 45 | 14 | 14 December 1957 | A Penn'orth of Allsorts | |
| 46 | 15 | 21 December 1957 | Peace on Earth | |
| 47 | 16 | 28 December 1957 | Goodwill to Men | |
| 48 | 17 | 4 January 1958 | The Lady in Red | |
| 49 | 18 | 11 January 1958 | Duffy's New Boots | |
| 50 | 19 | 18 January 1958 | The Salvation of Duffy | |
| 51 | 20 | 25 January 1958 | A Little Bit of French | |
| 52 | 21 | 1 February 1958 | The Light over the Window | |
| 53 | 22 | 8 February 1958 | All Buttoned Up | |
| 54 | 23 | 15 February 1958 | They Don't Like Policemen | |
| 55 | 24 | 22 February 1958 | The Stargazer | |
| 56 | 25 | 1 March 1958 | Little Boy Blue | |
| 57 | 26 | 8 March 1958 | The Case of Mrs X | |
| 58 | 27 | 15 March 1958 | The Cats and the Fiddles | |
| 59 | 28 | 22 March 1958 | All My Eye and Elbow | |
| 60 | 29 | 29 March 1958 | The Key of the Nick |
Series 5 (1958–59)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 61 | 1 | 27 September 1958 | George Takes Whisky | Missing |
| 62 | 2 | 4 October 1958 | Tom Brown's Lady | |
| 63 | 3 | 11 October 1958 | A Whiff of Garlic | |
| 64 | 4 | 18 October 1958 | Third Time Lucky | |
| 65 | 5 | 25 October 1958 | Bracelets for the Groom | |
| 66 | 6 | 1 November 1958 | The Gent from Siberia | |
| 67 | 7 | 8 November 1958 | The Case of the Stolen Dustbin | |
| 68 | 8 | 15 November 1958 | Strangers at the Same Table | |
| 69 | 9 | 22 November 1958 | A Little Bit of Luck | |
| 70 | 10 | 29 November 1958 | A Whisper on the Road | |
| 71 | 11 | 6 December 1958 | The Pyromaniac | |
| 72 | 12 | 13 December 1958 | Genuine Yule Logs | |
| 73 | 13 | 20 December 1958 | The Old Christmas Spirit | |
| 74 | 14 | 27 December 1958 | Flint Rides Again | |
| 75 | 15 | 3 January 1959 | Ride on a Tiger | |
| 76 | 16 | 10 January 1959 | The Half-Wide Mug | |
| 77 | 17 | 17 January 1959 | The Magic Eye | |
| 78 | 18 | 24 January 1959 | The Slinger | |
| 79 | 19 | 31 January 1959 | Trouble on Eight Beat | |
| 80 | 20 | 7 February 1959 | Blues in the Night | |
| 81 | 21 | 14 February 1959 | The Woman from Kimberley | |
| 82 | 22 | 21 February 1959 | A Case for The Inland Revenue | |
| 83 | 23 | 28 February 1959 | One for the Milkman | |
| 84 | 24 | 7 March 1959 | The Whizz Gang | |
| 85 | 25 | 14 March 1959 | Over and Out | |
| 86 | 26 | 21 March 1959 | Duffy Calls the Tune | Exists |
| 87 | 27 | 28 March 1959 | Helmet on the Sideboard | Missing |
Series 6 (1959–60)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 88 | 1 | 12 September 1959 | The Bent Screw | Missing |
| 89 | 2 | 19 September 1959 | The Lodgers | |
| 90 | 3 | 26 September 1959 | The Kid from Kirkintilloch | |
| 91 | 4 | 3 October 1959 | A Little Bit of Science | |
| 92 | 5 | 10 October 1959 | A Bomb Called Mary | |
| 93 | 6 | 17 October 1959 | The Case for Patrick Mulligan | |
| 94 | 7 | 24 October 1959 | An Hour After Midnight | |
| 95 | 8 | 31 October 1959 | Shaking the Law | |
| 96 | 9 | 7 November 1959 | George Drops the Book | |
| 97 | 10 | 14 November 1959 | Beyond Control | |
| 98 | 11 | 21 November 1959 | A Flask of Black Coffee | |
| 99 | 12 | 28 November 1959 | A Question of Decibels | |
| 100 | 13 | 5 December 1959 | A Toast For Sandy Brownrigg | |
| 101 | 14 | 12 December 1959 | Send for Santa Claus | |
| 102 | 15 | 19 December 1959 | Ma's Seven Bundles | |
| 103 | 16 | 26 December 1959 | A Piece of Pink Ribbon | |
| 104 | 17 | 2 January 1960 | The Knock Man | |
| 105 | 18 | 9 January 1960 | A Very Peculiar Business | |
| 106 | 19 | 16 January 1960 | The Guilty Party | |
| 107 | 20 | 23 January 1960 | When Thieves Fall Out | |
| 108 | 21 | 30 January 1960 | Twinkle, Twinkle Little Star | |
| 109 | 22 | 6 February 1960 | A Lead from Mother Kelly | |
| 110 | 23 | 13 February 1960 | The Slinger and the Slush | |
| 111 | 24 | 20 February 1960 | The Threat | |
| 112 | 25 | 27 February 1960 | Anglo-Saxon Joy | |
| 113 | 26 | 5 March 1960 | No Place for Sentiment | |
| 114 | 27 | 12 March 1960 | The Black and the White | |
| 115 | 28 | 19 March 1960 | The Little School | |
| 116 | 29 | 26 March 1960 | Mr Pettigrew's Bowler | |
| 117 | 30 | 2 April 1960 | Everything Goes in Threes |
Series 7 (1960–61)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 118 | 1 | 1 October 1960 | All Cats are Grey | Missing |
| 119 | 2 | 8 October 1960 | The Big Red Rug | |
| 120 | 3 | 15 October 1960 | The Hot Seat | Exists |
| 121 | 4 | 22 October 1960 | The Vanishing Bummaree | Missing |
| 122 | 5 | 29 October 1960 | A Grain of Rice | |
| 123 | 6 | 5 November 1960 | Jennie Wren | |
| 124 | 7 | 12 November 1960 | Obsession | |
| 125 | 8 | 19 November 1960 | A Fall from the Tightrope | |
| 126 | 9 | 26 November 1960 | Duffy Takes a Walk | |
| 127 | 10 | 3 December 1960 | Duffy Goes to War | |
| 128 | 11 | 10 December 1960 | The Mystery of the Wandering Voice | |
| 129 | 12 | 17 December 1960 | The Night of the Accident | |
| 130 | 13 | 24 December 1960 | Christmas Eve at the Nick | |
| 131 | 14 | 31 December 1960 | A Spot of Overtime | |
| 132 | 15 | 7 January 1961 | T-E-A Spells Trouble | |
| 133 | 16 | 14 January 1961 | The Burn-Up | |
| 134 | 17 | 21 January 1961 | The Drummers | |
| 135 | 18 | 28 January 1961 | The Red Herring | |
| 136 | 19 | 4 February 1961 | The Traffic of a Night | |
| 137 | 20 | 11 February 1961 | Laudie Takes the Strain | |
| 138 | 21 | 18 February 1961 | River Beat | Fragments |
| 139 | 22 | 25 February 1961 | The Woman in the Case | Missing |
| 140 | 23 | 4 March 1961 | The Persistent Widow, Part 1 | |
| 141 | 24 | 11 March 1961 | The Persistent Widow, Part 2 | |
| 142 | 25 | 18 March 1961 | Want a Persian Rug, Lady? | |
| 143 | 26 | 25 March 1961 | The Glass of Fury | |
| 144 | 27 | 1 April 1961 | Storm in a Coffee Bar | |
| 145 | 28 | 8 April 1961 | A Kiss for the Constable | |
| 146 | 29 | 15 April 1961 | One Pound Note | |
| 147 | 30 | 22 April 1961 | Mister Rainbow |
Series 8 (1961–62)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 148 | 1 | 9 September 1961 | A Little Touch of Ginger | Missing |
| 149 | 2 | 16 September 1961 | The Tommy Fuller Story | |
| 150 | 3 | 23 September 1961 | A Quiet, Ordinary Woman | |
| 151 | 4 | 30 September 1961 | George Takes a Bowler | |
| 152 | 5 | 7 October 1961 | The Loose Load | |
| 153 | 6 | 14 October 1961 | The Biggest Thief in Town | |
| 154 | 7 | 21 October 1961 | Desperation | |
| 155 | 8 | 28 October 1961 | The Bent Twig | |
| 156 | 9 | 4 November 1961 | The Case of the Silent Thief | |
| 157 | 10 | 11 November 1961 | A Question of Temperament | |
| 158 | 11 | 18 November 1961 | A Tip for the CID | |
| 159 | 12 | 25 November 1961 | A Couple of Kids | |
| 160 | 13 | 2 December 1961 | The Husband | |
| 161 | 14 | 9 December 1961 | New Man in the Manor | |
| 162 | 15 | 16 December 1961 | The Lifters and the Leaners | |
| 163 | 16 | 23 December 1961 | A Date to Remember | |
| 164 | 17 | 30 December 1961 | Duffy Draws a Bonus | |
| 165 | 18 | 6 January 1962 | Counsel for the Defence | |
| 166 | 19 | 13 January 1962 | The Battle of Bellamy Court | |
| 167 | 20 | 20 January 1962 | A Path through the Jungle | |
| 168 | 21 | 27 January 1962 | An Escort for Harry | |
| 169 | 22 | 3 February 1962 | The Flemish Giant | |
| 170 | 23 | 10 February 1962 | A Special Kind of Jones | |
| 171 | 24 | 17 February 1962 | The Cruel Streak | |
| 172 | 25 | 24 February 1962 | The Outlaws | |
| 173 | 26 | 3 March 1962 | Bells in My Ears |
Series 9 (1962–63)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 174 | 1 | 15 September 1962 | Duffy Smells a Rat | Missing |
| 175 | 2 | 22 September 1962 | The Milkman Knocks on Friday | |
| 176 | 3 | 29 September 1962 | Outside the Gates | |
| 177 | 4 | 6 October 1962 | The Bullen Affair | |
| 178 | 5 | 13 October 1962 | The High Price of Freedom | |
| 179 | 6 | 20 October 1962 | Pressure | |
| 180 | 7 | 27 October 1962 | Double Triangle | |
| 181 | 8 | 3 November 1962 | Cause for Alarm | |
| 182 | 9 | 10 November 1962 | All in the Line of Duty | |
| 183 | 10 | 17 November 1962 | The Moonlighter | |
| 184 | 11 | 24 November 1962 | A Home of One's Own | Exists |
| 185 | 12 | 1 December 1962 | Tower of Strength | Missing |
| 186 | 13 | 8 December 1962 | Cash and Carry | |
| 187 | 14 | 15 December 1962 | Like Father, Like Son? | |
| 188 | 15 | 22 December 1962 | Dead Jammy | |
| 189 | 16 | 29 December 1962 | The Night after the Night Before | |
| 190 | 17 | 5 January 1963 | Green Wedding | Exists |
| 191 | 18 | 12 January 1963 | The Old Couple | Missing |
| 192 | 19 | 19 January 1963 | Trail of a Gun | |
| 193 | 20 | 26 January 1963 | The Bitter Taste of Youth | |
| 194 | 21 | 2 February 1963 | Time Bomb | |
| 195 | 22 | 9 February 1963 | The River People | |
| 196 | 23 | 16 February 1963 | The Racket | |
| 197 | 24 | 23 February 1963 | A Drop of the Real Stuff | |
| 198 | 25 | 2 March 1963 | A Strange Affair | |
| 199 | 26 | 9 March 1963 | A Woman Named Julie | |
| 200 | 27 | 16 March 1963 | Before the Ball | Exists |
| 201 | 28 | 23 March 1963 | The End of the Trail | Missing |
Series 10 (1963–64)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 202 | 1 | 5 October 1963 | Pay Later | Missing |
| 203 | 2 | 12 October 1963 | The Trouble with Spokey | |
| 204 | 3 | 19 October 1963 | Beyond a Joke | |
| 205 | 4 | 26 October 1963 | Second Chance | |
| 206 | 5 | 2 November 1963 | Mail Snatch | |
| 207 | 6 | 9 November 1963 | Unwelcome Stranger | |
| 208 | 7 | 16 November 1963 | Thicker than Water | |
| 209 | 8 | 23 November 1963 | The Switch | |
| 210 | 9 | 30 November 1963 | The Torch Bearers | |
| 211 | 10 | 7 December 1963 | The Gunman | |
| 212 | 11 | 14 December 1963 | The Best Policy | |
| 213 | 12 | 21 December 1963 | Christmas Dip | |
| 214 | 13 | 28 December 1963 | Mrs. Conroy's Goldmine | |
| 215 | 14 | 4 January 1964 | Night Caller | |
| 216 | 15 | 11 January 1964 | Fish on the Hook | |
| 217 | 16 | 18 January 1964 | The Home Builders | |
| 218 | 17 | 25 January 1964 | Man on the Run | |
| 219 | 18 | 1 February 1964 | Slim Jim | |
| 220 | 19 | 8 February 1964 | Missing | |
| 221 | 20 | 15 February 1964 | Final Appearance | |
| 222 | 21 | 22 February 1964 | A Family Affair | |
| 223 | 22 | 29 February 1964 | Child Hunt | |
| 224 | 23 | 7 March 1964 | A Bit of Ol' Moggy | |
| 225 | 24 | 14 March 1964 | A Right Artful Monkey | |
| 226 | 25 | 21 March 1964 | The Fire Raiser | |
| 227 | 26 | 28 March 1964 | The Witness |
Series 11 (1964–65)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 228 | 1 | 19 September 1964 | Facing the Music | Missing |
| 229 | 2 | 26 September 1964 | The Night Man | |
| 230 | 3 | 3 October 1964 | Fair Means or Foul | |
| 231 | 4 | 10 October 1964 | Mister Farthing Takes a Walk | |
| 232 | 5 | 17 October 1964 | Children Beware | |
| 233 | 6 | 24 October 1964 | A Scrap of Paint | Exists |
| 234 | 7 | 31 October 1964 | Smithy | Missing |
| 235 | 8 | 7 November 1964 | Jigsaw | |
| 236 | 9 | 14 November 1964 | The Root of All Evil | |
| 237 | 10 | 21 November 1964 | All Sorts to Make a World | |
| 238 | 11 | 28 November 1964 | Web of Lies | |
| 239 | 12 | 5 December 1964 | Don't Play with Fire | |
| 240 | 13 | 12 December 1964 | A Friend in Need | |
| 241 | 14 | 19 December 1964 | Windfall | |
| 242 | 15 | 26 December 1964 | Routine | |
| 243 | 16 | 2 January 1965 | Other People's Lives | |
| 244 | 17 | 9 January 1965 | Edward the Confessor | |
| 245 | 18 | 16 January 1965 | A Bright Boy | |
| 246 | 19 | 23 January 1965 | Find the Lady | |
| 247 | 20 | 30 January 1965 | The Night of the Fog | |
| 248 | 21 | 6 February 1965 | A Fine Art | |
| 249 | 22 | 13 February 1965 | Within the Law | |
| 250 | 23 | 20 February 1965 | You Just Walk Away | |
| 251 | 24 | 27 February 1965 | The Inside Man | |
| 252 | 25 | 6 March 1965 | Forsaking All Others | |
| 253 | 26 | 13 March 1965 | The Avenger |
Series 12 (1965–66)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 254 | 1 | 2 October 1965 | Unlawful Possession | Missing |
| 255 | 2 | 9 October 1965 | Castles in the Air | |
| 256 | 3 | 16 October 1965 | Saturday Night | |
| 257 | 4 | 23 October 1965 | Detain Martin Spencer | |
| 258 | 5 | 30 October 1965 | Act of Violence | |
| 259 | 6 | 6 November 1965 | It's My Life | |
| 260 | 7 | 13 November 1965 | All Clear | |
| 261 | 8 | 20 November 1965 | Assailant Unknown | |
| 262 | 9 | 27 November 1965 | The Man Who Was Going to Die | |
| 263 | 10 | 4 December 1965 | The Late Customer | |
| 264 | 11 | 11 December 1965 | The Intruders | |
| 265 | 12 | 18 December 1965 | Witness Summons | |
| 266 | 13 | 25 December 1965 | Georgina | |
| 267 | 14 | 1 January 1966 | The Man on the Train | |
| 268 | 15 | 8 January 1966 | 'S' is for Squealer | |
| 269 | 16 | 15 January 1966 | Routine Check | |
| 270 | 17 | 22 January 1966 | Bullion | |
| 271 | 18 | 29 January 1966 | Nothing to Say | |
| 272 | 19 | 5 February 1966 | The Heister | |
| 273 | 20 | 12 February 1966 | Just to Scare 'Em | |
| 274 | 21 | 19 February 1966 | Touch and Go | |
| 275 | 22 | 26 February 1966 | The Pact | |
| 276 | 23 | 5 March 1966 | Face at the Window | |
| 277 | 24 | 12 March 1966 | You Can't Buy a Miracle | |
| 278 | 25 | 19 March 1966 | Death of a Donkeyman | |
| 279 | 26 | 26 March 1966 | When Last Seen | |
| 280 | 27 | 2 April 1966 | The Complaint | |
| 281 | 28 | 9 April 1966 | The Samaritan Act | |
| 282 | 29 | 16 April 1966 | The Fourth Finger | |
| 283 | 30 | 23 April 1966 | Mr. X | |
| 284 | 31 | 30 April 1966 | Manhunt |
Series 13 (1966)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 285 | 1 | 1 October 1966 | The World of Silence | Missing |
| 286 | 2 | 8 October 1966 | Fire, Sleet and Candlelight | |
| 287 | 3 | 15 October 1966 | Billy | |
| 288 | 4 | 22 October 1966 | The Executioners | |
| 289 | 5 | 29 October 1966 | The Wife | |
| 290 | 6 | 5 November 1966 | Grenade | |
| 291 | 7 | 12 November 1966 | Dragon's Teeth | Fragments |
| 292 | 8 | 19 November 1966 | Guilty People | Missing |
| 293 | 9 | 26 November 1966 | The Hunt for June Fletcher | |
| 294 | 10 | 3 December 1966 | Street of Fear, 1: The Job | Fragments |
| 295 | 11 | 10 December 1966 | Street of Fear, 2: Find Me a Witness | |
| 296 | 12 | 17 December 1966 | The Accident | |
| 297 | 13 | 24 December 1966 | The Golden Year | Missing |
Series 14 (1967–68)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 298 | 1 | 30 September 1967 | The Mercenary | Fragments |
| 299 | 2 | 7 October 1967 | Case No. 7 | Missing |
| 300 | 3 | 14 October 1967 | The Collectors | Fragments |
| 301 | 4 | 21 October 1967 | Zandra | |
| 302 | 5 | 28 October 1967 | Towpath | Missing |
| 303 | 6 | 4 November 1967 | The Witness | |
| 304 | 7 | 11 November 1967 | The Party | |
| 305 | 8 | 18 November 1967 | The Climber | |
| 306 | 9 | 25 November 1967 | The Team | Exists |
| 307 | 10 | 2 December 1967 | The Run | Missing |
| 308 | 11 | 9 December 1967 | The Step-Brother | |
| 309 | 12 | 16 December 1967 | The Hunch | |
| 310 | 13 | 23 December 1967 | Six Till Two | Fragments |
| 311 | 14 | 30 December 1967 | The Old Pals Act | Missing |
| 312 | 15 | 6 January 1968 | Nightmare | Fragments |
| 313 | 16 | 13 January 1968 | The Attack | |
| 314 | 17 | 20 January 1968 | Olga and the Six Best Men | Missing |
| 315 | 18 | 27 January 1968 | Caesar's Wife | |
| 316 | 19 | 3 February 1968 | The White Mercedes | |
| 317 | 20 | 10 February 1968 | Ania |
Series 15 (1968)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 318 | 1 | 7 September 1968 | Find the Lady | Fragments |
| 319 | 2 | 14 September 1968 | The Hard Way | Missing |
| 320 | 3 | 21 September 1968 | The Prospective Candidate | |
| 321 | 4 | 28 September 1968 | An Ordinary Man | Fragments |
| 322 | 5 | 5 October 1968 | The Brothers | Missing |
| 323 | 6 | 12 October 1968 | A Quiet Sunday | Fragments |
| 324 | 7 | 19 October 1968 | Double Jeopardy | Missing |
| 325 | 8 | 26 October 1968 | The Commander | |
| 326 | 9 | 2 November 1968 | The Last Look | |
| 327 | 10 | 9 November 1968 | Number Thirteen | |
| 328 | 11 | 16 November 1968 | English – Born and Bred | |
| 329 | 12 | 23 November 1968 | High Finance | |
| 330 | 13 | 30 November 1968 | The Man | |
| 331 | 14 | 7 December 1968 | Suspended | |
| 332 | 15 | 14 December 1968 | The Trojan Horse | |
| 333 | 16 | 21 December 1968 | Berserk |
Series 16 (1969)
This series was the first to be produced in colour.
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 334 | 1 | 6 September 1969 | The Paper Hangers | Missing |
| 335 | 2 | 13 September 1969 | Breaking Point | |
| 336 | 3 | 20 September 1969 | Obsession | |
| 337 | 4 | 27 September 1969 | Copper's Luck | |
| 338 | 5 | 4 October 1969 | Protest | |
| 339 | 6 | 11 October 1969 | No Love Lost | |
| 340 | 7 | 18 October 1969 | Notify If Found | |
| 341 | 8 | 25 October 1969 | Exclusive Story | |
| 342 | 9 | 1 November 1969 | End of a Copper | |
| 343 | 10 | 8 November 1969 | The Intruder | |
| 344 | 11 | 15 November 1969 | The Brimstone Man | |
| 345 | 12 | 22 November 1969 | The Reluctant Witness | |
| 346 | 13 | 29 November 1969 | The Jelly Man | |
| 347 | 14 | 6 December 1969 | Whose Turn Next | |
| 348 | 15 | 13 December 1969 | The Set-Up | |
| 349 | 16 | 20 December 1969 | Bobby | |
| 350 | 17 | 27 December 1969 | The One That Got Away |
Series 17 (1970–71)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 351 | 1 | 14 November 1970 | Waste Land | Exists |
| 352 | 2 | 21 November 1970 | The Undercover Man | Missing |
| 353 | 3 | 28 November 1970 | The House in Albert Street | |
| 354 | 4 | 5 December 1970 | Shadows | |
| 355 | 5 | 12 December 1970 | The Stranger | |
| 356 | 6 | 19 December 1970 | File No. 7/948732/462 | |
| 357 | 7 | 26 December 1970 | The Lag's Brigade | |
| 358 | 8 | 2 January 1971 | Thin Thread | |
| 359 | 9 | 9 January 1971 | Two Children | |
| 360 | 10 | 16 January 1971 | As Good as a Picnic | |
| 361 | 11 | 23 January 1971 | Mug's Game | |
| 362 | 12 | 30 January 1971 | Honour among Thieves | |
| 363 | 13 | 6 February 1971 | Shotgun | |
| 364 | 14 | 13 February 1971 | Nightmare Hours | |
| 365 | 15 | 20 February 1971 | No One Loses | |
| 366 | 16 | 27 February 1971 | The Silent Man | |
| 367 | 17 | 6 March 1971 | Sleigh Ride |
Series 18 (1971–72)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 368 | 1 | 20 November 1971 | Jig-Saw | Exists |
| 369 | 2 | 27 November 1971 | The Fighter | Missing |
| 370 | 3 | 4 December 1971 | Flashpoint | |
| 371 | 4 | 11 December 1971 | The Man from the Ministry | |
| 372 | 5 | 18 December 1971 | Imagination | |
| 373 | 6 | 27 December 1971 | Wingy | |
| 374 | 7 | 1 January 1972 | Molenzicht | Exists |
| 375 | 8 | 8 January 1972 | The Informant | Missing |
| 376 | 9 | 15 January 1972 | Findings Keepings | |
| 377 | 10 | 22 January 1972 | Night Beat | |
| 378 | 11 | 29 January 1972 | The Bad Debt Man | |
| 379 | 12 | 5 February 1972 | First Offenders | |
| 380 | 13 | 12 February 1972 | Sergeant George Dixon |
Series 19 (1972)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 381 | 1 | 23 September 1972 | The Specialist | Missing |
| 382 | 2 | 30 September 1972 | Time Out | |
| 383 | 3 | 7 October 1972 | The Finger Man | |
| 384 | 4 | 14 October 1972 | Trial and Error | |
| 385 | 5 | 21 October 1972 | Gun Point | |
| 386 | 6 | 28 October 1972 | Conspiracy of Silence | |
| 387 | 7 | 4 November 1972 | Homecoming | |
| 388 | 8 | 11 November 1972 | Mrs. Raven | |
| 389 | 9 | 18 November 1972 | Starpoint West | |
| 390 | 10 | 25 November 1972 | Bust Up | |
| 391 | 11 | 2 December 1972 | Whiplash | |
| 392 | 12 | 9 December 1972 | Who Needs Enemies? | |
| 393 | 13 | 16 December 1972 | Ada | |
| 394 | 14 | 30 December 1972 | The Loser |
Series 20 (1973–74)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 395 | 1 | 29 December 1973 | Eye Witness | Exists |
| 396 | 2 | 5 January 1974 | Knocker | Missing |
| 397 | 3 | 12 January 1974 | Harry's Back | Exists |
| 398 | 4 | 19 January 1974 | Question in the House | Missing |
| 399 | 5 | 26 January 1974 | The Unwanted | Fragments |
| 400 | 6 | 2 February 1974 | Stitch-Up | Missing |
| 401 | 7 | 9 February 1974 | Full Circle | |
| 402 | 8 | 16 February 1974 | There's Your Story: There's My Story – and There's the Truth | |
| 403 | 9 | 23 February 1974 | Pay-Off | |
| 404 | 10 | 2 March 1974 | Cat-Walk | |
| 405 | 11 | 9 March 1974 | Snout | |
| 406 | 12 | 16 March 1974 | The Long Memory | |
| 407 | 13 | 23 March 1974 | Jack the Lad | |
| 408 | 14 | 30 March 1974 | A Sense of Guilt | |
| 409 | 15 | 6 April 1974 | Three's Company | |
| 410 | 16 | 13 April 1974 | Sounds | Exists |
| 411 | 17 | 20 April 1974 | Firearms Were Issued |
Series 21 (1975)
| № overall |
№ in Series |
Airdate | Title | Status |
|---|---|---|---|---|
| 412 | 1 | 15 February 1975 | Target | Exists |
| 413 | 2 | 22 February 1975 | Seven for a Secret – Never to be Told | |
| 414 | 3 | 1 March 1975 | It's a Gift | Missing |
| 415 | 4 | 8 March 1975 | Black Monday | |
| 416 | 5 | 15 March 1975 | Baubles, Bangles and Beads | Exists |
| 417 | 6 | 22 March 1975 | On a Moody Complaint | Missing |
| 418 | 7 | 29 March 1975 | Looters Ltd | Exists |
| 419 | 8 | 5 April 1975 | The Hired Man | Missing |
