Jason Rogers (sprinter)
Rogers at the 2013 World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jason Aliston Rogers | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 August 1991 | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 69 kg (152 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Running | |||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m: 10.01 (Basseterre 2013 and Miami 2021) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 22 December 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jason Aliston Rogers (born 31 August 1991) is a Saint Kitts and Nevis sprinter who specialises in the 100 metres.
Rogers helped win a bronze medal as a part of the 4 × 100 m relay at the 2008 Central American and Caribbean Championships in Cali, Colombia.[1] He also finished sixth in the 100 metres final of the 2010 World Junior Championships in Moncton, Canada. He has competed in three Olympic Games for his country (2012, 2016 and 2020).[2] At the 2020 Olympics, he was the flagbearer for Saint Kitts and Nevis.[3] He has also competed at the 2010, 2014 and 2018 Commonwealth Games, and the 2011 and 2013 World Championships.[4][5]
Personal bests
| Event | Result | Venue | Date |
|---|---|---|---|
| Outdoor | |||
| 100 m | 10.01 s (wind: +2.0 m/s) | Basseterre, Saint Kitts and Nevis | 16 June 2013 |
| 200 m | 20.84 s A (wind: +0.6 m/s) | Mexico City, Mexico | 16 August 2014 |
| Indoor | |||
| 60 m | 6.52 s | Toronto, Canada | 15 February 2014 |
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2006 | CARIFTA Games (U17) | Les Abymes, Guadeloupe | 4th (h) | 100 m | 11.26 (+0.4 m/s) |
| 3rd (h) | 200 m | 23.46 (+0.1 m/s) | |||
| 6th | 4 × 100 m | 44.23 | |||
| Central American and Caribbean Junior Championships (U17) |
Port of Spain, Trinidad and Tobago | 6th (h) | 100 m | 11.64 (+1.0 m/s) | |
| 5th | 4 × 100 m | 42.87 | |||
| 2008 | CARIFTA Games (U20) | Basseterre, Saint Kitts and Nevis | 4th (sf) | 100 m | 10.58 w (+4.7 m/s) |
| 6th (sf) | 200 m | 21.95 (-1.1 m/s) | |||
| 7th | 4 × 100 m | 77.94 | |||
| Leeward Islands Junior Championships (U20) |
Road Town, British Virgin Islands | 1st | 100 m | 10.67 (+0.4 m/s) | |
| 2nd | 200 m | 22.33 (0.0 m/s) | |||
| 2nd | 4 × 100 m | 43.62 | |||
| Central American and Caribbean Championships | Cali, Colombia | 24th (h) | 100 m | 10.81 A (+1.0 m/s) | |
| 3rd | 4 × 100 m | 40.81 | |||
| Commonwealth Youth Games | Pune, India | 3rd | 100 m | 10.52 (-0.1 m/s) | |
| 4th | 200 m | 21.43 (+0.2 m/s) | |||
| 2009 | CARIFTA Games (U20) | Vieux Fort, Saint Lucia | 5th (sf) | 200 m | 21.69 w (+2.3 m/s) |
| 4th | 4 × 100 m | 41.04 | |||
| 6th | 4 × 400 m | 3:18.23 | |||
| Central American and Caribbean Championships | Havana, Cuba | 22nd (h) | 100 m | 10.68 (+0.1 m/s) | |
| 21st (h) | 200 m | 21.85 (-0.3 m/s) | |||
| Pan American Junior Championships | Port of Spain, Trinidad and Tobago | 6th | 100 m | 10.49 (+0.7 m/s) | |
| 4th (h) | 200 m | 22.16 (0.0 m/s) | |||
| 7th | 4 × 400 m | 3:24.32 | |||
| 2010 | CARIFTA Games (U20) | George Town, Cayman Islands | 2nd | 100 m | 10.48 (+0.8 m/s) |
| Central American and Caribbean Junior Championships |
Santo Domingo, Dominican Republic | 2nd | 100 m | 10.66 (-1.3 m/s) | |
| World Junior Championships | Moncton, Canada | 6th | 100 m | 10.49 (-0.7 m/s) | |
| Central American and Caribbean Games | Mayagüez, Puerto Rico | 7th | 4 × 100 m | 39.43 | |
| Commonwealth Games | Delhi, India | 8th | 100 m | 10.92 (+0.1 m/s) | |
| 2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 3rd | 4 × 100 m | 39.07 |
| World Championships | Daegu, South Korea | 3rd | 4 × 100 m | 38.49 | |
| Pan American Games | Guadalajara, Mexico | 10th (sf) | 100 m | 10.44 (-1.9 m/s) | |
| 2nd | 4 × 100 m | 38.81 | |||
| 2012 | NACAC Under-23 Championships | Irapuato, Mexico | 1st | 100 m | 10.06 A (+0.9 m/s) |
| Olympic Games | London, United Kingdom | 5th (h) | 100 m | 10.30 (+0.4 m/s) | |
| 6th (h) | 4 × 100 m | 38.41 | |||
| 2013 | Central American and Caribbean Championships | Morelia, Mexico | 5th | 100 m | 10.24 A (+0.5 m/s) |
| 6th | 4 × 100 m | 39.82 A | |||
| World Championships | Moscow, Russia | 15th (sf) | 100 m | 10.15 (+0.4 m/s) | |
| 13th (h) | 4 × 100 m | 38.58 | |||
| 2014 | World Indoor Championships | Sopot, Poland | 14th (sf) | 60m | 6.62 |
| World Relays | Nassau, Bahamas | 12th (B) | 4 × 100 m | 39.07 | |
| Commonwealth Games | Glasgow, United Kingdom | 5th (sf) | 100 m | 10.30 (0.0 m/s) | |
| – | 4 × 100 m | DNF | |||
| Pan American Sports Festival | Mexico City, Mexico | 1st | 100 m | 10.08 A (-1.3 m/s) | |
| 8th | 200 m | 20.84 A (+0.6 m/s) | |||
| Central American and Caribbean Games | Xalapa, Mexico | 4th | 4 × 100 m | 39.35 A | |
| 2015 | NACAC Championships | San José, Costa Rica | 6th | 100 m | 10.29 (-0.1 m/s) |
| 6th | 4 × 100 m | 39.20 | |||
| 2016 | Olympic Games | Rio de Janeiro, Brazil | 15th (h) | 4 × 100 m | 39.81 |
| 2018 | Commonwealth Games | Gold Coast, Australia | 6th | 100 m | 10.24 |
| Central American and Caribbean Games | Barranquilla, Colombia | 2nd | 100 m | 10.15 | |
| NACAC Championships | Toronto, Canada | 8th (h) | 100 m | 10.231 | |
| 2019 | Pan American Games | Lima, Peru | 7th | 100 m | 10.40 |
| 2021 | Olympic Games | Tokyo, Japan | 17th (sf) | 100 m | 10.12 |
1Disqualified in the final
References
- ^ Haas, Ryan (21 March 2009). "Leaving blood by the wayside". SKNVibes.com. Archived from the original on 16 July 2011.
- ^ "Jason ROGERS | Profile". World Athletics. Retrieved 27 December 2021.
- ^ "These were the flag bearers of athletics of America at the opening of Tokyo 2020". Pan American Athletics. 23 July 2021. Retrieved 27 December 2021.
- ^ "Glasgow 2014 - Jason Rogers Profile". g2014results.thecgf.com. Archived from the original on 27 December 2021. Retrieved 27 December 2021.
- ^ "Athletics | Athlete Profile: Jason ROGERS". results.gc2018.com. Gold Coast 2018 Commonwealth Games Corporation. Archived from the original on 27 December 2021. Retrieved 27 December 2021.
External links
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Jason Rogers". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 22 December 2014.
- Tilastopaja biography
- Jason Rogers at World Athletics
- Jason Rogers at Diamond League
- Jason Rogers at Olympics.com
- Jason Rogers at Olympedia
- Jason Rogers at InterSportStats
- Jason Rogers on Twitter