Electoral district in Liberia
Grand Bassa-2 is an electoral district for the elections to the House of Representatives of Liberia. It is located in a central portion of Grand Bassa County, bordering Bong and Margibi counties.[3]
Elected representatives
Election results
2017 Grand Bassa County's 2nd House District Election[8]| Candidate | Party | Votes | % |
|---|
| Mary M. Karwor (Incumbent) | Unity Party | 5,962 | 33.05 |
| Johnson S. W. Garwhiyon | Alternative National Congress | 1,687 | 9.35 |
| Paul Oded Bandah | Liberia Restoration Party | 1,510 | 8.37 |
| Jessie K. Taylue | Liberty Party | 1,338 | 7.42 |
| James Emmanuel Brooks | Movement for Economic Empowerment | 1,266 | 7.02 |
| Thompson B. Dahnsaw | Change Democratic Action | 1,255 | 6.96 |
| Albenigo S. Janior | United People's Party | 1,243 | 6.89 |
| Michael G. Vambram | Liberia Transformation Party | 879 | 4.87 |
| Janjay Baikpeh | Coalition for Democratic Change | 836 | 4.63 |
| Shadrach Alpha Reeves | Movement for Progressive Change | 752 | 4.17 |
| Vinicius S. Hodges | True Whig Party | 289 | 1.60 |
| Johnson Metchel Kpandy | All Liberian Party | 241 | 1.34 |
| Moses P. Kamatoe | Democratic Justice Party | 233 | 1.29 |
| Evans R. Tobye | Coalition for Liberia's Progress | 178 | 0.99 |
| Dawn J. Griggs | Redemption Democratic Congress | 156 | 0.86 |
| Sam Opel Saygar Sr. | New Liberia Party | 124 | 0.69 |
| Jerry G. Gludoe | Liberian People's Party | 91 | 0.50 |
| Total | 18,040 | 100.00 |
|
| Valid votes | 18,040 | 91.07 |
|---|
| Invalid/blank votes | 1,770 | 8.93 |
|---|
| Total votes | 19,810 | 100.00 |
|---|
References
- ^ "VOTER REGISTRATION CENTERS / VOTING PRECINCTS" (PDF). National Elections Commission. March 6, 2023. Retrieved March 2, 2024.
- ^ a b "2023 House of REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2023. Retrieved March 2, 2024.
- ^ "Grand Bassa County Electoral District 2" (PDF). National Elections Commission. 2023. Retrieved January 3, 2026.
- ^ a b "2005 Election Results". National Elections Commission. 2005. Retrieved March 2, 2024.
- ^ National Democratic Institute. Know Your Representative
- ^ "2017 HOUSE OF REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2017. Archived from the original on May 28, 2022. Retrieved March 2, 2024.
- ^ "National Tally Center Tally Report for the Presidential and Legislative Elections on 11 October 2011" (PDF). National Elections Commission. September 25, 2011. Retrieved August 29, 2025.
- ^ "National Tally Center Final Results Report for the Presidential and Representative Elections on 10 October 2017" (PDF). National Elections Commission. October 19, 2017. Retrieved August 29, 2025.