Goldberg (Württ) station
2019 | |||||||||||
| General information | |||||||||||
| Location | Leibnizstraße 71032 Böblingen Baden-Württemberg Germany | ||||||||||
| Coordinates | 48°41′47″N 9°01′11″E / 48.6965°N 9.0197°E | ||||||||||
| System | Hp | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Lines | Stuttgart–Horb railway (KBS 740) | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | |||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | yes | ||||||||||
| Other information | |||||||||||
| Station code | 2171 | ||||||||||
| DS100 code | TGOL[1] | ||||||||||
| IBNR | 8005201 | ||||||||||
| Category | 5[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Goldberg station is a railway station in the Goldberg district of the municipality of Böblingen, located in the Böblingen district in Baden-Württemberg, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- ^ "Tarifzoneneinteilung" (PDF). Verkehrs- und Tarifverbund Stuttgart. 1 April 2020. Retrieved 16 April 2020.