File:Indonesia Ethnic Groups Map English.svg
Size of this PNG preview of this SVG file: 512 × 215 pixels. Other resolutions: 320 × 134 pixels | 640 × 269 pixels | 1,024 × 430 pixels | 1,280 × 538 pixels | 2,560 × 1,075 pixels.
Original file (SVG file, nominally 512 × 215 pixels, file size: 6.74 MB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:47, 17 February 2018 | 512 × 215 (6.74 MB) | Giorgi Balakhadze | ||
| 09:28, 17 February 2018 | 1,191 × 501 (10.7 MB) | Giorgi Balakhadze | +white backround | ||
| 14:50, 12 February 2018 | 512 × 215 (6.74 MB) | Maproom | Made it resizable | ||
| 10:38, 11 October 2010 | 1,191 × 501 (6.74 MB) | Gunkarta | Edit on Batak tribes and Banjar people of Kalimantan | ||
| 10:28, 16 September 2010 | 1,185 × 490 (13.85 MB) | Gunkarta | Some improvements | ||
| 19:31, 14 September 2010 | 1,185 × 490 (13.59 MB) | Gunkarta | spacing of title | ||
| 19:18, 14 September 2010 | 1,185 × 490 (13.53 MB) | Gunkarta | {{Information |Description={{en|1=The map of ethnic groups in Indonesia. The map was redrawed and made based on a large map of "Peta Suku Bangsa di Indonesia" displayed in Ethnography Room in National Museum of Indonesia, Jakarta.}} |Source={{own}} |Autho |
File usage
The following 6 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on bcl.wikipedia.org
- Usage on be-tarask.wikipedia.org
- Usage on blk.wikipedia.org
- Usage on de.wikipedia.org
- Usage on fa.wikipedia.org
- Usage on id.wikipedia.org
- Usage on incubator.wikimedia.org
- Usage on io.wikipedia.org
- Usage on mdf.wikipedia.org
- Usage on pnb.wikipedia.org
- Usage on rki.wikipedia.org
- Usage on ru.wikipedia.org