Didwana railway station
Didwana | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Didwana, Didwana district, Rajasthan India | ||||
| Coordinates | 27°24′14″N 74°33′45″E / 27.403820°N 74.562508°E | ||||
| Elevation | 342 metres (1,122 ft) | ||||
| System | Indian Railways station | ||||
| Owned by | Indian Railways | ||||
| Operated by | North Western Railway | ||||
| Lines | Jodhpur–Bathinda line Falna–Merta Road line | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Construction | |||||
| Structure type | Standard (on-ground station) | ||||
| Parking | Yes | ||||
| Bicycle facilities | No | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | DIA | ||||
| Zone(s) | North Western Railway | ||||
| Division(s) | Jodhpur | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Didwana railway station is a railway station in the Didwana district, of the Rajasthan state of India. Its code is DIA, and it serves the Didwana town. The station has two platforms. Passenger, Express, and Superfast trains halt here.[1][2][3][4]
Trains
The following trains halt at Didwana railway station in both directions:
- Bandra Terminus–Jammu Tawi Vivek Express
- Jodhpur–Delhi Sarai Rohilla Superfast Express
- Salasar Express
- Bhagat Ki Kothi–Kamakhya Express
References
- ^ "DIA/Didwana". India Rail Info.
- ^ "DIA/Didwana:Timetable". Yatra.
- ^ "DIA:Passenger Amenities Details As on : 31/03/2018, Division : Jodhpur". Raildrishti.
- ^ "सवाईमाधोपुर-जयपुर रेललाइन दोहरीकरण का सर्वे जल्द, वित्त वर्ष 2019-20 में किया था स्वीकृत". Patrika.