2019 UEFA European Under-21 Championship squads

The following is a list of squads for all twelve national teams that competed at the 2019 UEFA European Under-21 Championship. Each national team had to submit a final squad of 23 players, three of whom had to be goalkeepers.

Players in boldface have been capped at full international level either prior to the completion of the tournament or afterwards.

Age, caps, goals and club as of 16 June 2019.

Group A

Italy

Head coach: Luigi Di Biagio

The 23-man squad was announced on 6 June 2019.[1] Andrea Pinamonti had an injury and thus Federico Bonazzoli was called in his place.[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Emil Audero[note 1] (1997-01-18)18 January 1997 (aged 22) 10 0 Italian Football Federation Sampdoria
16 1GK Lorenzo Montipò (1996-02-20)20 February 1996 (aged 23) 2 0 Italian Football Federation Benevento (on loan from Novara)
22 1GK Alex Meret (1997-03-22)22 March 1997 (aged 22) 2 0 Italian Football Federation Napoli

2 2DF Arturo Calabresi (1996-03-17)17 March 1996 (aged 23) 7 0 Italian Football Federation Bologna
3 2DF Giuseppe Pezzella (1997-11-29)29 November 1997 (aged 21) 13 0 Italian Football Federation Genoa (on loan from Udinese)
4 2DF Kevin Bonifazi (1996-05-19)19 May 1996 (aged 23) 6 0 Italian Football Federation SPAL
6 2DF Alessandro Bastoni (1999-04-13)13 April 1999 (aged 20) 5 1 Italian Football Federation Parma (on loan from Inter Milan)
12 2DF Federico Dimarco (1997-11-10)10 November 1997 (aged 21) 8 1 Italian Football Federation Parma (on loan from Inter Milan)
13 2DF Gianluca Mancini (1996-04-17)17 April 1996 (aged 23) 10 0 Italian Football Federation Atalanta
15 2DF Claud Adjapong (1998-05-06)6 May 1998 (aged 21) 13 0 Italian Football Federation Sassuolo
19 2DF Filippo Romagna (1997-05-26)26 May 1997 (aged 22) 16 0 Italian Football Federation Cagliari

5 3MF Sandro Tonali (2000-05-08)8 May 2000 (aged 19) 2 0 Italian Football Federation Brescia
7 3MF Lorenzo Pellegrini (1996-06-19)19 June 1996 (aged 22) 11 4 Italian Football Federation Roma
8 3MF Nicolò Zaniolo (1999-07-02)2 July 1999 (aged 19) 4 0 Italian Football Federation Roma
10 3MF Rolando Mandragora (1997-06-29)29 June 1997 (aged 21) 23 0 Italian Football Federation Udinese
18 3MF Nicolò Barella (1997-02-07)7 February 1997 (aged 22) 6 0 Italian Football Federation Cagliari
21 3MF Manuel Locatelli (1998-01-08)8 January 1998 (aged 21) 17 1 Italian Football Federation Sassuolo (on loan from AC Milan)
23 3MF Alessandro Murgia (1996-08-09)9 August 1996 (aged 22) 14 1 Italian Football Federation SPAL (on loan from Lazio)

9 4FW Patrick Cutrone (1998-01-03)3 January 1998 (aged 21) 12 4 Italian Football Federation AC Milan
11 4FW Riccardo Orsolini (1997-01-24)24 January 1997 (aged 22) 13 3 Italian Football Federation Bologna
14 4FW Federico Chiesa (1997-10-25)25 October 1997 (aged 21) 10 2 Italian Football Federation Fiorentina
17 4FW Federico Bonazzoli (1997-05-21)21 May 1997 (aged 22) 8 2 Italian Football Federation Padova (on loan from Sampdoria)
20 4FW Moise Kean (2000-02-28)28 February 2000 (aged 19) 3 2 Italian Football Federation Juventus

Spain

Head coach: Luis de la Fuente

The 25-man provisional squad was announced on 17 May 2019.[3] Brahim Díaz had an injury and thus Marc Cucurella was called in his place.[4] The final list was published on 5 June 2019.[5] Pedro Porro had an injury and thus Pol Lirola was called in his place.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Antonio Sivera (1996-08-11)11 August 1996 (aged 22) 5 0 Royal Spanish Football Federation Alavés
13 1GK Unai Simón (1997-06-11)11 June 1997 (aged 22) 9 0 Royal Spanish Football Federation Athletic Bilbao
23 1GK Dani Martín (1998-07-08)8 July 1998 (aged 20) 0 0 Royal Spanish Football Federation Sporting Gijón

2 2DF Jesús Vallejo (1997-01-05)5 January 1997 (aged 22) 17 0 Royal Spanish Football Federation Real Madrid
3 2DF Aarón Martín (1997-04-22)22 April 1997 (aged 22) 10 0 German Football Association Mainz 05
4 2DF Jorge Meré (1997-04-17)17 April 1997 (aged 22) 28 3 German Football Association 1. FC Köln
5 2DF Unai Núñez (1997-01-30)30 January 1997 (aged 22) 10 0 Royal Spanish Football Federation Athletic Bilbao
15 2DF Martín Aguirregabiria (1996-05-10)10 May 1996 (aged 23) 1 0 Royal Spanish Football Federation Alavés
16 2DF Pol Lirola (1997-08-13)13 August 1997 (aged 21) 2 0 Italian Football Federation Sassuolo
20 2DF Junior Firpo[note 2] (1996-08-22)22 August 1996 (aged 22) 1 0 Royal Spanish Football Federation Real Betis

6 3MF Fabián Ruiz (1996-04-03)3 April 1996 (aged 23) 10 3 Italian Football Federation Napoli
7 3MF Carlos Soler (1997-01-02)2 January 1997 (aged 22) 16 4 Royal Spanish Football Federation Valencia
8 3MF Mikel Merino (1996-06-22)22 June 1996 (aged 22) 15 4 Royal Spanish Football Federation Real Sociedad
10 3MF Dani Ceballos (1996-08-07)7 August 1996 (aged 22) 24 6 Royal Spanish Football Federation Real Madrid
14 3MF Igor Zubeldia (1997-03-30)30 March 1997 (aged 22) 3 0 Royal Spanish Football Federation Real Sociedad
17 3MF Alfonso Pedraza (1996-04-09)9 April 1996 (aged 23) 13 0 Royal Spanish Football Federation Villarreal
19 3MF Dani Olmo (1998-05-07)7 May 1998 (aged 21) 6 0 Croatian Football Federation Dinamo Zagreb
21 3MF Marc Roca (1996-11-26)26 November 1996 (aged 22) 4 1 Royal Spanish Football Federation Espanyol
22 3MF Pablo Fornals (1996-02-22)22 February 1996 (aged 23) 12 0 Royal Spanish Football Federation Villarreal

9 4FW Borja Mayoral (1997-04-05)5 April 1997 (aged 22) 26 14 Royal Spanish Football Federation Levante (on loan from Real Madrid)
11 4FW Mikel Oyarzabal (1997-04-21)21 April 1997 (aged 22) 20 6 Royal Spanish Football Federation Real Sociedad
12 4FW Manu Vallejo (1997-02-14)14 February 1997 (aged 22) 2 0 Royal Spanish Football Federation Cádiz (on loan from Valencia)
18 4FW Rafa Mir (1997-06-18)18 June 1997 (aged 21) 8 5 Royal Spanish Football Federation Las Palmas (on loan from Wolverhampton Wanderers)

Poland

Head coach: Czesław Michniewicz

The final list was published on 5 June 2019.[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kamil Grabara (1999-01-08)8 January 1999 (aged 20) 9 0 Danish Football Association AGF (on loan from Liverpool)
12 1GK Mateusz Lis (1997-02-27)27 February 1997 (aged 22) 0 0 Polish Football Association Wisła Kraków
22 1GK Tomasz Loska (1996-01-26)26 January 1996 (aged 23) 2 0 Polish Football Association Górnik Zabrze

3 2DF Kamil Pestka (1998-08-22)22 August 1998 (aged 20) 7 0 Polish Football Association Chrobry Głogów (on loan from Cracovia)
4 2DF Mateusz Wieteska (1997-02-11)11 February 1997 (aged 22) 14 2 Polish Football Association Legia Warsaw
5 2DF Paweł Bochniewicz (1996-01-30)30 January 1996 (aged 23) 11 0 Polish Football Association Górnik Zabrze (on loan from Udinese)
6 2DF Krystian Bielik (1998-01-04)4 January 1998 (aged 21) 3 1 The Football Association Charlton Athletic (on loan from Arsenal)
15 2DF Dominik Jończy (1997-05-17)17 May 1997 (aged 22) 1 0 Polish Football Association Podbeskidzie Bielsko-Biała
20 2DF Robert Gumny (1998-06-04)4 June 1998 (aged 21) 8 0 Polish Football Association Lech Poznań
21 2DF Karol Fila (1998-06-13)13 June 1998 (aged 21) 2 0 Polish Football Association Lechia Gdańsk

2 3MF Przemysław Płacheta (1998-03-23)23 March 1998 (aged 21) 0 0 Polish Football Association Podbeskidzie Bielsko-Biała
7 3MF Szymon Żurkowski (1997-09-25)25 September 1997 (aged 21) 10 1 Polish Football Association Górnik Zabrze (on loan from Fiorentina)
8 3MF Jakub Piotrowski (1997-10-04)4 October 1997 (aged 21) 10 0 Royal Belgian Football Association Genk
10 3MF Sebastian Szymański (1999-05-10)10 May 1999 (aged 20) 13 2 Polish Football Association Legia Warsaw
13 3MF Mateusz Wdowiak (1996-08-28)28 August 1996 (aged 22) 2 0 Polish Football Association Cracovia
16 3MF Patryk Dziczek (1998-03-25)25 March 1998 (aged 21) 11 0 Polish Football Association Piast Gliwice
17 3MF Kamil Jóźwiak (1998-04-22)22 April 1998 (aged 21) 8 0 Polish Football Association Lech Poznań
19 3MF Filip Jagiełło (1997-08-08)8 August 1997 (aged 21) 7 1 Polish Football Association Zagłębie Lubin (on loan from Genoa)
23 3MF Konrad Michalak (1997-09-19)19 September 1997 (aged 21) 12 3 Polish Football Association Lechia Gdańsk

9 4FW Dawid Kownacki (1997-03-14)14 March 1997 (aged 22) 20 15 German Football Association Fortuna Düsseldorf (on loan from Sampdoria)
11 4FW Karol Świderski (1997-01-23)23 January 1997 (aged 22) 10 0 Hellenic Football Federation PAOK
14 4FW Adam Buksa (1996-07-12)12 July 1996 (aged 22) 10 2 Polish Football Association Pogoń Szczecin
18 4FW Paweł Tomczyk (1998-05-04)4 May 1998 (aged 21) 7 3 Polish Football Association Piast Gliwice

Belgium

Head coach: Johan Walem

The squad was published on 4 June 2019.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nordin Jackers (1997-09-05)5 September 1997 (aged 21) 11 0 Royal Belgian Football Association Genk
12 1GK Ortwin De Wolf (1996-04-23)23 April 1996 (aged 23) 2 0 Royal Belgian Football Association Lokeren
21 1GK Jens Teunckens (1998-01-30)30 January 1998 (aged 21) 2 0 Royal Belgian Football Association Antwerp

2 2DF Dion Cools[note 3] (1996-06-04)4 June 1996 (aged 23) 15 3 Royal Belgian Football Association Club Brugge
3 2DF Sebastiaan Bornauw (1999-03-22)22 March 1999 (aged 20) 1 0 Royal Belgian Football Association Anderlecht
4 2DF Wout Faes (1998-04-03)3 April 1998 (aged 21) 12 0 Royal Belgian Football Association Oostende
5 2DF Casper de Norre (1997-02-07)7 February 1997 (aged 22) 7 0 Royal Belgian Football Association Genk
13 2DF Rocky Bushiri[note 4] (1999-11-30)30 November 1999 (aged 19) 4 0 Royal Belgian Football Association Eupen
18 2DF Jur Schryvers (1997-03-11)11 March 1997 (aged 22) 5 0 Royal Belgian Football Association Waasland-Beveren
22 2DF Elias Cobbaut (1997-11-24)24 November 1997 (aged 21) 7 0 Royal Belgian Football Association Anderlecht

6 3MF Samuel Bastien[note 4] (1996-09-26)26 September 1996 (aged 22) 11 1 Royal Belgian Football Association Standard Liège
8 3MF Bryan Heynen (1997-02-06)6 February 1997 (aged 22) 9 0 Royal Belgian Football Association Genk
14 3MF Stéphane Oméonga (1996-03-27)27 March 1996 (aged 23) 7 0 Italian Football Federation Genoa
15 3MF Alexis De Sart (1996-11-12)12 November 1996 (aged 22) 12 1 Royal Belgian Football Association Sint-Truiden
16 3MF Yari Verschaeren (2001-07-12)12 July 2001 (aged 17) 0 0 Royal Belgian Football Association Anderlecht
17 3MF Alexis Saelemaekers (1999-06-27)27 June 1999 (aged 19) 5 0 Royal Belgian Football Association Anderlecht
20 3MF Dries Wouters (1997-01-28)28 January 1997 (aged 22) 8 1 Royal Belgian Football Association Genk
23 3MF Orel Mangala (1998-03-18)18 March 1998 (aged 21) 6 0 German Football Association Hamburger SV (on loan from VfB Stuttgart)

7 4FW Isaac Mbenza (1996-03-08)8 March 1996 (aged 23) 13 2 The Football Association Huddersfield Town
9 4FW Aaron Leya Iseka (1997-11-15)15 November 1997 (aged 21) 14 3 French Football Federation Toulouse
10 4FW Siebe Schrijvers (1996-07-18)18 July 1996 (aged 22) 20 4 Royal Belgian Football Association Club Brugge
11 4FW Dodi Lukebakio[note 5] (1997-09-24)24 September 1997 (aged 21) 14 4 German Football Association Fortuna Düsseldorf (on loan from Watford)
19 4FW Francis Amuzu (1999-08-23)23 August 1999 (aged 19) 4 2 Royal Belgian Football Association Anderlecht

Group B

Germany

Head coach: Stefan Kuntz

The 23-man final squad was published on 7 June 2019.[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alexander Nübel (1996-09-30)30 September 1996 (aged 22) 12 0 German Football Association Schalke 04
12 1GK Florian Müller (1997-11-13)13 November 1997 (aged 21) 2 0 German Football Association Mainz 05
23 1GK Markus Schubert (1998-06-12)12 June 1998 (aged 21) 1 0 German Football Association Dynamo Dresden

2 2DF Benjamin Henrichs (1997-02-23)23 February 1997 (aged 22) 13 0 French Football Federation Monaco
3 2DF Lukas Klostermann (1996-06-03)3 June 1996 (aged 23) 17 2 German Football Association RB Leipzig
4 2DF Jonathan Tah (1996-02-11)11 February 1996 (aged 23) 9 0 German Football Association Bayer Leverkusen
5 2DF Timo Baumgartl (1996-03-04)4 March 1996 (aged 23) 15 1 German Football Association VfB Stuttgart
14 2DF Maximilian Mittelstädt (1997-03-18)18 March 1997 (aged 22) 4 1 German Football Association Hertha BSC
15 2DF Waldemar Anton (1996-07-20)20 July 1996 (aged 22) 11 0 German Football Association Hannover 96
17 2DF Felix Uduokhai (1997-09-09)9 September 1997 (aged 21) 6 1 German Football Association VfL Wolfsburg
20 2DF Robin Koch (1996-06-17)17 June 1996 (aged 22) 3 0 German Football Association SC Freiburg

6 3MF Maximilian Eggestein (1996-12-08)8 December 1996 (aged 22) 11 1 German Football Association Werder Bremen
7 3MF Levin Öztunalı (1996-03-15)15 March 1996 (aged 23) 25 7 German Football Association Mainz 05
8 3MF Mahmoud Dahoud (1996-01-01)1 January 1996 (aged 23) 17 3 German Football Association Borussia Dortmund
16 3MF Suat Serdar (1997-04-11)11 April 1997 (aged 22) 5 2 German Football Association Schalke 04
18 3MF Nadiem Amiri (1996-10-27)27 October 1996 (aged 22) 19 3 German Football Association 1899 Hoffenheim
19 3MF Florian Neuhaus (1997-03-16)16 March 1997 (aged 22) 12 1 German Football Association Borussia Mönchengladbach
21 3MF Arne Maier (1999-01-08)8 January 1999 (aged 20) 5 0 German Football Association Hertha BSC
22 3MF Eduard Löwen (1997-01-28)28 January 1997 (aged 22) 7 1 German Football Association 1. FC Nürnberg

9 4FW Lukas Nmecha (1998-12-14)14 December 1998 (aged 20) 2 0 The Football Association Preston North End (on loan from Manchester City)
10 4FW Luca Waldschmidt (1996-05-19)19 May 1996 (aged 23) 10 3 German Football Association SC Freiburg
11 4FW Marco Richter (1997-11-24)24 November 1997 (aged 21) 4 0 German Football Association FC Augsburg
13 4FW Johannes Eggestein (1998-05-08)8 May 1998 (aged 21) 6 1 German Football Association Werder Bremen

Denmark

Head coach: Niels Frederiksen

The final list was published on 5 June 2019.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Iversen (1997-07-19)19 July 1997 (aged 21) 10 0 The Football Association Oldham Athletic (on loan from Leicester City)
16 1GK Peter Vindahl Jensen (1998-02-16)16 February 1998 (aged 21) 1 0 Danish Football Association Nordsjælland
22 1GK Oskar Snorre (1999-01-26)26 January 1999 (aged 20) 2 0 Danish Football Association Lyngby BK

2 2DF Rasmus Kristensen (1997-07-11)11 July 1997 (aged 21) 22 7 Royal Dutch Football Association Ajax
3 2DF Jacob Rasmussen (1997-05-28)28 May 1997 (aged 22) 15 0 Italian Football Federation Empoli (on loan from Fiorentina)
4 2DF Jonas Bager (1996-07-18)18 July 1996 (aged 22) 7 0 Danish Football Association Randers
5 2DF Victor Nelsson (1998-10-14)14 October 1998 (aged 20) 14 0 Danish Football Association Nordsjælland
12 2DF Asger Sørensen (1996-06-05)5 June 1996 (aged 23) 7 0 German Football Association SSV Jahn Regensburg (on loan from Red Bull Salzburg)
13 2DF Mads Valentin (1996-09-01)1 September 1996 (aged 22) 11 0 Danish Football Association Nordsjælland
15 2DF Joakim Mæhle (1997-05-20)20 May 1997 (aged 22) 2 0 Royal Belgian Football Association Genk
19 2DF Andreas Poulsen (1999-10-13)13 October 1999 (aged 19) 5 0 German Football Association Borussia Mönchengladbach

6 3MF Philip Billing (1996-06-11)11 June 1996 (aged 23) 7 1 The Football Association Huddersfield Town
7 3MF Mikkel Duelund (1997-06-29)29 June 1997 (aged 21) 20 6 Ukrainian Association of Football Dynamo Kyiv
8 3MF Mathias Jensen (1996-01-01)1 January 1996 (aged 23) 10 2 Royal Spanish Football Federation Celta Vigo
10 3MF Robert Skov (1996-05-20)20 May 1996 (aged 23) 22 10 Danish Football Association Copenhagen
11 3MF Jacob Bruun Larsen (1998-09-19)19 September 1998 (aged 20) 9 3 German Football Association Borussia Dortmund
18 3MF Oliver Abildgaard (1996-06-10)10 June 1996 (aged 23) 8 1 Danish Football Association AaB
20 3MF Magnus Kofod Andersen (1999-05-10)10 May 1999 (aged 20) 3 0 Danish Football Association Nordsjælland
21 3MF Jens Stage (1996-11-08)8 November 1996 (aged 22) 2 0 Danish Football Association AGF

9 4FW Marcus Ingvartsen (1996-01-04)4 January 1996 (aged 23) 25 17 Royal Belgian Football Association Genk
14 4FW Anders Dreyer (1998-05-02)2 May 1998 (aged 21) 6 0 Scottish Football Association St Mirren
17 4FW Andreas Skov Olsen (1999-12-29)29 December 1999 (aged 19) 5 1 Danish Football Association Nordsjælland
23 4FW Jonas Wind (1999-02-07)7 February 1999 (aged 20) 0 0 Danish Football Association Copenhagen

Serbia

Head coach: Goran Đorović

The 23-man final squad was published on 1 June 2019.[9]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Boris Radunović (1996-05-16)16 May 1996 (aged 23) 16 0 Italian Football Federation Cremonese (on loan from Atalanta)
12 1GK Dragan Rosić (1996-11-15)15 November 1996 (aged 22) 2 0 Football Association of Serbia Mladost Lučani
23 1GK Miloš Ostojić (1996-04-21)21 April 1996 (aged 23) 1 0 Football Association of Serbia Spartak Subotica

2 2DF Milan Gajić (1996-01-28)28 January 1996 (aged 23) 25 2 Football Association of Serbia Red Star Belgrade
3 2DF Aleksa Terzić (1999-08-17)17 August 1999 (aged 19) 4 1 Football Association of Serbia Grafičar (on loan from Red Star Belgrade)
4 2DF Nikola Milenković (1997-10-12)12 October 1997 (aged 21) 7 0 Italian Football Federation Fiorentina
5 2DF Erhan Mašović (1998-11-22)22 November 1998 (aged 20) 11 1 Slovak Football Association Trenčín (on loan from Club Brugge)
13 2DF Miroslav Bogosavac (1996-10-14)14 October 1996 (aged 22) 10 0 Football Association of Serbia Čukarički
14 2DF Vukašin Jovanović (1996-05-17)17 May 1996 (aged 23) 24 0 French Football Federation Bordeaux
15 2DF Svetozar Marković (2000-03-23)23 March 2000 (aged 19) 3 0 Football Association of Serbia Partizan
16 2DF Srđan Babić (1996-04-22)22 April 1996 (aged 23) 4 1 Football Association of Serbia Red Star Belgrade

6 3MF Uroš Račić (1998-03-17)17 March 1998 (aged 21) 9 0 Royal Spanish Football Federation Tenerife (on loan from Valencia)
8 3MF Danilo Pantić (1996-10-26)26 October 1996 (aged 22) 11 3 Football Association of Serbia Partizan (on loan from Chelsea)
10 3MF Andrija Živković (captain) (1996-07-11)11 July 1996 (aged 22) 13 1 Portuguese Football Federation Benfica
17 3MF Luka Adžić (1998-09-17)17 September 1998 (aged 20) 8 0 Royal Belgian Football Association Anderlecht
19 3MF Lazar Ranđelović (1997-08-05)5 August 1997 (aged 21) 4 2 Football Association of Serbia Radnički Niš (on loan from Olympiacos)
20 3MF Saša Lukić (1996-08-13)13 August 1996 (aged 22) 18 3 Italian Football Federation Torino

7 4FW Nemanja Radonjić (1996-02-15)15 February 1996 (aged 23) 8 0 French Football Federation Marseille
9 4FW Luka Jović (1997-12-23)23 December 1997 (aged 21) 14 7 German Football Association Eintracht Frankfurt
11 4FW Ivan Šaponjić (1997-08-02)2 August 1997 (aged 21) 10 2 Portuguese Football Federation Benfica B
18 4FW Dejan Joveljić (1999-08-07)7 August 1999 (aged 19) 4 0 Football Association of Serbia Red Star Belgrade
21 4FW Igor Zlatanović (1998-02-10)10 February 1998 (aged 21) 8 1 Football Association of Serbia Radnik Surdulica
22 4FW Aleksandar Lutovac (1997-06-28)28 June 1997 (aged 21) 6 4 Football Association of Serbia Partizan

Austria

Head coach: Werner Gregoritsch

The final list was published on 5 June 2019.[10]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Johannes Kreidl (1996-03-07)7 March 1996 (aged 23) 2 0 Austrian Football Association Ried
12 1GK Patrick Pentz (1997-01-02)2 January 1997 (aged 22) 1 0 Austrian Football Association Austria Wien
23 1GK Alexander Schlager (captain) (1996-02-01)1 February 1996 (aged 23) 15 0 Austrian Football Association LASK

2 2DF Marco Friedl (1998-03-16)16 March 1998 (aged 21) 13 1 German Football Association Werder Bremen (on loan from Bayern Munich)
4 2DF Stefan Posch (1997-05-14)14 May 1997 (aged 22) 7 1 German Football Association 1899 Hoffenheim
5 2DF Philipp Lienhart (1996-07-11)11 July 1996 (aged 22) 27 2 German Football Association SC Freiburg
10 2DF Petar Gluhakovic (1996-03-25)25 March 1996 (aged 23) 12 0 Austrian Football Association Austria Wien
13 2DF Maximilian Ullmann (1996-06-17)17 June 1996 (aged 22) 13 2 Austrian Football Association LASK
15 2DF Dario Maresic (1999-09-29)29 September 1999 (aged 19) 10 1 Austrian Football Association Sturm Graz
22 2DF Sandro Ingolitsch (1997-04-18)18 April 1997 (aged 22) 11 0 Austrian Football Association St. Pölten

3 3MF Emir Karic[11] (1997-06-09)9 June 1997 (aged 22) 2 0 Austrian Football Association Altach
6 3MF Kevin Danso (1998-09-19)19 September 1998 (aged 20) 7 0 German Football Association FC Augsburg
8 3MF Xaver Schlager (1997-09-28)28 September 1997 (aged 21) 6 2 Austrian Football Association Red Bull Salzburg
11 3MF Mathias Honsak (1996-12-20)20 December 1996 (aged 22) 12 7 German Football Association Holstein Kiel (on loan from Red Bull Salzburg)
14 3MF Husein Balić (1996-07-15)15 July 1996 (aged 22) 0 0 Austrian Football Association St. Pölten
17 3MF Ivan Ljubic (1996-07-07)7 July 1996 (aged 22) 7 0 Austrian Football Association Sturm Graz
18 3MF Dejan Ljubičić (1997-10-08)8 October 1997 (aged 21) 8 0 Austrian Football Association Rapid Wien
19 3MF Hannes Wolf (1999-04-16)16 April 1999 (aged 20) 8 1 Austrian Football Association Red Bull Salzburg
20 3MF Christoph Baumgartner (1999-08-01)1 August 1999 (aged 19) 6 0 German Football Association 1899 Hoffenheim
21 3MF Sascha Horvath (1996-08-22)22 August 1996 (aged 22) 17 1 Austrian Football Association Wacker Innsbruck (on loan from Dynamo Dresden)

7 4FW Adrian Grbić (1996-08-04)4 August 1996 (aged 22) 15 5 Austrian Football Association Altach
9 4FW Marko Kvasina (1996-12-20)20 December 1996 (aged 22) 23 4 Austrian Football Association Mattersburg
16 3MF Saša Kalajdžić (1997-07-07)7 July 1997 (aged 21) 2 0 Austrian Football Association Admira Wacker

Group C

England

Head coach: Aidy Boothroyd

The final squad was named on 27 May 2019.[12]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dean Henderson (1997-03-12)12 March 1997 (aged 22) 8 0 The Football Association Sheffield United (on loan from Manchester United)
13 1GK Angus Gunn[note 6] (1996-01-22)22 January 1996 (aged 23) 12 0 The Football Association Southampton
22 1GK Freddie Woodman (1997-03-04)4 March 1997 (aged 22) 6 0 The Football Association Newcastle United

2 2DF Aaron Wan-Bissaka[note 7] (1997-11-26)26 November 1997 (aged 21) 2 0 The Football Association Crystal Palace
3 2DF Jay Dasilva[note 8] (1998-04-22)22 April 1998 (aged 21) 11 0 The Football Association Bristol City (on loan from Chelsea)
4 2DF Jake Clarke-Salter (captain) (1997-09-22)22 September 1997 (aged 21) 9 1 Royal Dutch Football Association Vitesse (on loan from Chelsea)
5 2DF Fikayo Tomori (1997-12-19)19 December 1997 (aged 21) 12 0 The Football Association Derby County (on loan from Chelsea)
12 2DF Jonjoe Kenny (1997-03-15)15 March 1997 (aged 22) 14 0 The Football Association Everton
14 2DF Lloyd Kelly (1998-10-01)1 October 1998 (aged 20) 3 0 The Football Association Bristol City
15 2DF Ezri Konsa (1997-10-23)23 October 1997 (aged 21) 6 1 The Football Association Brentford

6 3MF Kieran Dowell (1997-10-10)10 October 1997 (aged 21) 14 2 The Football Association Sheffield United (on loan from Everton)
8 3MF James Maddison (1996-11-23)23 November 1996 (aged 22) 6 0 The Football Association Leicester City
10 3MF Phil Foden (2000-05-28)28 May 2000 (aged 19) 6 0 The Football Association Manchester City
11 3MF Ryan Sessegnon (2000-05-18)18 May 2000 (aged 19) 8 0 The Football Association Fulham
16 3MF Hamza Choudhury[note 9] (1997-10-01)1 October 1997 (aged 21) 5 0 The Football Association Leicester City
17 3MF Harvey Barnes (1997-12-09)9 December 1997 (aged 21) 3 0 The Football Association Leicester City
18 3MF Mason Mount (1999-01-10)10 January 1999 (aged 20) 1 1 The Football Association Derby County (on loan from Chelsea)
20 3MF Morgan Gibbs-White (2000-01-27)27 January 2000 (aged 19) 0 0 The Football Association Wolverhampton Wanderers

7 4FW Demarai Gray[note 10] (1996-06-28)28 June 1996 (aged 22) 23 7 The Football Association Leicester City
9 4FW Dominic Solanke (1997-09-14)14 September 1997 (aged 21) 17 9 The Football Association Bournemouth
19 4FW Dominic Calvert-Lewin (1997-03-16)16 March 1997 (aged 22) 15 7 The Football Association Everton
21 4FW Reiss Nelson (1999-12-10)10 December 1999 (aged 19) 5 2 German Football Association 1899 Hoffenheim (on loan from Arsenal)
23 4FW Tammy Abraham (1997-10-02)2 October 1997 (aged 21) 23 8 The Football Association Aston Villa (on loan from Chelsea)

France

Head coach: Sylvain Ripoll

The final squad, along with twelve reserve players, was announced on 22 May 2019. Martin Terrier had an injury and was thus replaced by Marcus Thuram.[13]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gautier Larsonneur (1997-02-23)23 February 1997 (aged 22) 2 0 French Football Federation Brest
16 1GK Maxence Prévot (1997-04-09)9 April 1997 (aged 22) 1 0 French Football Federation Sochaux
23 1GK Paul Bernardoni (1997-04-18)18 April 1997 (aged 22) 14 0 French Football Federation Nîmes

2 2DF Kelvin Amian (1998-02-08)8 February 1998 (aged 21) 12 0 French Football Federation Toulouse
3 2DF Fodé Ballo-Touré[note 11] (1997-01-03)3 January 1997 (aged 22) 7 0 French Football Federation Monaco
4 2DF Ibrahima Konaté (1999-05-25)25 May 1999 (aged 20) 4 0 German Football Association RB Leipzig
5 2DF Dayot Upamecano (1998-10-27)27 October 1998 (aged 20) 9 0 German Football Association RB Leipzig
13 2DF Colin Dagba (1998-09-09)9 September 1998 (aged 20) 1 0 French Football Federation Paris Saint-Germain
15 2DF Malang Sarr (1999-01-23)23 January 1999 (aged 20) 6 0 French Football Federation Nice
17 2DF Moussa Niakhaté[note 11] (1996-03-08)8 March 1996 (aged 23) 11 0 German Football Association Mainz 05
19 2DF Anthony Caci (1997-07-01)1 July 1997 (aged 21) 2 0 French Football Federation Strasbourg

6 3MF Lucas Tousart (captain) (1997-04-29)29 April 1997 (aged 22) 20 0 French Football Federation Lyon
7 3MF Romain Del Castillo (1996-03-29)29 March 1996 (aged 23) 8 0 French Football Federation Rennes
8 3MF Houssem Aouar[note 12] (1998-06-30)30 June 1998 (aged 20) 11 2 French Football Federation Lyon
10 3MF Matteo Guendouzi (1999-04-14)14 April 1999 (aged 20) 6 0 The Football Association Arsenal
18 3MF Ibrahima Sissoko[note 13] (1997-10-27)27 October 1997 (aged 21) 4 0 French Football Federation Strasbourg
21 3MF Olivier Ntcham[note 14] (1996-02-09)9 February 1996 (aged 23) 17 1 Scottish Football Association Celtic
22 3MF Jeff Reine-Adélaïde (1998-01-17)17 January 1998 (aged 21) 8 3 French Football Federation Angers

9 4FW Moussa Dembélé (1996-07-12)12 July 1996 (aged 22) 22 12 French Football Federation Lyon
11 4FW Jean-Philippe Mateta (1997-06-28)28 June 1997 (aged 21) 8 1 German Football Association Mainz 05
