2015 German motorcycle Grand Prix
| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 9 of 18 races in the 2015 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
| Date | 12 July 2015 | |||||||||||||||||||||||||||||||||
| Official name | GoPro Motorrad Grand Prix Deutschland[1][2][3] | |||||||||||||||||||||||||||||||||
| Location | Sachsenring | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 2015 German motorcycle Grand Prix was the ninth round of the 2015 Grand Prix motorcycle racing season.[4] It was held at the Sachsenring in Hohenstein-Ernstthal on 12 July 2015.
In the MotoGP class, Marc Márquez won his second race of the season from pole position. This was Márquez's sixth successive win from pole at the Sachsenring across all classes.[5] His teammate Dani Pedrosa finished in second for Honda's first 1–2 finish of the season, and Valentino Rossi finished in third. At the end of the weekend, Rossi remained championship leader with a 13 point lead over Jorge Lorenzo.[6]
Scott Redding and Andrea Dovizioso crashed out from the race before the halfway mark. Hiroshi Aoyama, who was riding as replacement for an injured Karel Abraham, also crashed out from the race. Mike Di Meglio and Claudio Corti, who was riding as replacement for an injured Stefan Bradl, were forced to retire from the race. The race also saw Michael Laverty return to MotoGP as a temporary replacement for Marco Melandri, who had left Gresini midseason after failing to score any points in the first eight races.[7]

Classification
MotoGP
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Repsol Honda Team | Honda | 30 | 41:01.087 | 1 | 25 | |
| 2 | 26 | Repsol Honda Team | Honda | 30 | +2.226 | 2 | 20 | |
| 3 | 46 | Movistar Yamaha MotoGP | Yamaha | 30 | +5.608 | 6 | 16 | |
| 4 | 99 | Movistar Yamaha MotoGP | Yamaha | 30 | +9.928 | 3 | 13 | |
| 5 | 29 | Ducati Team | Ducati | 30 | +20.785 | 4 | 11 | |
| 6 | 38 | Monster Yamaha Tech 3 | Yamaha | 30 | +23.215 | 9 | 10 | |
| 7 | 35 | CWM LCR Honda | Honda | 30 | +29.881 | 10 | 9 | |
| 8 | 44 | Monster Yamaha Tech 3 | Yamaha | 30 | +34.953 | 8 | 8 | |
| 9 | 9 | Octo Pramac Racing | Ducati | 30 | +35.875 | 15 | 7 | |
| 10 | 41 | Team Suzuki Ecstar | Suzuki | 30 | +37.253 | 7 | 6 | |
| 11 | 25 | Team Suzuki Ecstar | Suzuki | 30 | +37.274 | 12 | 5 | |
| 12 | 68 | Octo Pramac Racing | Ducati | 30 | +42.081 | 5 | 4 | |
| 13 | 8 | Avintia Racing | Ducati | 30 | +48.611 | 13 | 3 | |
| 14 | 19 | Aprilia Racing Team Gresini | Aprilia | 30 | +50.687 | 16 | 2 | |
| 15 | 43 | CWM LCR Honda | Honda | 30 | +53.769 | 18 | 1 | |
| 16 | 69 | Aspar MotoGP Team | Honda | 30 | +58.921 | 19 | ||
| 17 | 50 | Aspar MotoGP Team | Honda | 30 | +1:02.738 | 23 | ||
| 18 | 15 | E-Motion IodaRacing Team | ART | 30 | +1:03.122 | 17 | ||
| 19 | 76 | Athinà Forward Racing | Yamaha Forward | 30 | +1:11.162 | 20 | ||
| 20 | 70 | Aprilia Racing Team Gresini | Aprilia | 30 | +1:15.910 | 24 | ||
| Ret | 71 | Athinà Forward Racing | Yamaha Forward | 22 | Retirement | 25 | ||
| Ret | 4 | Ducati Team | Ducati | 14 | Accident | 11 | ||
| Ret | 7 | AB Motoracing | Honda | 4 | Accident | 22 | ||
| Ret | 63 | Avintia Racing | Ducati | 3 | Retirement | 21 | ||
| Ret | 45 | EG 0,0 Marc VDS | Honda | 0 | Accident | 14 | ||
| Sources: [8][9][10] | ||||||||
Moto2
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Kalex | 29 | 41:09.295 | 2 | 25 | |
| 2 | 5 | Kalex | 29 | +0.083 | 1 | 20 | |
| 3 | 40 | Kalex | 29 | +1.646 | 12 | 16 | |
| 4 | 3 | Kalex | 29 | +6.386 | 5 | 13 | |
| 5 | 22 | Speed Up | 29 | +9.284 | 9 | 11 | |
| 6 | 12 | Kalex | 29 | +10.432 | 4 | 10 | |
| 7 | 30 | Kalex | 29 | +10.592 | 11 | 9 | |
| 8 | 7 | Kalex | 29 | +12.518 | 16 | 8 | |
| 9 | 60 | Speed Up | 29 | +14.862 | 15 | 7 | |
| 10 | 77 | Kalex | 29 | +14.953 | 13 | 6 | |
| 11 | 11 | Kalex | 29 | +17.529 | 7 | 5 | |
| 12 | 36 | Kalex | 29 | +18.820 | 10 | 4 | |
| 13 | 4 | Kalex | 29 | +21.849 | 19 | 3 | |
| 14 | 94 | Kalex | 29 | +22.362 | 8 | 2 | |
| 15 | 49 | Kalex | 29 | +23.275 | 14 | 1 | |
| 16 | 55 | Kalex | 29 | +23.429 | 17 | ||
| 17 | 39 | Kalex | 29 | +28.507 | 22 | ||
| 18 | 73 | Kalex | 29 | +32.740 | 24 | ||
| 19 | 88 | Tech 3 | 29 | +33.465 | 20 | ||
| 20 | 70 | Kalex | 29 | +33.508 | 27 | ||
| 21 | 2 | Kalex | 29 | +55.191 | 26 | ||
| 22 | 10 | Kalex | 29 | +57.449 | 28 | ||
| 23 | 15 | Suter | 29 | +57.776 | 25 | ||
| Ret | 21 | Kalex | 28 | Accident | 3 | ||
| Ret | 1 | Kalex | 28 | Accident | 6 | ||
| Ret | 96 | Tech 3 | 25 | Retirement | 29 | ||
| Ret | 23 | Tech 3 | 5 | Accident | 21 | ||
| Ret | 25 | Kalex | 5 | Accident | 23 | ||
| Ret | 95 | Speed Up | 4 | Accident | 18 | ||
| DNS | 66 | Suter | Did not start | ||||
| OFFICIAL MOTO2 REPORT | |||||||
Moto3
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Honda | 27 | 39:29.359 | 1 | 25 | |
| 2 | 7 | Honda | 27 | +7.554 | 4 | 20 | |
| 3 | 33 | Honda | 27 | +9.603 | 5 | 16 | |
| 4 | 5 | KTM | 27 | +9.629 | 12 | 13 | |
| 5 | 23 | Honda | 27 | +9.664 | 7 | 11 | |
| 6 | 9 | Honda | 27 | +9.807 | 11 | 10 | |
| 7 | 41 | KTM | 27 | +9.837 | 8 | 9 | |
| 8 | 10 | Honda | 27 | +10.266 | 10 | 8 | |
| 9 | 55 | Honda | 27 | +10.352 | 9 | 7 | |
| 10 | 31 | KTM | 27 | +11.558 | 13 | 6 | |
| 11 | 65 | KTM | 27 | +11.777 | 15 | 5 | |
| 12 | 88 | Mahindra | 27 | +18.416 | 6 | 4 | |
| 13 | 98 | KTM | 27 | +18.426 | 2 | 3 | |
| 14 | 84 | KTM | 27 | +28.782 | 21 | 2 | |
| 15 | 95 | Honda | 27 | +28.892 | 19 | 1 | |
| 16 | 11 | Honda | 27 | +28.958 | 14 | ||
| 17 | 17 | Honda | 27 | +29.218 | 23 | ||
| 18 | 32 | Husqvarna | 27 | +29.478 | 17 | ||
| 19 | 63 | KTM | 27 | +29.750 | 16 | ||
| 20 | 40 | Mahindra | 27 | +45.844 | 18 | ||
| 21 | 16 | KTM | 27 | +46.658 | 34 | ||
| 22 | 29 | Mahindra | 27 | +46.780 | 25 | ||
| 23 | 2 | Mahindra | 27 | +46.840 | 24 | ||
| 24 | 19 | Mahindra | 27 | +46.965 | 22 | ||
| 25 | 12 | Mahindra | 27 | +47.339 | 29 | ||
| 26 | 91 | KTM | 27 | +1:06.125 | 31 | ||
| 27 | 45 | KTM | 27 | +1:24.437 | 33 | ||
| Ret | 22 | KTM | 23 | Accident | 27 | ||
| Ret | 6 | Husqvarna | 23 | Accident | 30 | ||
| Ret | 24 | Mahindra | 20 | Accident | 28 | ||
| Ret | 97 | FTR Honda | 12 | Accident | 32 | ||
| Ret | 20 | Honda | 5 | Accident | 3 | ||
| Ret | 21 | Mahindra | 5 | Retirement | 20 | ||
| Ret | 76 | Honda | 1 | Retirement | 26 | ||
| DNS | 58 | Mahindra | Did not start | ||||
| DNS | 44 | KTM | Did not start | ||||
| OFFICIAL MOTO3 REPORT | |||||||
Championship standings after the race (MotoGP)
Below are the standings for the top seven riders and constructors after round nine has concluded.[11]
|
|
|
- Note: Only the top seven positions are included for both sets of standings.
References
- ^ "2015 German MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 25 May 2018.
- ^ Mitchell, Malcolm. "2015 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 5 October 2018.
- ^ Mitchell, Malcolm. "Sachsenring - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 25 May 2018.
- ^ "2015 provisional MotoGP calendar announced". motogp.com. Dorna Sports. 26 September 2014. Retrieved 3 July 2015.
- ^ "Marc Márquez wins German Grand Prix in Honda one-two with Dani Pedrosa". The Guardian. 2015-07-12. ISSN 0261-3077. Retrieved 2026-01-15.
- ^ "Marc Marquez wins German MotoGP at the Sachsenring". BBC Sport. 2015-07-12. Retrieved 2026-01-15.
- ^ "Michael Laverty to replace Marco Melandri in Aprilia MotoGP team". BBC Sport. 2015-07-08. Retrieved 2026-01-15.
- ^ "2015 German MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 5 October 2018.
- ^ "GoPro MOTORRAD GRAND PRIX DEUTSCHLAND · MotoGP Race Classification 2015". Motogp.com. Retrieved 5 October 2018.
- ^ "2015 German MotoGp : Race Classifications" (PDF). Resources.motogp.com. Retrieved 2 October 2018.
- ^ "Standings" (PDF). resources.motogp.com. 2015. Retrieved 2019-08-26.