Switzerland national under-21 football team at the 2011 UEFA European Under-21 Championship

The Switzerland national under-21 football team is the national under-21 football team of Switzerland and is controlled by the Swiss Football Association. The team competes in the UEFA European Under-21 Championship, which is held every two years.

UEFA U-23 championship record

Since the under-21 competition rules insist that players must be 21 or under at the start of a two-year competition, technically it is an U-23 competition. For this reason, Switzerland's record in the preceding U-23 competitions is also shown.

  • 1972: Did not qualify. Finished 2nd of 2 in qualification group
  • 1974: Did not enter
  • 1976: Did not enter

UEFA U-21 Championship record

Year Round Pld W D* L GF GA Squad
1978Did not qualify
1980
1982
1984
1986
1988
1990
1992
France 1994
Spain 1996
Romania 1998
Slovakia 2000
Switzerland 2002Semi-finals411234 Squad
Germany 2004Group stage301247 Squad
Portugal 2006Did not qualify
Netherlands 2007
Sweden 2009Lost in qualifying play-off to  Spain
Denmark 2011Runners-up540172 Squad
Israel 2013Lost in qualifying play-off to  Germany
Czech Republic 2015Did not qualify
Poland 2017
Italy 2019
HungarySlovenia 2021Group stage310236 Squad
RomaniaGeorgia (country) 2023Quarter-finals4103610 Squad
Slovakia 2025Did not qualify
Total5/241972102331
*Denotes draws including knockout matches decided via penalty shoot-out.

Coaches

Players

Current squad

The following players were selected for the 2023 UEFA European Under-21 Championship on 15 June 2023.

Caps and goals correct as of 1 July 2023, after the match against Spain.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Amir Saipi (2000-07-08)8 July 2000 (aged 22) 14 0 Swiss Football Association Lugano
12 1GK Nicholas Ammeter (2000-12-11)11 December 2000 (aged 22) 0 0 Swiss Football Association Wil
21 1GK Marvin Keller (2002-07-03)3 July 2002 (aged 20) 2 0 Swiss Football Association Young Boys

2 2DF Lewin Blum (2001-07-27)27 July 2001 (aged 21) 11 0 Swiss Football Association Young Boys
3 2DF Nicolas Vouilloz (2001-05-11)11 May 2001 (aged 22) 10 0 Swiss Football Association Servette
4 2DF Leonidas Stergiou (captain) (2002-03-03)3 March 2002 (aged 21) 18 1 German Football Association VfB Stuttgart
5 2DF Marco Burch (2000-10-19)19 October 2000 (aged 22) 13 1 Swiss Football Association Luzern
13 2DF Aurèle Amenda (2003-07-31)31 July 2003 (aged 19) 3 0 Swiss Football Association Young Boys
16 2DF Serge Müller (2000-09-18)18 September 2000 (aged 22) 6 0 Swiss Football Association Schaffhausen
17 2DF Jan Kronig (2000-06-24)24 June 2000 (aged 22) 13 1 Swiss Football Association Aarau
20 2DF Bećir Omeragić (2002-01-20)20 January 2002 (aged 21) 6 0 Swiss Football Association Zürich

6 3MF Simon Sohm (2001-04-11)11 April 2001 (aged 22) 22 0 Italian Football Federation Parma
8 3MF Ardon Jashari (2002-07-30)30 July 2002 (aged 20) 7 0 Swiss Football Association Luzern
10 3MF Kastriot Imeri (2000-06-27)27 June 2000 (aged 22) 24 9 Swiss Football Association Young Boys
14 3MF Matteo Di Giusto (2000-08-18)18 August 2000 (aged 22) 10 0 Swiss Football Association Winterthur
15 3MF Gabriel Barès (2000-08-29)29 August 2000 (aged 22) 13 2 Swiss Football Association Thun
18 3MF Bledian Krasniqi (2001-06-17)17 June 2001 (aged 22) 7 0 Swiss Football Association Zürich
19 3MF Darian Males (2001-05-03)3 May 2001 (aged 22) 17 0 Swiss Football Association Basel

7 4FW Dan Ndoye (2000-10-25)25 October 2000 (aged 22) 26 10 Swiss Football Association Basel
9 4FW Filip Stojilković (2000-01-04)4 January 2000 (aged 23) 25 2 Football Association of Serbia OFK Beograd
11 4FW Julian von Moos (2001-04-11)11 April 2001 (aged 22) 8 1 Swiss Football Association St. Gallen
22 4FW Fabian Rieder (2002-02-16)16 February 2002 (aged 21) 15 2 Swiss Football Association Young Boys
23 4FW Zeki Amdouni (2000-12-04)4 December 2000 (aged 22) 15 9 Swiss Football Association Basel

Recent call-ups

The following players have also been called up to the Switzerland under-17 squad within the last twelve months and remain eligible for selection.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Pascal Loretz (2003-06-01) 1 June 2003 (age 23) 1 0 Switzerland Luzern

DF Albian Hajdari (2003-05-18) 18 May 2003 (age 23) 3 0 Switzerland Lugano

MF Alvyn Sanches (2003-02-12) 12 February 2003 (age 23) 1 0 Switzerland Lausanne-Sport

FW Bradley Fink (2003-04-17) 17 April 2003 (age 23) 4 1 Switzerland Basel

Swiss national teams

See also

Footnotes

  1. "Bernard Challandes". UEFA. 17 March 2004. Archived from the original on 3 March 2008.
  2. "Challandes accepts Zürich challenge". UEFA. 13 June 2007. Archived from the original on 21 September 2007.
  3. "Switzerland turn to Schürmann". UEFA. 18 July 2007. Archived from the original on 3 March 2008.
  4. "Estonia celebrate Swiss success". UEFA. 12 August 2009. Archived from the original on 13 August 2009.
  5. "Sascha Stauch wird neuer U-21-Nationaltrainer". SFV. 11 July 2023.