Taekwondo at the 2014 Asian Games | ||
---|---|---|
![]() | ||
Men | Women | |
54 kg | 46 kg | |
58 kg | 49 kg | |
63 kg | 53 kg | |
68 kg | 57 kg | |
74 kg | 62 kg | |
80 kg | 67 kg | |
87 kg | 73 kg | |
+87 kg | +73 kg | |
The women's featherweight (57 kilograms) event at the 2014 Asian Games took place on 1 October 2014 at Ganghwa Dolmens Gymnasium, Incheon, South Korea.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 1 October 2014 | 09:30 | Round of 32 |
Round of 16 | ||
15:30 | Quarterfinals | |
Semifinals | ||
18:00 | Final |
Results
- Legend
- W — Won by withdrawal
Final
Final | |||
![]() | 4 | ||
![]() | 6 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 5 | ||||||||||||||
![]() | 8 | ![]() | 17 | ||||||||||||
![]() | 15 | ![]() | 1 | ||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 7 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 6 | ![]() | 12 | ||||||||||||
![]() | 12 | ![]() | 1 | ||||||||||||
![]() | 13 | ||||||||||||||
![]() | 6W | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 7 | ![]() | 2 | ||||||||||||
![]() | 6 | ![]() | 3 | ||||||||||||
![]() | 4 |
References
- ^ "Women 57 Results" (PDF). mastaekwondo. Retrieved 20 October 2014.