Kristian Kushta (born 16 December 1997) is an Albanian professional footballer who plays as a forward for Super League Greece 2 club Iraklis.
Club career
Early career
Kushta was born in Albania but moved to Greece when he was very young and started his youth career with PAOK FC aged five.[1]
PAOK
He made it his professional debut under the coach Igor Tudor on 17 December 2015 in a 2015–16 Greek Football Cup match against Olympiacos Volou coming on as a substitute in the 46th minute in place of Nikos Syrakos, where the match finished in the 1–1 away draw.[2]
International career
Kushta participated with Albania national under-17 football team in the 2014 UEFA European Under-17 Championship qualifying round in October 2013 under the coach Dzemal Mustedanagić where he managed to appear in all 3 group matches, playing as a substitute in the opening match against Romania U17 replacing Franc Bakalli, then two other matches as a starter to help his side to advance in the next elite round.[3]
Personal life
His uncle is the former player Sokol Kushta.
Career statistics
Club
- As of 26 January 2025
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PAOK | 2015–16 | Superleague Greece | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||
Michalovce (loan) | 2016–17 | Fortuna Liga | 24 | 3 | 6 | 6 | — | — | 30 | 9 | ||
2017–18 | 3 | 0 | 1 | 0 | — | — | 4 | 0 | ||||
Total | 27 | 3 | 7 | 6 | — | — | 34 | 9 | ||||
Slavoj Trebišov (loan) | 2017–18 | 2. Liga | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
Aiginiakos (loan) | 2017–18 | Superleague Greece 2 | 9 | 1 | 0 | 0 | — | — | 9 | 1 | ||
2018–19 | 21 | 3 | 0 | 0 | — | — | 21 | 3 | ||||
Total | 30 | 4 | 0 | 0 | — | — | 30 | 4 | ||||
Karaiskakis | 2019–20 | Superleague Greece 2 | 15 | 3 | 1 | 0 | — | — | 16 | 3 | ||
Ierapetra | 2020–21 | 25 | 5 | 0 | 0 | — | — | 25 | 5 | |||
AEL | 2021–22 | 8 | 2 | 4 | 1 | — | — | 12 | 3 | |||
2022–23 | 7 | 1 | 0 | 0 | — | — | 7 | 1 | ||||
Total | 15 | 3 | 4 | 1 | — | — | 19 | 4 | ||||
Iraklis | 2022–23 | Superleague Greece 2 | 14 | 1 | 0 | 0 | — | — | 14 | 1 | ||
2023–24 | 29 | 9 | 1 | 1 | — | — | 30 | 10 | ||||
2024–25 | 16 | 6 | 2 | 0 | — | — | 18 | 6 | ||||
Total | 59 | 16 | 3 | 1 | — | — | 62 | 17 | ||||
Career total | 178 | 34 | 16 | 8 | 0 | 0 | 0 | 0 | 194 | 42 |
References
- ^ Kristian Kushta profile Archived 2016-04-07 at the Wayback Machine PAOKFC
- ^ Olympiakos Volos vs. PAOK - 17 December 2015 Soccerway
- ^ Kristian Kushta matches at Soccerway
External links
- Kristian Kushta at Soccerway
- Kristian Kushta profile PAOKFC