Judo at the 2012 Summer Olympics | ||
---|---|---|
![]() | ||
List of judoka Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The Men's +100 kg competition in judo at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London between 28 July and 3 August.[1]
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[2]
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Friday, 3 August 2012 | 09:30 14:00 16:10 |
Qualifications Semifinals Final |
Results
Finals
Semi-finals | Final | |||||
![]() | 010 | |||||
![]() | 0003 | |||||
![]() | 0101 | |||||
![]() | 0003 | |||||
![]() | 0002 | |||||
![]() | 0011 | |||||
Repechages
Repechage | Bronze medal | ||||||||
![]() | 000 | ||||||||
![]() | 1001 | ![]() | 0001 | ||||||
![]() | 100 |
Repechage | Bronze medal | ||||||||
![]() | 0001 | ||||||||
![]() | 0001 | ![]() | 0011 | ||||||
![]() | 0002 |
Pool A
First Round | Second Round | Quarterfinals | ||||||||||||
![]() | 010 | |||||||||||||
![]() | 0003 | ![]() | 101 | |||||||||||
![]() | 001 | ![]() | 0002 | |||||||||||
![]() | 0001 | ![]() | 100 | |||||||||||
![]() | 100 | ![]() | 0001 | |||||||||||
![]() | 0001 | ![]() | 100 | |||||||||||
![]() | 101 | ![]() | 0001 | |||||||||||
![]() | 0002 |
Pool B
First Round | Second Round | Quarterfinals | ||||||||||||
![]() | 0002 | |||||||||||||
![]() | 0021 | ![]() | 0011 | |||||||||||
![]() | 100 | ![]() | 0001 | |||||||||||
![]() | 000 | ![]() | 0002 | |||||||||||
![]() | 100 | ![]() | 0011 | |||||||||||
![]() | 000 | ![]() | 0020 | |||||||||||
![]() | 0021 | ![]() | 0001 | |||||||||||
![]() | 0002 |
Pool C
First Round | Second Round | Quarterfinals | ||||||||||||
![]() | 0201 | |||||||||||||
![]() | 0003 | ![]() | 1000 | |||||||||||
![]() | 1001 | ![]() | 0000 | |||||||||||
![]() | 0001 | ![]() | 0011 | |||||||||||
![]() | 001 | ![]() | 0002 | |||||||||||
![]() | 0002 | ![]() | 100 | |||||||||||
![]() | 000 | ![]() | 000 | |||||||||||
![]() | 100 |
Pool D
First Round | Second Round | Quarterfinals | ||||||||||||
![]() | 100 | |||||||||||||
![]() | 000 | ![]() | 1001 | |||||||||||
![]() | 000 | ![]() | 0001 | |||||||||||
![]() | 100 | ![]() | 0001 | |||||||||||
![]() | 100 | ![]() | 0001 | |||||||||||
![]() | 000 | ![]() | 0011 | |||||||||||
![]() | 100 | ![]() | 0001 | |||||||||||
![]() | 000 |
References
- ^ http://www.london2012.com/games/sport-competition-schedules/olympic-sport-competition-schedule.php?sport=Judo&venue=&date=&Search.x=65&Search.y=9[permanent dead link ]
- ^ "Men's -60kg - Olympic Judo | London 2012". Archived from the original on 2012-05-02. Retrieved 2012-05-03.