Defending champion Novak Djokovic defeated Milos Raonic in the final, 6–2, 6–3 to win the singles tennis title at the 2014 Paris Masters. He became the first man to defend the title at the Paris Masters, and it was his record-equaling third title at the event (tying Boris Becker and Marat Safin). He did not lose a single set in the entire tournament.
Seeds
All seeds receive a bye into the second round.
- 1.
Novak Djokovic (champion)
- 2.
Roger Federer (quarterfinals)
- 3.
Stan Wawrinka (third round)
- 4.
David Ferrer (quarterfinals)
- 5.
Tomáš Berdych (semifinals)
- 6.
Kei Nishikori (semifinals)
- 7.
Milos Raonic (final)
- 8.
Andy Murray (quarterfinals)
- 9.
Grigor Dimitrov (third round)
- 10.
Jo-Wilfried Tsonga (third round)
- 11.
Roberto Bautista Agut (third round)
- 12.
Feliciano López (third round)
- 13.
John Isner (second round)
- 14.
Kevin Anderson (quarterfinals)
- 15.
Gilles Simon (second round)
- 16.
Fabio Fognini (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
8 | ![]() | 5 | 2 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 2 | 3 | |||||||||||||||||
4 | ![]() | 6 | 65 | 4 | ||||||||||||||||
6 | ![]() | 3 | 77 | 6 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 2 | 3 | |||||||||||||||||
5 | ![]() | 64 | 6 | 6 | ||||||||||||||||
14 | ![]() | 77 | 4 | 4 | ||||||||||||||||
5 | ![]() | 3 | 6 | 5 | ||||||||||||||||
7 | ![]() | 6 | 3 | 7 | ||||||||||||||||
7 | ![]() | 77 | 7 | |||||||||||||||||
2 | ![]() | 65 | 5 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
WC | ![]() | 3 | 1 | 1 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 1 | 4 | ![]() | 3 | 62 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
13 | ![]() | 4 | 64 | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
8 | ![]() | 5 | 2 | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 63 | 0r | ![]() | 0 | 3 | ||||||||||||||||||||||
![]() | 77 | 1 | 9 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 4 | 3 | SE | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
SE | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | 3 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
15 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||||
4 | ![]() | 6 | 65 | 4 | |||||||||||||||||||||||
6 | ![]() | 3 | 77 | 6 | |||||||||||||||||||||||
10 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 2 | 6 | 2 | |||||||||||||||||||
![]() | 4 | 1 | 10 | ![]() | 1 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 4 | 77 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 65 | ![]() | 77 | 2 | 3 | ||||||||||||||||||||
6 | ![]() | 64 | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 63 | 6 | |||||||||||||||||||||||
WC | ![]() | 63 | 3 | WC | ![]() | 4 | 77 | 2 | |||||||||||||||||||
WC | ![]() | 77 | 6 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 77 | 2 | 4 | 12 | ![]() | 5 | 3 | ||||||||||||||||||||
Q | ![]() | 65 | 6 | 6 | Q | ![]() | 4 | 4 | |||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
5 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
14 | ![]() | 77 | 4 | 4 | |||||||||||||||||||||||
14 | ![]() | 6 | 710 | ||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 4 | 68 | ||||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 62 | 7 | 77 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | 3 | ![]() | 77 | 5 | 63 | |||||||||||||||||||
![]() | 2 | 6 | 0 | ![]() | 4 | 66 | |||||||||||||||||||||
3 | ![]() | 6 | 78 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 5 | 77 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 7 | 64 | |||||||||||||||||||
![]() | 1 | 1 | 7 | ![]() | 7 | 79 | |||||||||||||||||||||
![]() | 64 | 6 | 4 | 11 | ![]() | 5 | 67 | ||||||||||||||||||||
Q | ![]() | 77 | 2 | 0r | ![]() | 4 | 2 | ||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
7 | ![]() | 77 | 7 | ||||||||||||||||||||||||
2 | ![]() | 65 | 5 | ||||||||||||||||||||||||
16 | ![]() | 65 | 67 | ||||||||||||||||||||||||
![]() | 1 | 4 | Q | ![]() | 77 | 79 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 65 | 64 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 77 | ![]() | 65 | 77 | 4 | |||||||||||||||||||||
2 | ![]() | 77 | 65 | 6 |
Qualifying
Seeds
Sam Querrey (qualified)
1. Steve Johnson (first round)
2. Jack Sock (qualified)
3. Jan-Lennard Struff (first round)
4. Gilles Müller (qualifying competition)
5. Andreas Seppi (first round)
6. Denis Istomin (qualified)
7. Bernard Tomic (qualifying competition)
8. Jarkko Nieminen (qualifying competition)
9. - 10.
Sergiy Stakhovsky (qualifying competition)
- 11.
Federico Delbonis (qualifying competition)
- 12.
Teymuraz Gabashvili (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 4 | 1 | ||||||||||
11 | ![]() | 4 | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 65 | 3 | ||||||||||
WC | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 6 | 7 | ||||||||||
9 | ![]() | 2 | 5 | ||||||||||
![]() | 4 | 4 | |||||||||||
9 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 6 | 78 | |||||||||
![]() | 6 | 3 | 66 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 2 | 4 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
8 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 61 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 5 | 3 | |||||||||||
![]() | 6 | 77 | |||||||||||
12 | ![]() | 4 | 64 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
5 | ![]() | 65 | 4 | ||||||||||
7 | ![]() | 7 | 6 | ||||||||||
Alt | ![]() | 64 | 4 | ||||||||||
7 | ![]() | 77 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 2 | 78 | 1 | |||||||||
WC | ![]() | 6 | 66 | 6 | |||||||||
WC | ![]() | 64 | 77 | 7 | |||||||||
10 | ![]() | 77 | 64 | 5 | |||||||||
![]() | 6 | 65 | 3 | ||||||||||
10 | ![]() | 3 | 77 | 6 |