The 2011 World Judo Open Championships were held at Judo Centre in Tyumen, Russia, 29–30 October, 2011. The IJF jury accorded the Ippon award to Keiji Suzuki(Japan) and Megumi Tachimoto(Japan), for their spectacular techniques.[2][3]。
Medal overview
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Open | ![]() |
![]() |
![]() |
![]() |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Open | ![]() |
![]() |
![]() |
![]() |
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
3 | ![]() | 0 | 1 | 1 | 2 |
4 | ![]() | 0 | 1 | 0 | 1 |
5 | ![]() | 0 | 0 | 3 | 3 |
Totals (5 entries) | 2 | 2 | 4 | 8 |
Tournament results
Men's event
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
![]() | 001 | |||||||||||||||||||||||
![]() | 100 | ![]() | 000 | |||||||||||||||||||||
![]() | 000 | ![]() | 000 | |||||||||||||||||||||
![]() | 100 | ![]() | 001 | |||||||||||||||||||||
![]() | 000 | ![]() | 101 | |||||||||||||||||||||
![]() | 001 | ![]() | 000 | |||||||||||||||||||||
![]() | 000 | ![]() | 000 | |||||||||||||||||||||
![]() | 000 | |||||||||||||||||||||||
![]() | 001 | |||||||||||||||||||||||
![]() | 000 | ![]() | 101 | |||||||||||||||||||||
![]() | 100 | ![]() | 000 | |||||||||||||||||||||
![]() | 000 | ![]() | 100 | |||||||||||||||||||||
![]() | 001 | ![]() | 000 | |||||||||||||||||||||
![]() | 000 | ![]() | 001 | |||||||||||||||||||||
![]() | 101 | ![]() | 100 | |||||||||||||||||||||
![]() | 000 | |||||||||||||||||||||||
![]() | 000 | |||||||||||||||||||||||
![]() | 010 | ![]() | 001 | |||||||||||||||||||||
![]() | 000 | ![]() | 001 | |||||||||||||||||||||
![]() | 001 | ![]() | 000 | |||||||||||||||||||||
![]() | 000 | ![]() | 000 | |||||||||||||||||||||
![]() | 100 | |||||||||||||||||||||||
![]() | 100 | |||||||||||||||||||||||
![]() | 000 | |||||||||||||||||||||||
![]() | 100 | |||||||||||||||||||||||
![]() | 000 | ![]() | 000 | |||||||||||||||||||||
![]() | 101 | ![]() | 000 | |||||||||||||||||||||
![]() | 100 | ![]() | 100 | |||||||||||||||||||||
![]() | 000 | ![]() | 000 | |||||||||||||||||||||
![]() | 000 | ![]() | 110 | |||||||||||||||||||||
![]() | 100 |
Playoff
Repechage | Third place playoff | ||||||||
![]() | 010 | ||||||||
![]() | 001 | ![]() | 000 | ||||||
![]() | 100 |
Repechage | Third place playoff | ||||||||
![]() | 001 | ||||||||
![]() | 000 | ![]() | 011 | ||||||
![]() | 001 |
Women's event
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 | ![]() | 100 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 100 | ![]() | 000 | ||||||||||||||||
![]() | 000 | ![]() | 101 | ||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 100 | ![]() | 000 | ||||||||||||||||
![]() | 000 | ![]() | 001 | ||||||||||||||||
![]() | 101 | ![]() | 000 | ||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 010 | ![]() | 100 | ||||||||||||||||
![]() | 000 |
Playoff
Repechage | Third place playoff | ||||||||
![]() | 000 | ||||||||
![]() | 110 | ![]() | 010 | ||||||
![]() | 000 |
Repechage | Third place playoff | ||||||||
![]() | 100 | ||||||||
![]() | 000 | ![]() | 000 | ||||||
![]() | 000 |
Prize money
The sums written are per medalist. Special prizes for "the best technique" for men and women, in the sum of 5,000$, were also awarded.[1]
Medal | Prize |
---|---|
![]() |
25,000$ |
![]() |
10,000$ |
![]() |
5,000$ |
5th place | 2,000$ |
7th place | 1,000$ |
9th place | 500$ |
References
- ^ a b c "2011 WC Open Tyumen Guidelines". European Judo Union. Retrieved 28 February 2022.
- ^ "Tyumen - Day 1". Archived from the original on 2011-11-09. Retrieved 2011-11-01.
- ^ "Tyumen - Day 2". Archived from the original on 2011-11-05. Retrieved 2011-11-01.