Sixth-seeded Manuel Santana defeated Nicola Pietrangeli 4–6, 6–1, 3–6, 6–0, 6–2 in the final to win the men's singles tennis title at the 1961 French Championships. Santana became the first Spaniard to win a Grand Slam tournament singles title.
Seeds
The seeded players are listed below. Manuel Santana is the champion; others show the round in which they were eliminated.
Nicola Pietrangeli (final)
Rod Laver (semifinals)
Roy Emerson (quarterfinals)
Jan-Erik Lundqvist (semifinals)
Pierre Darmon (third round)
Manuel Santana (champion)
Ron Holmberg (quarterfinals)
Robert Wilson (fourth round)
Robert Mark (second round)
Jacques Brichant (fourth round)
Ulf Schmidt (first round)
Bob Hewitt (fourth round)
Mario Llamas (fourth round)
Orlando Sirola (third round)
Ronald Barnes (fourth round)
Lew Gerrard (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 8 | 3 | 1 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 4 | 3 | |||||||||||||||||||||||
1 | ![]() | 6 | 1 | 6 | 0 | 2 | ||||||||||||||||||||
6 | ![]() | 4 | 6 | 3 | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 9 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 7 | 2 | 2 | ||||||||||||||||||||||
6 | ![]() | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 2 | 6 | 4 | 0 | ||||||||||||||||||||
7 | ![]() | 4 | 0 | 6 | 3 | |||||||||||||||||||||
2 | ![]() | 6 | 6 | 3 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||
![]() | 4 | 8 | 3 | 6 | |||||||||||||||||||||||||||||||
16 | ![]() | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 3 | 1 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
8 | ![]() | 6 | 5 | 1 | |||||||||||||||||||||||||||||||
![]() | 8 | 7 | 6 | ||||||||||||||||||||||||||||||||
9 | ![]() | 3 | 6 | 6 | 2 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 8 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() | 1 | 6 | 8 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
4 | ![]() | 6 | 3 | 8 | 6 | ||||||||||||||||||||||||||||||
13 | ![]() | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 1 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 1 | 6 | ![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 7 | 6 | 3 | 5 | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | 2 | ![]() | 5 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | 6 | ![]() | 9 | 2 | 6 | 6 | |||||||||||||||||||||||||
12 | ![]() | 3 | 6 | 6 | 6 | 12 | ![]() | 7 | 6 | 2 | 2 | ||||||||||||||||||||||||
![]() | 6 | 2 | 4 | 3 | 12 | ![]() | 3 | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||
![]() | 1 | 5 | 0 | ![]() | 6 | 6 | 2 | 5 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 12 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 3 | 6 | 1 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 0 | 3 | 2 | ![]() | 5 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 0 | 4 | 6 | 7 | 6 | ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 5 | 4 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 8 | 6 | 0 | 4 | 4 | ![]() | 2 | 9 | 2 | ||||||||||||||||||||||||||
![]() | 4 | 5 | 2 | ![]() | 6 | 11 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 5 | r | ![]() | 1 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 10 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 12 | 6 | ![]() | 6 | 6 | 0 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||||
11 | ![]() | 3 | 1 | 0 | ![]() | 3 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 5 | 6 | 6 | ![]() | 5 | 8 | 1 | 4 | |||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 4 | 0 | ![]() | 4 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | ![]() | 3 | 1 | 3 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 3 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 6 | 1 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 6 | 7 | 7 | ||||||||||||||||||||||||||||
![]() | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
14 | ![]() | 3 | 3 | 0 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
14 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 5 | 1 | 0 | ||||||||||||||||||||||||||||||||
3 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||
7 | ![]() | 2 | 8 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 9 | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 6 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||
7 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 10 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 4 | 1 | 0 | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
15 | ![]() | 3 | 6 | 2 | 3 | ||||||||||||||||||||||||||||||
2 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 8 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 10 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.
External links
- "Official 1961 Men's Draw" (PDF). Archived from the original (PDF) on 2007-09-30. Retrieved 2007-04-29. (109 KiB) on the French Open website