Pettits was an electoral ward in the London Borough of Havering from 2002 to 2022. The ward was first used in the 2002 elections. It returned councillors to Havering London Borough Council.
Havering council elections
2018 election
The election took place on 3 May 2018.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Philippa Crowder | 2,143 | 52.9 | ||
Conservative | Osman Ali Dervish | 1,933 | 47.7 | ||
Conservative | Robby Misir | 1,893 | 46.8 | ||
Residents | Denis Henry Stevens | 1,461 | 36.1 | ||
Residents | John Victor Clarke | 1,215 | 30.0 | ||
Residents | Samantha LAmmin | 1,185 | 29.3 | ||
Labour | Peter Edward Wheelband | 630 | 15.6 | ||
Labour | Christopher William Purnell | 577 | 14.3 | ||
Labour | Michael Derek Wood | 521 | 12.9 | ||
Liberal Democrats | David Colin Bower | 191 | 4.7 | ||
Turnout | 38.56% | ||||
Majority | 432 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
2014 election
The election took place on 22 May 2014.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Philippa Crowder | 2,102 | |||
Conservative | Osman Dervish | 1,887 | |||
Conservative | Robby Misir | 1,827 | |||
UKIP | Edward Eden | 1,498 | |||
UKIP | Katrina Birch | 1,488 | |||
UKIP | Henry Tebbutt | 1,367 | |||
Residents | IDenis Stevens | 1,157 | |||
Residents | Philip Wailing | 1,091 | |||
Residents | Samantha LAmmin | 1,185 | |||
Labour | Matthew Reid | 942 | |||
Labour | John McCole | 939 | |||
Labour | Umar Kankima | 874 | |||
Liberal Democrats | Michael McCarthy | 105 | |||
Turnout | 50 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
2010 election
The election on 6 May 2010 took place on the same day as the United Kingdom general election.[3]
2006 election
The election took place on 4 May 2006.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Armstrong | 2,636 | 54.7 | ||
Conservative | Edward Eden | 2,567 | |||
Conservative | Kevin Gregory | 2,485 | |||
Residents | Ian Wilkes | 1,385 | 28.7 | ||
Residents | Denis Stevens | 1,379 | |||
Residents | Duncan Macpherson | 1,282 | |||
Labour | James Forsyth | 410 | 8.5 | ||
Labour | Ben Kilpatrick | 370 | |||
Labour | John McCole | 368 | |||
UKIP | James Fellowes | 207 | 4.3 | ||
Independent | June Watson | 180 | 3.7 | ||
UKIP | Yogendra Sharma | 152 | |||
Turnout | 45.8 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
2002 election
The election took place on 2 May 2002.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Joseph Webster | 2,688 | |||
Conservative | Henry Tebbutt | 2,660 | |||
Conservative | Ray Morgon | 2,565 | |||
Residents | Valerie Evans | 2,005 | |||
Residents | Ian Wilkes | 1,991 | |||
Residents | Denis Stevens | 1,885 | |||
Labour | Pamela Craig | 659 | |||
Labour | Richard Packer | 625 | |||
Labour | Herbert White | 608 | |||
Turnout | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
References
- ^ Colombeau, Joseph (October 2018). "London Borough Council Elections: 3 May 2018" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ^ Colombeau, Joseph (September 2014). "London Borough Council Elections: 22 May 2014" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ^ Piggott, Gareth (March 2011). "London Borough Council Elections: 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ^ Minors, Michael; Grenham, Dennis (March 2007). "London Borough Council Elections: 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ^ Minors, Michael; Grenham, Dennis (2002). "London Borough Council Elections: 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.