Pengkalan Kundor is a state constituency in Kedah, Malaysia, that has been represented in the Kedah State Legislative Assembly.
Demographics
History
Polling districts
According to the gazette issued on 30 March 2018, the Pengkalan Kundor constituency has a total of 17 polling districts.[2]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Pengkalan Kundor(N17) | Telok Kechai | 010/17/01 | SK Telok Kechai |
Taman Sophia | 010/17/02 | SMK Tun Sharifah Rodziah | |
Taman Bersatu | 010/17/03 | SK Taman Bersatu | |
Telok Bagan | 010/17/04 | SR Islam Darul Ulum (SRIDU) | |
Kebun Pinang | 010/17/05 | SK Kebun Pinang | |
Tebengau | 010/17/06 | SK Tebengau | |
Kampung Benua | 010/17/07 | SJK (C) Eik Choon | |
Taman Cengkeh | 010/17/08 | SJK (C) Yih Min | |
Simpang Empat | 010/17/09 | SK Hj Hasan Itam | |
Selarong Panjang | 010/17/10 | SMK Tuanku Abdul Aziz | |
Permatang Ibus | 010/17/11 | SK Kangkong | |
Kuala Sala | 010/17/12 | SK Sri Mahawangsa | |
Sala Kechil | 010/17/13 | SK Kampung Jawa | |
Selarong Batang | 010/17/14 | SMA Ihya Ul-Ulum Ad Diniah | |
Buloh Lima | 010/17/15 | SK Buluh Lima | |
Taman Impian | 010/17/16 | SMK Muadzam Shah | |
Kota Sarang Samut | 010/17/17 | SJK (C) Min Sin |
Representation history
Members of the Legislative Assembly for Pengkalan Kundor | |||
---|---|---|---|
Parliament | Years | Member | Party |
Constituency from Kota Star Barat | |||
4th | 1974–1978 | Ahmad Awang | BN (PAS) |
5th | 1978–1982 | Ustaz Jamaluddin Lebai Bakar | BN (UMNO) |
6th | 1982–1986 | ||
7th | 1986–1990 | Syed Razak Syed Zain Barakbah | |
8th | 1990–1995 | ||
9th | 1995–1999 | Mohd Jamil Md Idross | |
10th | 1999–2004 | Phahrolrazi Zawawi | BA (PAS) |
11th | 2004–2008 | Mohd Jamil Md Idross | BN (UMNO) |
12th | 2008–2013 | Phahrolrazi Zawawi | PR (PAS) |
13th | 2013–2015 | ||
2015–2018 | AMANAH | ||
14th | 2018–2023 | Ismail Salleh | PH (AMANAH) |
15th | 2023–present | Mardhiyyah Johari | PN (PAS) |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Mardhiyyah Johari | 22,349 | 66.38 | ![]() | ||
PH | Ismail Salleh | 11,317 | 33.62 | ![]() | ||
Total valid votes | 33,666 | 100.00 | ||||
Total rejected ballots | 159 | |||||
Unreturned ballots | 43 | |||||
Turnout | 33,868 | 73.25 | ![]() | |||
Registered electors | 46,235 | |||||
Majority | 11,032 | 32.76 | ![]() | |||
PN gain from PH | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PH | Ismail Salleh | 11,578 | 42.58 | ![]() | |
PAS | Ahmad Fakhruddin Fakhrurazi | 9,088 | 33.42 | ![]() | |
BN | Abdul Halim Said | 6,524 | 23.99 | ![]() | |
Total valid votes | 27,190 | 100.00 | |||
Total rejected ballots | 324 | ||||
Unreturned ballots | 0 | ||||
Turnout | 27,597 | 82.30 | ![]() | ||
Registered electors | 33,277 | ||||
Majority | 2,490 | 9.16 | ![]() | ||
PH gain from PAS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Phahrolrazi Zawawi | 15,526 | 57.15 | ![]() | |
BN | Noor Hasita Mat Isa | 11,642 | 42.85 | ![]() | |
Total valid votes | 27,168 | 100.00 | |||
Total rejected ballots | 314 | ||||
Unreturned ballots | 86 | ||||
Turnout | 27,568 | 86.70 | ![]() | ||
Registered electors | 31,788 | ||||
Majority | 2,490 | 14.30 | ![]() | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Phahrolrazi Zawawi | 12,575 | 57.09 | ![]() | |
BN | Mohd Jamil Hj Md Idross | 9,453 | 42.91 | ![]() | |
Total valid votes | 22,028 | 100.00 | |||
Total rejected ballots | 257 | ||||
Unreturned ballots | 0 | ||||
Turnout | 22,285 | 79.30 | ![]() | ||
Registered electors | 28,102 | ||||
Majority | 3,122 | 14.18 | ![]() | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd Jamil Hj Md Idross | 12,584 | 57.89 | ![]() | |
PAS | Phahrolrazi Zawawi | 9,155 | 42.11 | ![]() | |
Total valid votes | 21,739 | 100.00 | |||
Total rejected ballots | 283 | ||||
Unreturned ballots | 98 | ||||
Turnout | 22,120 | 82.11 | ![]() | ||
Registered electors | 26,939 | ||||
Majority | 3,429 | 15.78 | ![]() | ||
BN gain from PAS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Phahrolrazi Zawawi | 8,817 | 52.06 | ![]() | |
BN | Abd Ghani Jamaludin | 8,120 | 47.94 | ![]() | |
Total valid votes | 16,937 | 100.00 | |||
Total rejected ballots | 283 | ||||
Unreturned ballots | 8 | ||||
Turnout | 17,228 | 76.85 | ![]() | ||
Registered electors | 22,418 | ||||
Majority | 697 | 4.12 | ![]() | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd Jamil Hj Md Idross | 8,290 | 54.92 | ![]() | |
PAS | Mohd Muslim Othman | 6,805 | 45.08 | ![]() | |
Total valid votes | 15,095 | 100.00 | |||
Total rejected ballots | 204 | ||||
Unreturned ballots | 283 | ||||
Turnout | 15,582 | 76.14 | ![]() | ||
Registered electors | 20,466 | ||||
Majority | 1,485 | 9.84 | ![]() | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Haji Syed Razak Haji Syed Zain | 8,527 | 53.57 | ![]() | |
PAS | Phahrolrazi Zawawi | 7,362 | 46.43 | ![]() | |
Total valid votes | 15,889 | 100.00 | |||
Total rejected ballots | 265 | ||||
Unreturned ballots | 0 | ||||
Turnout | 16,254 | 74.63 | ![]() | ||
Registered electors | 21,780 | ||||
Majority | 1,165 | 7.14 | ![]() | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Haji Syed Razak Haji Syed Zain | 8,329 | 56.41 | ![]() | |
PAS | Halim Arshat | 6,435 | 43.59 | ![]() | |
Total valid votes | 14,764 | 100.00 | |||
Total rejected ballots | 460 | ||||
Unreturned ballots | 0 | ||||
Turnout | 15,224 | 71.42 | ![]() | ||
Registered electors | 21,316 | ||||
Majority | 1,894 | 12.82 | ![]() | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Haji Jamaludin Lebai Bakar | 10,652 | 60.83 | ![]() | |
PAS | Haji Yusop Arshad | 5,672 | 31.93 | ![]() | |
DAP | Wong Kok Wah | 1,187 | 7.24 | ![]() | |
Total valid votes | 17,511 | 100.00 | |||
Total rejected ballots | 251 | ||||
Unreturned ballots | 0 | ||||
Turnout | 17,762 | 72.12 | |||
Registered electors | 24,627 | ||||
Majority | 4,980 | 28.90 | ![]() | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Haji Jamaludin Lebai Bakar | 8,539 | 57.12 | ![]() | |
PAS | Ahmad Awang | 6,411 | 42.88 | ![]() | |
Total valid votes | 14,950 | 100.00 | |||
Total rejected ballots | 700 | ||||
Unreturned ballots | 0 | ||||
Turnout | 15,650 | 72.12 | ![]() | ||
Registered electors | 21,604 | ||||
Majority | 2,128 | 14.24 | ![]() | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ahmad Awang | 8,315 | 72.70 | |||
Parti Rakyat Malaysia | Siti Nor Abdul Hamid | 2,596 | 22.70 | |||
Independent | Abdul Wahab Awang | 526 | 4.60 | |||
Total valid votes | 11,437 | 100.00 | ||||
Total rejected ballots | 753 | |||||
Unreturned ballots | 0 | |||||
Turnout | 12,190 | 66.40 | ||||
Registered electors | 18,364 | |||||
Majority | 5,719 | 50.00 | ||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- ^ "15th Kedah State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link ]