Bowling at the 2010 Asian Games was held in Tianhe Bowling Hall, Guangzhou, China from November 15 to 24, 2010.
Schedule
● | Round | ● | Last round | P | Preliminary | F | Final |
Event↓/Date → | 15th Mon |
16th Tue |
17th Wed |
18th Thu |
19th Fri |
20th Sat |
21st Sun |
22nd Mon |
23rd Tue |
24th Wed | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's singles | ● | ||||||||||
Men's doubles | ● | ||||||||||
Men's trios | ● | ● | |||||||||
Men's team of 5 | ● | ● | |||||||||
Men's all-events | ● | ● | ● | ● | ● | ● | |||||
Men's masters | P | P | F | ||||||||
Women's singles | ● | ||||||||||
Women's doubles | ● | ||||||||||
Women's trios | ● | ● | |||||||||
Women's team of 5 | ● | ● | |||||||||
Women's all-events | ● | ● | ● | ● | ● | ● | |||||
Women's masters | P | P | F |
Medalists
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 15 |
2 | ![]() | 2 | 1 | 1 | 4 |
3 | ![]() | 1 | 3 | 1 | 5 |
4 | ![]() | 1 | 0 | 1 | 2 |
5 | ![]() | 0 | 2 | 0 | 2 |
6 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
8 | ![]() | 0 | 0 | 4 | 4 |
9 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 12 | 13 | 11 | 36 |
Participating nations
A total of 178 athletes from 17 nations competed in bowling at the 2010 Asian Games:
Athletes from Kuwait (12)
China (11)
Chinese Taipei (12)
Hong Kong (11)
India (10)
Indonesia (12)
Japan (12)
Macau (12)
Malaysia (12)
Mongolia (10)
Philippines (12)
Qatar (6)
Singapore (12)
South Korea (12)
Thailand (10)
United Arab Emirates (6)
Uzbekistan (6)