The 2024 FIBA 3x3 Europe Cup was the ninth edition of the continental championship. The event was held on the Kaiserwiese in the Austrian capital, Vienna.[1][2]
Serbia were the men's defending champions and Netherlands were the women's defending champions.
Host selection
Vienna, Austria, was given the hosting rights on 21 February 2024. This marks the second time that Austria is hosting the event after Graz hosted the competition in 2022.[1]
Venue
The venue was at the Kaiserwiese in Vienna.[2]
Qualification
Men
Date | Vacancies | Qualified | |
---|---|---|---|
Host nation | 21 February 2024 | 1 | ![]() |
Defending champions | 1 | ![]() | |
3x3 World Rankings | 3 | ![]() ![]() ![]() | |
![]() |
7–8 June | 2 | ![]() ![]() |
![]() |
8–9 June | 1 | ![]() |
![]() |
15–16 June | 2 | ![]() ![]() |
![]() |
![]() ![]() | ||
Total | 12 |
Women
Date | Vacancies | Qualified | |
---|---|---|---|
Host nation | 21 February 2024 | 1 | ![]() |
Defending champions | 1 | ![]() | |
3x3 World Rankings | 3 | ![]() ![]() ![]() | |
![]() |
7–8 June | 2 | ![]() ![]() |
![]() |
8–9 June | 1 | ![]() |
![]() |
15–16 June | 2 | ![]() ![]() |
![]() |
![]() ![]() | ||
Total | 12 |
Medalists
Men's tournament
Quarter-finals | Semi-finals | Final | ||||||||
August 24 | ||||||||||
![]() | 16 | |||||||||
August 25 | ||||||||||
![]() | 21 | |||||||||
![]() | 21 | |||||||||
August 24 | ||||||||||
![]() | 14 | |||||||||
![]() | 16 | |||||||||
August 25 | ||||||||||
![]() | 21 | |||||||||
![]() | 18 | |||||||||
August 24 | ||||||||||
![]() | 17 | |||||||||
![]() | 21 | |||||||||
August 25 | ||||||||||
![]() | 10 | |||||||||
![]() | 10 | |||||||||
August 24 | ||||||||||
![]() | 21 | Bronze medal | ||||||||
![]() | 16 | |||||||||
August 25 | ||||||||||
![]() | 21 | |||||||||
![]() | 21 | |||||||||
![]() | 18 | |||||||||
Women's tournament
Quarter-finals | Semi-finals | Final | ||||||||
August 24 | ||||||||||
![]() | 21 | |||||||||
August 25 | ||||||||||
![]() | 14 | |||||||||
![]() | 18 | |||||||||
August 24 | ||||||||||
![]() | 17 | |||||||||
![]() | 20 | |||||||||
August 25 | ||||||||||
![]() | 15 | |||||||||
![]() | 11 | |||||||||
August 24 | ||||||||||
![]() | 19 | |||||||||
![]() | 19 | |||||||||
August 25 | ||||||||||
![]() | 17 | |||||||||
![]() | 11 | |||||||||
August 24 | ||||||||||
![]() | 21 | Bronze medal | ||||||||
![]() | 18 | |||||||||
August 25 | ||||||||||
![]() | 15 | |||||||||
![]() | 21 | |||||||||
![]() | 14 | |||||||||
References
- ^ a b "Vienna to host FIBA 3x3 Europe Cup 2024". FIBA.basketball.
- ^ a b "3x3 Europe Cup 2024 tickets on sale". fiba3x3.com. 1 June 2024.
- ^ "Spain, Croatia and Italy qualify to 3x3 Europe Cup at Denmark Qualifier".
- ^ "Azerbaijan men and women qualify to 3x3 Europe Cup at Kosovo Qualifier".
- ^ a b "Field complete for FIBA 3x3 Europe Cup 2024".
- ^ "Spain, Croatia and Italy qualify to 3x3 Europe Cup at Denmark Qualifier".
- ^ "Azerbaijan men and women qualify to 3x3 Europe Cup at Kosovo Qualifier".
- ^ a b "Field complete for FIBA 3x3 Europe Cup 2024".