William Silva Gomes Barbio (born 22 October 1992), also known as William Barbio, is a Brazilian professional footballer who plays for Londrina.[1] Mainly used as a right winger, he can also play as an attacking midfielder or a centre-forward.[2]
Career statistics
- (Correct as of 13 April 2015)[3]
Club | Season | State League | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nova Iguaçu | 2011 | 14 | 2 | — | 14 | 2 | |||||
Vasco da Gama | 2012 | 12 | 1 | 12 | 0 | — | 4 | 0 | 28 | 1 | |
2014 | 11 | 1 | 2 | 0 | — | 0 | 0 | 13 | 1 | ||
Total | 23 | 2 | 14 | 0 | — | 4 | 0 | 41 | 2 | ||
Atlético Goianiense (loan) | 2013 | 15 | 4 | 3 | 0 | 2 | 1 | — | 20 | 5 | |
Bahia (loan) | 2013 | — | 22 | 3 | — | 2 | 0 | 24 | 3 | ||
2014 | — | 25 | 0 | 3 | 0 | 2 | 1 | 29 | 1 | ||
Total | — | 47 | 3 | 3 | 0 | 4 | 1 | 53 | 4 | ||
Chapecoense (loan) | 2015 | 18 | 1 | 0 | 0 | 0 | 0 | — | 18 | 1 | |
Career Total | 70 | 9 | 64 | 3 | 5 | 1 | 8 | 1 | 146 | 14 |
References
- ^ "OFFICIAL | Seoul E-Land have confirmed the signing of William Barbio who played for Bucheon FC last year". Twitter. 13 January 2021. Retrieved 20 January 2022.
- ^ "William Barbio - Official videos, transfers and stats". SofaScore. Retrieved 14 January 2021.
- ^ William Barbio at Soccerway. Retrieved 17 April 2015.