Alex Roberto Santana Rafael (born 10 November 1989), sometimes known as Alex Muralha, is a Brazilian footballer who plays as a goalkeeper for Mirassol, on loan from Coritiba.
Club career
Figueirense
In April 2014 Alex signed with Figueirense in a free transfer.[1]
Flamengo
After an impressive 2015 season, Flamengo signed with Alex from Figueirense in a R$4 million transfer fee on 2 January 2016.[2][3][4] The club expected him to make an instant impact, although stayed as the backup goalkeeper until Paulo Victor suffered an injury in June.[5] Since then he took the starter position and impressed Brazil coach Tite receiving his first call up.
On 28 December 2016 Alex signed another two-year contract with Flamengo until December 2018.[6]
Coritiba (loan)
On 6 March 2019, he joined Coritiba on loan from Flamengo until December 2019.[7]
International career
On 16 September 2016 he was called up to the Brazil national team for the first time to play 2018 FIFA World Cup qualifying matches against Bolivia and Venezuela.[8]
Club statistics
- As of 19 January 2024.[9]
Club | Season | League | State league[a] | Cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Olé Brasil | 2009 | Paulista 2ª Divisão | — | 4 | 0 | — | — | — | 4 | 0 | ||||
Votoraty | 2010 | Paulista A2 | — | 13 | 0 | 3 | 0 | — | — | 16 | 0 | |||
Comercial-SP | 2011 | Paulista A2 | — | 18 | 0 | — | — | 26[c] | 0 | 44 | 0 | |||
2012 | Paulista | — | 19 | 0 | — | — | 8[c] | 0 | 27 | 0 | ||||
2013 | Paulista A2 | — | 24 | 0 | — | — | — | 24 | 0 | |||||
Total | — | 61 | 0 | — | — | 34 | 0 | 95 | 0 | |||||
Oeste (loan) | 2012 | Série C | 0 | 0 | — | — | — | — | 0 | 0 | ||||
Cuiabá (loan) | 2013 | Série C | 0 | 0 | — | — | — | — | 0 | 0 | ||||
Shonan Bellmare (loan) | 2013 | J.League Division 1 | 12 | 0 | — | 1 | 0 | — | — | 13 | 0 | |||
Mirassol | 2014 | Paulista A2 | — | 18 | 0 | — | — | — | 18 | 0 | ||||
Figueirense | 2014 | Série A | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | |||
2015 | 35 | 0 | 16 | 0 | 9 | 0 | — | — | 60 | 0 | ||||
Total | 35 | 0 | 16 | 0 | 9 | 0 | — | — | 60 | 0 | ||||
Flamengo | 2016 | Série A | 33 | 0 | 1 | 0 | 0 | 0 | 3[d] | 0 | — | 37 | 0 | |
2017 | 7 | 0 | 14 | 0 | 5 | 0 | 8[e] | 0 | 4[f] | 0 | 38 | 0 | ||
Total | 40 | 0 | 15 | 0 | 5 | 0 | 11 | 0 | 4 | 0 | 75 | 0 | ||
Albirex Niigata (loan) | 2018 | J2 League | 28 | 0 | — | 0 | 0 | — | 1[g] | 0 | 29 | 0 | ||
Coritiba (loan) | 2019 | Série B | 28 | 0 | 7 | 0 | — | — | — | 35 | 0 | |||
2020 | Série A | 0 | 0 | 13 | 0 | 1 | 0 | — | — | 14 | 0 | |||
Total | 28 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | — | 49 | 0 | |||
Mirassol | 2021 | Série C | 0 | 0 | 14 | 0 | 1 | 0 | — | — | 15 | 0 | ||
Coritiba | 2021 | Série B | 2 | 0 | — | — | — | — | 2 | 0 | ||||
2022 | Série A | 19 | 0 | 14 | 0 | 4 | 0 | — | — | 37 | 0 | |||
2023 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
Total | 21 | 0 | 15 | 0 | 4 | 0 | — | — | 40 | 0 | ||||
Mirassol | 2023 | Série B | 38 | 0 | 8 | 0 | — | — | — | 46 | 0 | |||
2024 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||||
Total | 38 | 0 | 8 | 0 | — | — | — | 46 | 0 | |||||
Career total | 202 | 0 | 184 | 0 | 24 | 0 | 11 | 0 | 39 | 0 | 460 | 0 |
- ^ Includes Campeonato Paulista Segunda Divisão, Campeonato Paulista Série A2, Campeonato Paulista, Campeonato Catarinense, Campeonato Carioca, Campeonato Paranaense
- ^ Includes Copa do Brasil, Emperor's Cup
- ^ a b Appearance(s) in Copa Paulista
- ^ Appearance(s) in Copa Sudamericana
- ^ Six appearances in Copa Libertadores and two appearances in Copa Sudamericana
- ^ Appearance(s) in Primeira Liga
- ^ Appearance(s) in J.League Cup
Honours
- Serrano-PR
- Flamengo
- Coritiba
Individual
References
- ^ "Após deixar o Mirassol, Alex Santana é apresentado no Figueirense". ig.com.br. 23 April 2017. Retrieved 12 January 2017.
- ^ Fla acerta com goleiro Alex Muralha e negocia pagamento ao Figueirense; UOL, 18 December 2015 (in Portuguese)
- ^ "Flamengo desembolsa R$ 4 milhões para ter Muralha até 2019". terra.com.br. 2 January 2016. Retrieved 16 September 2016.
- ^ "Fla faz proposta e se aproxima de acerto com goleiro Alex Muralha". globoesporte.com.br. 18 December 2016. Retrieved 16 September 2016.
- ^ "Muralha ganha espaço e disputa com Paulo Victor movimenta Flamengo". uol.com.br. 18 June 2016. Retrieved 16 September 2016.
- ^ "Fla anuncia renovação com M. Araújo; Muralha e Arão ampliam contratos". globoesporte.com. 28 December 2016. Retrieved 28 December 2016.
- ^ "Coritiba apresenta Alex Muralha". Coritiba Foot Ball Club. 6 March 2019. Retrieved 24 March 2019.
- ^ "Com novidades, Tite resgata astros europeus e chama Muralha". espn.com.br. 16 September 2016. Retrieved 16 September 2016.
- ^ Alex Muralha at Soccerway
- ^ "Veja os ganhadores da edição 2016 do Troféu Mesa Redonda - Gazeta Esportiva". www.gazetaesportiva.com. Retrieved 9 September 2023.
External links
- Alex Muralha at J.League (archive) (in Japanese)