The 2022 FINA World Junior Diving Championships took place in Montréal, Canada, from 27 November to 4 December 2022.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Age Group A | ||||||
1m springboard A | Matteo Santoro![]() |
469.70 | Jake Passmore![]() |
453.60 | Max Fowler![]() |
451.15 |
3m springboard A | Matteo Santoro![]() |
552.40 | Jonathan Gisbert Schauer![]() |
531.55 | Rafael Max de Almeida![]() |
511.50 |
Platform A | Matt Cullen![]() |
542.00 | Diogo Silva![]() |
520.95 | Robbie Lee![]() |
509.10 |
Age Group B | ||||||
1m springboard B | Kyrylo Azarov![]() |
431.90 | Miguel Esteban Tovar![]() |
424.15 | Ivor Brown![]() |
402.90 |
3m springboard B | Kirill Boliukh![]() |
439.25 | Arnaud Corbeil![]() |
423.50 | Valerio Mosca![]() |
414.90 |
10m platform B | Kirill Boliukh![]() |
476.90 | Jordan Fisher-Eames![]() |
442.90 | Joshua Hedberg![]() |
438.80 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Age Group A | ||||||
1m springboard A | Lotti Hubert![]() |
400.10 | Sonya Palkhivala![]() |
392.85 | Tilly Brown![]() |
388.10 |
3m springboard A | Sonya Palkhivala![]() |
427.10 | Katelyn Fung![]() |
420.35 | Lily Witte![]() |
414.00 |
10m platform A | Andrea Spendolini-Sirieix![]() |
460.15 | Renee Batalla![]() |
427.90 | Sofia Knight![]() |
403.75 |
Age Group B | ||||||
1m springboard B | Katelyn Fung![]() |
333.20 | Molly Gray![]() |
323.90 | Giorgia De Sanctis![]() |
317.25 |
3m springboard B | Anna Lemkin![]() |
344.75 | Lucy Dovison![]() |
334.05 | Paige Gillam![]() |
333.80 |
10m platform B | Charli Petrov![]() |
345.30 | Maisie Bond![]() |
318.60 | Anna Lemkin![]() |
305.40 |
Synchronized diving
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's events | ||||||
3m springboard A/B | ![]() Stefano Belotti Matteo Santoro |
299.25 | ![]() Matej Nevešćanin David Ledinski |
296.25 | ![]() Leon Baker Hugo Thomas |
289.77 |
10m platform A/B | ![]() Jaden Gregorchuk Christian Bilke |
301.98 | ![]() Robbie Lee Euan McCabe |
298.74 | ![]() Tyler Wills Joshua Hedberg |
297.48 |
Women's events | ||||||
3m springboard A/B | ![]() Kate Miller Sonya Palkhivala |
272.97 | ![]() Desharne Bent-Ashmeil Amy Rollinson |
270.30 | ![]() Lucy Dovison Olivia Roche |
254.37 |
10m platform A/B | ![]() Samantha Olivier Charli Petrov |
243.24 | ![]() Ioana Cârcu Nazanin Ellahi |
236.46 | ![]() Han Ji-woo Hyun Ji-won |
230.28 |
Mixed events | ||||||
Team event | ![]() Ellie Joyce Joshua Hedberg Ivor Brown Bayleigh Cranford |
381.70 | ![]() Lotti Hubert Espen Prenzyna Cora Schiebold Jaden Eikermann Gregorchuk |
370.75 | ![]() Andrea Spendolini-Sirieix Oscar Kane Robbie Lee |
352.55 |
High diving
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's events | ||||||
15m platform A | Andrea Barnaba![]() |
317.75 | Stepan Movchan![]() |
281.15 | Carter Baker![]() |
274.45 |
12m platform B | Charles-Antoine Labadie![]() |
288.05 | Archie Biggin![]() |
279.00 | Hugo Rodriguez Gonzales![]() |
261.20 |
Women's events | ||||||
15m platform A | Simone Leathead![]() |
265.00 | Alejandra Aguilar Tovar![]() |
228.90 | Sydney Kowalski![]() |
221.65 |
12m platform B | Nelli Chukanivska![]() |
247.30 | Anna Wylie![]() |
245.10 | Gabby Mauder![]() |
240.30 |
Medal table
* Host nation (Canada)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 12 |
2 | ![]() | 4 | 0 | 2 | 6 |
3 | ![]() | 3 | 1 | 0 | 4 |
4 | ![]() | 2 | 2 | 0 | 4 |
5 | ![]() | 2 | 1 | 7 | 10 |
6 | ![]() | 2 | 1 | 3 | 6 |
7 | ![]() | 1 | 4 | 4 | 9 |
8 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 20 | 20 | 20 | 60 |
Participating nations
Divers from 36 countries participated at the championships.[1]
Australia
Austria
Brazil
Canada
Chinese Taipei
Colombia
Croatia
Cuba
Czech Republic
Egypt
Finland
France
Germany
Great Britain
Ireland
Italy
Japan
Lithuania
Malaysia
Mexico
New Zealand
Norway
Peru
Philippines
Poland
Portugal
Romania
Singapore
South Africa
South Korea
Spain
Sweden
Switzerland
Turkey
Ukraine
United States