Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Chattanooga +^ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 The Citadel +^ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Mercer Bears football team represented Mercer University as a member the Southern Conference (SoCon) during the 2015 NCAA Division I FCS football season. They were led by third-year head coach Bobby Lamb and played their home games at the Moye Complex in Macon, Georgia. Mercer finished the season 5–6 overall and 2–5 in SoCon play to tie for sixth place.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 5 | 5:00 pm | at Austin Peay* | APSU-TV | W 28–7 | 5,814 | |
September 12 | 6:00 pm | Stetson* | ESPN3 | W 57–14 | 11,267 | |
September 19 | 7:00 pm | at Tennessee Tech* | WCTE | L 22–29 | 9,028 | |
October 3 | 6:00 pm | Wofford |
| ESPN3 | L 33–34 OT | 10,489 |
October 10 | 3:30 pm | at Western Carolina | SDN | L 21–24 | 8,479 | |
October 17 | 4:00 pm | East Tennessee State* |
| ESPN3 | W 52–0 | 10,200 |
October 24 | 3:00 pm | VMI![]() |
| ESPN3 | L 21–28 | 9,754 |
October 31 | 2:00 pm | at The Citadel | ESPN3 | L 19–21 | 10,006 | |
November 7 | 4:00 pm | No. 3 Chattanooga |
| ESPN3 | W 17–14 | 9,527 |
November 14 | 1:30 pm | at Furman | ESPN3 | W 27–20 OT | 6,351 | |
November 21 | 3:00 pm | Samford |
| ESPN3 | L 21–47 | 11,273 |
|
References