Arthur Ashe defeated Dick Crealy in the final, 6–4, 9–7, 6–2 to win the men's singles tennis title at the 1970 Australian Open. It was his second major singles title.
Rod Laver was the reigning champion, but chose not to compete this year. The first round was best-of-three sets, and the rest of the tournament was best-of-five.
Seeds
All seeds receive a bye into the second round.
Tony Roche (quarterfinals)
John Newcombe (quarterfinals)
Tom Okker (quarterfinals)
Arthur Ashe (champion)
Stan Smith (third round)
Dennis Ralston (semifinals)
Nikola Pilić (third round)
Roger Taylor (semifinals)
Robert Lutz (third round)
Ray Ruffels (quarterfinals)
Allan Stone (third round)
Dick Crealy (final)
William Bowrey (third round)
John Alexander (third round)
Gerald Battrick (third round)
Bob Carmichael (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final eight
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 7 | 5 | 5 | ||||||||||||||||||||||
8 | ![]() | 9 | 7 | 7 | ||||||||||||||||||||||
8 | ![]() | 4 | 11 | 3 | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 9 | 6 | 4 | 8 | ||||||||||||||||||||
3 | ![]() | 1 | 6 | 6 | 5 | 3 | ||||||||||||||||||||
12 | ![]() | 6 | 3 | 4 | 7 | 6 | ||||||||||||||||||||
12 | ![]() | 4 | 7 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 9 | 6 | ||||||||||||||||||||||
10 | ![]() | 8 | 3 | 4 | 2 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 8 | 6 | 2 | |||||||||||||||||||||
6 | ![]() | 3 | 10 | 3 | 1 | r | ||||||||||||||||||||
6 | ![]() | 19 | 20 | 4 | 6 | |||||||||||||||||||||
2 | ![]() | 17 | 18 | 6 | 3 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||
1 | ![]() | 8 | 11 | 6 | |||||||||||||||||||||||||||||
![]() | ![]() | 6 | 9 | 4 | |||||||||||||||||||||||||||||
![]() | w/o | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 12 | 15 | ![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 10 | ![]() | 6 | 3 | 6 | 0 | 4 | |||||||||||||||||||||||||
15 | ![]() | 2 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
1 | ![]() | 7 | 5 | 5 | |||||||||||||||||||||||||||||
8 | ![]() | 9 | 7 | 7 | |||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 4 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 8 | ![]() | 1 | 2 | 6 | 12 | 6 | ||||||||||||||||||||||||
![]() | w/o | 9 | ![]() | 6 | 6 | 4 | 10 | 3 | |||||||||||||||||||||||||
![]() | ![]() | 1 | 3 | 1 | |||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 4 | 2 | 5 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 7 | 10 | 10 | 4 | 6 | ||||||||||||||||||||||||
![]() | 6 | 4 | 14 | ![]() | 5 | 8 | 12 | 6 | 4 | ||||||||||||||||||||||||
![]() | 8 | 6 | ![]() | 3 | 1 | r | |||||||||||||||||||||||||||
14 | ![]() | 6 | 2 | ||||||||||||||||||||||||||||||
3 | ![]() | 1 | 6 | 6 | 5 | 3 | |||||||||||||||||||||||||||
12 | ![]() | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||||||
12 | ![]() | 6 | 10 | 12 | |||||||||||||||||||||||||||||
![]() | ![]() | 4 | 8 | 10 | |||||||||||||||||||||||||||||
![]() | w/o | 12 | ![]() | 6 | 6 | 14 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 5 | ![]() | 4 | 4 | 12 | |||||||||||||||||||||||||
![]() | 9 | 0 | 6 | ![]() | 1 | 6 | 4 | ||||||||||||||||||||||||||
5 | ![]() | 6 | 8 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||
7 | ![]() | 6 | 13 | 9 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 11 | 11 | 6 | 1 | |||||||||||||||||||||||||
![]() | 1 | 1 | 7 | ![]() | 5 | 4 | 7 | 5 | |||||||||||||||||||||||||
![]() | 6 | 8 | 6 | 10 | ![]() | 7 | 6 | 5 | 7 | ||||||||||||||||||||||||
![]() | 3 | 10 | 4 | ![]() | 6 | 4 | 6 | 5 | |||||||||||||||||||||||||
10 | ![]() | 8 | 6 | 1 | 7 | ||||||||||||||||||||||||||||
10 | ![]() | 8 | 3 | 4 | 2 | ||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
13 | ![]() | 6 | 1 | 6 | 4 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 2 | 6 | 3 | 6 | 5 | ||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 13 | ![]() | 3 | 7 | 4 | |||||||||||||||||||||||||
![]() | 6 | 7 | 4 | ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 15 | 2 | 3 | |||||||||||||||||||||||||||
4 | ![]() | 17 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
![]() | 19 | 3 | 2 | ![]() | 3 | 3 | 6 | 4 | |||||||||||||||||||||||||
![]() | 17 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 11 | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||
![]() | 4 | 9 | 6 | ![]() | 5 | 3 | 6 | 1 | |||||||||||||||||||||||||
11 | ![]() | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
6 | ![]() | 19 | 20 | 4 | 6 | ||||||||||||||||||||||||||||
2 | ![]() | 17 | 18 | 6 | 3 | ||||||||||||||||||||||||||||
16 | ![]() | 1 | r | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | |||||||||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 2 | 3 | 3 | |||||||||||||||||||||||||||
![]() | w/o | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | ![]() | 1 | 5 | 1 | |||||||||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 |