![]() |
---|
Parliamentary elections were held in Hungary between 12 June and 9 July 1872. The result was a victory for the Deák Party, which won 245 of the 427 seats.
Results
![]() | ||
---|---|---|
Party | Seats | |
Deák Party | 245 | |
Left Centre | 116 | |
Far-Left | 38 | |
Independents | 28 | |
Total | 427 |
Reede, veebruar 28, 2025
![]() |
---|
Executive |
Parliament |
|
Parliamentary elections were held in Hungary between 12 June and 9 July 1872. The result was a victory for the Deák Party, which won 245 of the 427 seats.
![]() | ||
---|---|---|
Party | Seats | |
Deák Party | 245 | |
Left Centre | 116 | |
Far-Left | 38 | |
Independents | 28 | |
Total | 427 |
Elections in the Austrian Empire and in Austria-Hungary | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
Bosnia and Herzegovina |
Parliamentary elections |
|
---|---|
European elections | |
Local elections | |
Referendums | |
|