Marat Rifkatovich Bikmaev (born 1 January 1986 in Tashkent) is an Uzbek footballer who plays as a striker for PFC Lokomotiv Tashkent in the Uzbekistan Pro League.
Career
Club
Aktobe
On 20 June 2012 FC Aktobe announced the signing of Bikmaev.[1] His debut club goal was in his first official match in Kazakhstan Cup on 20 June 2012 against FC Lashyn.[2]
International
As a member of the national team since his debut in 2004, he has played 38 matches and scored 5 goals (as of 16 November 2016).[3]
Career statistics
Club
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pakhtakor Tashkent | 2001 | Uzbek League | 0 | 0 | - | - | - | 0 | 0 | |||||
2002 | 7 | 1 | - | - | - | 7 | 1 | |||||||
2003 | 24 | 9 | - | - | 24 | 9 | ||||||||
2004 | 8 | 4 | - | - | 8 | 4 | ||||||||
Total | 39 | 14 | - | - | - | - | 39 | 14 | ||||||
Krylia Sovetov | 2004 | Russian Premier League | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | |||
2005 | 5 | 0 | 2 | 0 | - | 1 | 0 | - | 8 | 0 | ||||
Total | 5 | 0 | 2 | 0 | - | - | 1 | 0 | - | - | 8 | 0 | ||
Rubin Kazan | 2006 | Russian Premier League | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | ||
2007 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||||
Total | 0 | 0 | 1 | 0 | - | - | 0 | 0 | - | - | 1 | 0 | ||
Spartak Nalchik | 2008 | Russian Premier League | 13 | 2 | 1 | 1 | - | - | - | 14 | 3 | |||
2009 | 23 | 0 | 1 | 0 | - | - | - | 24 | 0 | |||||
2010 | 12 | 1 | 1 | 0 | - | - | - | 13 | 1 | |||||
Total | 48 | 3 | 3 | 1 | - | - | - | - | - | - | 51 | 4 | ||
Alania Vladikavkaz | 2010 | Russian Premier League | 13 | 2 | 4 | 0 | - | - | - | 17 | 2 | |||
2011–12 | Russian National League | 43 | 11 | 1 | 0 | - | - | - | 44 | 11 | ||||
Total | 56 | 13 | 5 | 0 | - | - | - | - | - | - | 59 | 13 | ||
Aktobe | 2012 | Kazakhstan Premier League | 9 | 0 | 5 | 1 | - | 6 | 2 | - | 20 | 3 | ||
2013 | 12 | 0 | 1 | 0 | - | - | - | 13 | 0 | |||||
Total | 21 | 0 | 6 | 1 | - | - | 6 | 2 | - | - | 35 | 3 | ||
Lokomotiv Tashkent | 2014 | Uzbek League | 4 | 2 | 1 | 0 | - | – | – | 5 | 2 | |||
2015 | 27 | 11 | 3 | 3 | - | 3 | 2 | 1 | 0 | 34 | 16 | |||
2016 | 27 | 12 | 3 | 0 | - | 10 | 1 | – | 40 | 13 | ||||
2017 | 25 | 26 | 6 | 4 | - | 6 | 5 | 0 | 0 | 37 | 35 | |||
2018 | 29 | 14 | 1 | 0 | - | 6 | 1 | 0 | 0 | 26 | 14 | |||
Total | 112 | 65 | 14 | 7 | - | - | 25 | 9 | 1 | 0 | 152 | 81 | ||
Pakhtakor Tashkent | 2019 | Uzbekistan Super League | 23 | 9 | 3 | 0 | 1 | 0 | 8 | 4 | - | 35 | 13 | |
Lokomotiv Tashkent | 2020 | Uzbekistan Super League | 20 | 6 | 1 | 0 | - | 1 | 0 | - | 22 | 6 | ||
2021 | 11 | 1 | 2 | 1 | - | 13 | 2 | |||||||
Total | 31 | 7 | 3 | 1 | - | - | 1 | 0 | - | - | 34 | 8 | ||
Sogdiana Jizzakh | 2022 | Uzbekistan Super League | 10 | 0 | 2 | 0 | - | 2 | 0 | - | 14 | 0 | ||
Dinamo Samarqand | 2022 | Uzbekistan Super League | 11 | 8 | 0 | 0 | - | 11 | 8 | |||||
Lokomotiv Tashkent | 2023[7] | Uzbekistan Pro League | 1 | 0 | 0 | 0 | - | 1 | 0 | |||||
Career total | 377 | 121 | 37 | 10 | 1 | 0 | 43 | 15 | 1 | 0 | 441 | 144 |
International
Uzbekistan national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 6 | 1 |
2005 | 5 | 0 |
2006 | 2 | 0 |
2007 | 5 | 0 |
2008 | 2 | 0 |
2009 | 1 | 0 |
2010 | 0 | 0 |
2011 | 4 | 1 |
2012 | 3 | 0 |
2013 | 2 | 0 |
2014 | 0 | 0 |
2015 | 2 | 0 |
2016 | 7 | 3 |
2017 | 6 | 0 |
2018 | 8 | 4 |
2019 | 3 | 0 |
Total | 56 | 9 |
Statistics accurate as of match played 21 January 2019[6]
International goals
- Scores and results list Uzbekistan's goal tally first.[6]
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 September 2004 | Ahmed bin Ali Stadium, Al Rayyan, Qatar | ![]() |
3–0 | 3–0 | 2006 FIFA World Cup qualification |
2. | 23 July 2011 | Pakhtakor Markaziy Stadium, Tashkent, Uzbekistan | ![]() |
2–0 | 4–0 | 2014 FIFA World Cup qualification |
3. | 24 July 2016 | Milliy Stadium, Tashkent, Uzbekistan | ![]() |
1–0 | 2–1 | Friendly |
4. | 11 October 2016 | Milliy Stadium, Tashkent, Uzbekistan | ![]() |
1–0 | 2–0 | 2018 FIFA World Cup qualification |
5. | 15 November 2016 | Seoul World Cup Stadium, Seoul, South Korea | ![]() |
1–0 | 1–2 | 2018 FIFA World Cup qualification |
6. | 6 September 2018 | Milliy Stadium, Tashkent, Uzbekistan | ![]() |
1–0 | 1–1 | Friendly |
7. | 13 October 2018 | Milliy Stadium, Tashkent, Uzbekistan | ![]() |
1–0 | 2–0 | Friendly |
8. | 2–0 | |||||
9. | 16 October 2018 | Milliy Stadium, Tashkent, Uzbekistan | ![]() |
2–0 | 2–0 | Friendly |
Honours
Club
- Pakhtakor
- Uzbek League (3): 2002, 2003, 2004
- Uzbek Cup (3): 2002, 2003, 2004
- AFC Champions League semifinal (2): 2003, 2004
- Alania Vladikavkaz
- Russian Cup runners-up (1): 2010–11
- Russian Football National League runners-up (1): 2011–12
- Aktobe
- Lokomotiv
- Uzbek League (2): 2016, 2017, 2018
- Uzbek League runners-up (2): 2014, 2015
- Uzbek Cup (2): 2014, 2016
Individual
- Uzbekistan Player of the Year: 2017
- Uzbek League Top Scorer: 2017 (27 goals)
References
- ^ Состав "Актобе" пополнил еще один новичок (in Russian). FC Aktobe. 20 June 2012. Archived from the original on 7 January 2014. Retrieved 22 June 2012.
- ^ «Актобе» разгромил «Лашын» (in Russian). diapazon.kz. 20 June 2012. Retrieved 22 June 2012.
- ^ "Uzbekistan – Record International Players". Rec.Sport.Soccer Statistics Foundation. Retrieved 7 November 2011.
- ^ Marat Bikmaev at Soccerway
- ^ Marat Bikmaev at Russian Premier League
- ^ a b c "Marat Bikmayev". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 March 2017.
- ^ "Marat Bikmayev". pfl.uz/. Uzbekistan Professional Football League. Retrieved 12 April 2023.
External links
- Marat Bikmaev at National-Football-Teams.com
- Marat Bikmaev at Russian Premier League
You must be logged in to post a comment.