This article displays the qualifying draw of the 2011 Italian Open (tennis).
Players
Seeds
Kei Nishikori (qualified)
Pablo Andújar (first round)
Marcel Granollers (first round, retired due to arm injury)
Pablo Cuevas (qualified)
Jarkko Nieminen (qualifying competition) (lucky loser)
Adrian Mannarino (qualifying competition) (lucky loser)
Frederico Gil (first round)
Ryan Sweeting (first round)
Victor Hănescu (qualified)
Carlos Berlocq (qualifying competition) (lucky loser)
Pere Riba (qualified)
Teymuraz Gabashvili (first round)
Tobias Kamke (first round)
Blaž Kavčič (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
1 | ![]() | 64 | 7 | 6 | |||||||||
![]() | 77 | 5 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
12 | ![]() | 4 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 2 | 62 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 5 | ||||||||||||
WC | ![]() | 2r | |||||||||||
WC | ![]() | 6 | 1 | 6 | |||||||||
13 | ![]() | 1 | 6 | 2 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 5r | |||||||||||
![]() | 6 | ||||||||||||
![]() | 0 | 4 | |||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 6 | 3 | 1 | ||||||||||
11 | ![]() | 2 | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||
10 | ![]() | 6 | 3 | 2 | |||||||||
![]() | 2 | 2 | |||||||||||
10 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
5 | ![]() | 4 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 4 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 3 | 6 | |||||||||
WC | ![]() | 4 | 6 | 2 | |||||||||
6 | ![]() | 63 | 2 | ||||||||||
9 | ![]() | 77 | 6 | ||||||||||
![]() | 2 | 6 | 61 | ||||||||||
9 | ![]() | 6 | 3 | 77 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 3 | 62 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 2 | 6 | ||||||||||
14 | ![]() | 2 | 6 | 3 | |||||||||
WC | ![]() | 5 | 0r | ||||||||||
14 | ![]() | 7 | 3 |
You must be logged in to post a comment.