The 1999 Acura Classic singles was the singles event of the twentieth edition of the third tournament in the US Open Series.
Lindsay Davenport was the defending champion, but she was defeated in the semifinals by Julie Halard-Decugis. Serena Williams then defeated Halard-Decugis in the final to win the title.[1][2]
Seeds
Lindsay Davenport (semifinals)
Martina Hingis (semifinals)
Mary Pierce (quarterfinals)
Arantxa Sánchez Vicario (quarterfinals)
Nathalie Tauziat (first round)
Serena Williams (champion)
Barbara Schett (quarterfinals, retired)
Sandrine Testud (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 3 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 1 | 4 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 6 | 7 | ||||||||||
2 | ![]() | 3 | 5 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 4 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 67 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 79 | 3 | 2 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 5 | 2 | ||||||||||||||||||||
8 | ![]() | 1 | 3 | 1 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||||||||||
3 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 2 | 3 | 3 | ![]() | 5 | 2 | |||||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 7 | ||||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 65 | 5 | |||||||||||||||||||||
5 | ![]() | 6 | 5 | 2 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 710 | 6 | 4 | ![]() | 2 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 68 | 2 | ![]() | 3 | 1 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 6 | 7 | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | ![]() | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | 7 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 4 | 79 | 5 | ![]() | 6 | 2r | |||||||||||||||||||||
![]() | 6 | 67 | 7 | 7 | ![]() | 79 | 3 | 3 | |||||||||||||||||||
![]() | 3 | 1 | 2 | ![]() | 67 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 6 | 3 | |||||||||||||||||||
2 | ![]() | 6 | 4 | 6 |
Qualifying
Seeds
Lisa Raymond (Qualifier)
Anne Kremer (Qualifier)
Magüi Serna (Qualifier)
Cara Black (first round)
Kristina Brandi (second round)
Fabiola Zuluaga (second round)
Anne-Gaëlle Sidot (qualifying competition)
Katarina Srebotnik (first round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 3 | |||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 1 | 64 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 7 | 3 | 4 | |||||||||||||||||
7 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 5 | 77 | 7 | |||||||||||||||||
![]() | 7 | 60 | 5 | |||||||||||||||||
3 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
5 | ![]() | 5 | 2 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
5 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
6 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 2 | 4 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
4 | ![]() | 5 | 2 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 4 | 62 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 7 | 6 | |||||||||||||||||
WC | ![]() | 6 | 5 | 1 | ||||||||||||||||
![]() | 1 | 1r | ||||||||||||||||||
2 | ![]() | 6 | 4 | |||||||||||||||||
![]() | 77 | 3 | 6 | |||||||||||||||||
![]() | 63 | 6 | 0 | |||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||
2 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "Serena wins 3rd title in '99". The New York Times. AP. August 16, 1999. p. 9 (Section D).
- ^ John Barrett, ed. (2000). International Tennis Federation World of Tennis 2000. London: CollinsWillow. pp. 183, 185, 195. ISBN 9780002189460.
You must be logged in to post a comment.