The 1993–94 Buffalo Sabres season was the Sabres' 24th season in the National Hockey League.

Offseason

On July 30, head coach John Muckler was named general manager and Gerry Meehan was promoted to executive vice president for sports operations.[1]

Regular season

In the course of the regular season, the Sabres allowed the fewest goals (218) and tied the New York Rangers for most power-play goals with 96. They also tied the Boston Bruins and the Tampa Bay Lightning for the fewest power-play goals allowed (58), had the most shutouts (9) and the best penalty-kill percentage (84.74%)[2][3]

Season standings

Northeast Division
No. CR GP W L T GF GA Pts
1 2 Pittsburgh Penguins 84 44 27 13 299 285 101
2 4 Boston Bruins 84 42 29 13 289 252 97
3 5 Montreal Canadiens 84 41 29 14 283 248 96
4 6 Buffalo Sabres 84 43 32 9 282 218 95
5 11 Quebec Nordiques 84 34 42 8 277 292 76
6 13 Hartford Whalers 84 27 48 9 227 288 63
7 14 Ottawa Senators 84 14 61 9 201 397 37

[4]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Eastern Conference[5]
R GP W L T GF GA Pts
1 p-New York Rangers * 84 52 24 8 299 231 112
2 x-Pittsburgh Penguins * 84 44 27 13 299 285 101
3 New Jersey Devils 84 47 25 12 306 220 106
4 Boston Bruins 84 42 29 13 289 252 97
5 Montreal Canadiens 84 41 29 14 283 248 96
6 Buffalo Sabres 84 43 32 9 282 218 95
7 Washington Capitals 84 39 35 10 277 263 88
8 New York Islanders 84 36 36 12 282 264 84
9 Florida Panthers 84 33 34 17 233 233 83
10 Philadelphia Flyers 84 35 39 10 294 314 80
11 Quebec Nordiques 84 34 42 8 277 292 76
12 Tampa Bay Lightning 84 30 43 11 224 251 71
13 Hartford Whalers 84 27 48 9 227 288 63
14 Ottawa Senators 84 14 61 9 201 397 37
Final standings

bold – Qualified for playoffs; x – Won division; p – Won Presidents' Trophy (and division); * – Division leader

Playoffs

On April 27, 1994, the Sabres played the New Jersey Devils in a classic playoff game when the Sabres outlasted the Devils 1–0 in a quadruple-overtime affair that required 70 saves from Hasek. Martin Brodeur, the Devils goalie went toe to toe with Dominik Hašek. Dave Hannan scored the lone, winning goal.[6]

Schedule and results

Regular season

1993–94 regular season[7]
October: 4–7–1 (home: 0–4–0; road: 4–3–1)
Game Result Date Score Opponent Record Recap
1 W October 7, 1993 5–3 @ Boston Bruins (1993–94) 1–0–0 Recap
2 L October 9, 1993 4–7 @ Montreal Canadiens (1993–94) 1–1–0 Recap
3 L October 10, 1993 2–3 Hartford Whalers (1993–94) 1–2–0 Recap
4 L October 12, 1993 3–5 @ Philadelphia Flyers (1993–94) 1–3–0 Recap
5 L October 15, 1993 2–5 New York Rangers (1993–94) 1–4–0 Recap
6 L October 16, 1993 3–4 @ Washington Capitals (1993–94) 1–5–0 Recap
7 L October 18, 1993 4–6 Detroit Red Wings (1993–94) 1–6–0 Recap
8 L October 22, 1993 2–4 Pittsburgh Penguins (1993–94) 1–7–0 Recap
9 T October 23, 1993 3–3 OT @ Hartford Whalers (1993–94) 1–7–1 Recap
10 W October 27, 1993 5–3 @ Calgary Flames (1993–94) 2–7–1 Recap
11 W October 29, 1993 6–3 @ Edmonton Oilers (1993–94) 3–7–1 Recap
12 W October 30, 1993 6–3 @ Vancouver Canucks (1993–94) 4–7–1 Recap
November: 6–5–1 (home: 3–4–0; road: 3–1–1)
Game Result Date Score Opponent Record Recap
13 L November 3, 1993 2–6 Pittsburgh Penguins (1993–94) 4–8–1 Recap
14 L November 7, 1993 3–4 Boston Bruins (1993–94) 4–9–1 Recap
15 L November 10, 1993 3–5 Philadelphia Flyers (1993–94) 4–10–1 Recap
16 W November 13, 1993 7–2 @ Philadelphia Flyers (1993–94) 5–10–1 Recap
17 L November 17, 1993 0–4 @ New Jersey Devils (1993–94) 5–11–1 Recap
18 W November 19, 1993 6–0 Winnipeg Jets (1993–94) 6–11–1 Recap
19 W November 21, 1993 6–5 San Jose Sharks (1993–94) 7–11–1 Recap
20 W November 22, 1993 5–2 @ Ottawa Senators (1993–94) 8–11–1 Recap
21 L November 24, 1993 3–5 New Jersey Devils (1993–94) 8–12–1 Recap
22 W November 26, 1993 5–2 Ottawa Senators (1993–94) 9–12–1 Recap
23 T November 27, 1993 2–2 OT @ Quebec Nordiques (1993–94) 9–12–2 Recap
24 W November 29, 1993 3–0 @ Toronto Maple Leafs (1993–94) 10–12–2 Recap
December: 8–5–1 (home: 5–1–1; road: 3–4–0)
Game Result Date Score Opponent Record Recap
25 W December 1, 1993 3–0 @ Tampa Bay Lightning (1993–94) 11–12–2 Recap
26 L December 2, 1993 1–2 OT @ Florida Panthers (1993–94) 11–13–2 Recap
27 W December 5, 1993 3–1 Boston Bruins (1993–94) 12–13–2 Recap
28 W December 8, 1993 3–1 @ Ottawa Senators (1993–94) 13–13–2 Recap
29 W December 10, 1993 6–2 Calgary Flames (1993–94) 14–13–2 Recap
30 W December 11, 1993 3–0 @ Hartford Whalers (1993–94) 15–13–2 Recap
31 L December 13, 1993 0–2 @ New York Rangers (1993–94) 15–14–2 Recap
32 L December 16, 1993 1–2 @ Pittsburgh Penguins (1993–94) 15–15–2 Recap
33 W December 17, 1993 2–0 Los Angeles Kings (1993–94) 16–15–2 Recap
34 T December 19, 1993 3–3 OT Tampa Bay Lightning (1993–94) 16–15–3 Recap
35 W December 23, 1993 5–0 Montreal Canadiens (1993–94) 17–15–3 Recap
36 L December 26, 1993 3–4 OT @ New York Islanders (1993–94) 17–16–3 Recap
37 L December 27, 1993 0–2 Philadelphia Flyers (1993–94) 17–17–3 Recap
38 W December 31, 1993 4–1 New York Rangers (1993–94) 18–17–3 Recap
January: 5–5–2 (home: 2–2–2; road: 3–3–0)
Game Result Date Score Opponent Record Recap
39 T January 2, 1994 3–3 OT Toronto Maple Leafs (1993–94) 18–17–4 Recap
40 L January 7, 1994 3–4 OT Pittsburgh Penguins (1993–94) 18–18–4 Recap
41 W January 9, 1994 5–3 Vancouver Canucks (1993–94) 19–18–4 Recap
42 W January 11, 1994 5–2 @ Chicago Blackhawks (1993–94) 20–18–4 Recap
43 L January 12, 1994 2–3 @ Winnipeg Jets (1993–94) 20–19–4 Recap
44 L January 15, 1994 1–2 @ St. Louis Blues (1993–94) 20–20–4 Recap
45 W January 16, 1994 4–2 @ Dallas Stars (1993–94) 21–20–4 Recap
46 T January 19, 1994 1–1 OT Edmonton Oilers (1993–94) 21–20–5 Recap
47 L January 24, 1994 0–4 @ Tampa Bay Lightning (1993–94) 21–21–5 Recap
48 W January 27, 1994 7–2 Washington Capitals (1993–94) 22–21–5 Recap
49 W January 29, 1994 3–2 @ Montreal Canadiens (1993–94) 23–21–5 Recap
50 L January 30, 1994 2–3 Florida Panthers (1993–94) 23–22–5 Recap
February: 8–4–2 (home: 5–2–0; road: 3–2–2)
Game Result Date Score Opponent Record Recap
51 W February 2, 1994 3–2 @ New Jersey Devils (1993–94) 24–22–5 Recap
52 W February 4, 1994 7–2 @ Florida Panthers (1993–94) 25–22–5 Recap
53 W February 6, 1994 4–1 New York Islanders (1993–94) 26–22–5 Recap
54 L February 8, 1994 1–3 @ New York Islanders (1993–94) 26–23–5 Recap
55 T February 10, 1994 3–3 OT @ Boston Bruins (1993–94) 26–23–6 Recap
56 W February 11, 1994 5–1 Montreal Canadiens (1993–94) 27–23–6 Recap
57 L February 13, 1994 3–5 Dallas Stars (1993–94) 27–24–6 Recap
58 W February 16, 1994 5–3 @ Hartford Whalers (1993–94) 28–24–6 Recap
59 W February 18, 1994 4–1 Florida Panthers (1993–94) 29–24–6 Recap
60 T February 20, 1994 3–3 OT @ Washington Capitals (1993–94) 29–24–7 Recap
61 W February 21, 1994 2–1 Quebec Nordiques (1993–94) 30–24–7 Recap
62 W February 23, 1994 4–2 Mighty Ducks of Anaheim (1993–94) 31–24–7 Recap
63 L February 25, 1994 1–3 Chicago Blackhawks (1993–94) 31–25–7 Recap
64 L February 26, 1994 3–4 @ Pittsburgh Penguins (1993–94) 31–26–7 Recap
March: 8–3–2 (home: 4–3–0; road: 4–0–2)
Game Result Date Score Opponent Record Recap
65 W March 2, 1994 7–2 @ Ottawa Senators (1993–94) 32–26–7 Recap
66 W March 4, 1994 2–1 Pittsburgh Penguins (1993–94) 33–26–7 Recap
67 W March 6, 1994 3–2 @ Detroit Red Wings (1993–94) 34–26–7 Recap
68 T March 8, 1994 4–4 OT @ San Jose Sharks (1993–94) 34–26–8 Recap
69 W March 9, 1994 3–0 @ Mighty Ducks of Anaheim (1993–94) 35–26–8 Recap
70 W March 12, 1994 5–3 @ Los Angeles Kings (1993–94) 36–26–8 Recap
71 L March 17, 1994 1–6 New Jersey Devils (1993–94) 36–27–8 Recap
72 T March 18, 1994 2–2 OT @ New York Islanders (1993–94) 36–27–9 Recap
73 W March 20, 1994 6–2 Ottawa Senators (1993–94) 37–27–9 Recap
74 L March 23, 1994 2–3 St. Louis Blues (1993–94) 37–28–9 Recap
75 W March 25, 1994 6–3 Hartford Whalers (1993–94) 38–28–9 Recap
76 W March 27, 1994 4–1 New York Islanders (1993–94) 39–28–9 Recap
77 L March 30, 1994 2–3 OT Tampa Bay Lightning (1993–94) 39–29–9 Recap
April: 4–3–0 (home: 3–1–0; road: 1–2–0)
Game Result Date Score Opponent Record Recap
78 W April 1, 1994 5–0 Boston Bruins (1993–94) 40–29–9 Recap
79 W April 2, 1994 6–2 @ Quebec Nordiques (1993–94) 41–29–9 Recap
80 L April 4, 1994 4–6 @ Quebec Nordiques (1993–94) 41–30–9 Recap
81 W April 8, 1994 1–0 Montreal Canadiens (1993–94) 42–30–9 Recap
82 W April 10, 1994 4–1 Quebec Nordiques (1993–94) 43–30–9 Recap
83 L April 12, 1994 2–3 @ New York Rangers (1993–94) 43–31–9 Recap
84 L April 14, 1994 2–3 Washington Capitals (1993–94) 43–32–9 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)

Playoffs

1994 Stanley Cup playoffs[7]
Eastern Conference Quarterfinals vs. (3) New Jersey Devils – Devils win 4–3
Game Result Date Score Opponent Series Recap
1 W April 17, 1994 2–0 @ New Jersey Devils Sabres lead 1–0 Recap
2 L April 19, 1994 1–2 @ New Jersey Devils Series tied 1–1 Recap
3 L April 21, 1994 1–2 New Jersey Devils Devils lead 2–1 Recap
4 W April 23, 1994 5–3 New Jersey Devils Series tied 2–2 Recap
5 L April 25, 1994 3–5 @ New Jersey Devils Devils lead 3–2 Recap
6 W April 27, 1994 1–0 4OT New Jersey Devils Series tied 3–3 Recap
7 L April 29, 1994 1–2 @ New Jersey Devils Devils win 4–3 Recap
Legend:

  Win   Loss

Player statistics

Scoring

  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left Wing; RW = Right Wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Sabres only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Sabres only.
No. Player Pos Regular season Playoffs
GP G A Pts +/- PIM GP G A Pts +/- PIM
10 Dale Hawerchuk C 81 35 51 86 10 91 7 0 7 7 −1 4
89 Alexander Mogilny RW 66 32 47 79 8 22 7 4 2 6 1 6
28 Donald Audette RW 77 29 30 59 2 41 7 0 1 1 −1 6
13 Yuri Khmylev LW 72 27 31 58 13 49 7 3 1 4 −1 8
26 Derek Plante C 77 21 35 56 4 24 7 1 0 1 1 0
27 Brad May LW 84 18 27 45 −6 171 7 0 2 2 2 9
42 Richard Smehlik D 84 14 27 41 22 69 7 0 2 2 −1 10
8 Doug Bodger D 75 7 32 39 8 76 7 0 3 3 0 6
19 Randy Wood LW 84 22 16 38 11 71 6 0 0 0 −2 0
18 Wayne Presley RW 65 17 8 25 18 103 7 2 1 3 −1 14
20 Bob Sweeney C 60 11 14 25 3 94 1 0 0 0 0 0
41 Ken Sutton D 78 4 20 24 −6 71 4 0 0 0 2 2
14 Dave Hannan C 83 6 15 21 10 53 7 1 0 1 1 6
16 Pat LaFontaine C 16 5 13 18 −4 2
22 Craig Simpson LW 22 8 8 16 −3 8
7 Petr Svoboda D 60 2 14 16 11 89 3 0 0 0 −1 4
4 Philippe Boucher D 38 6 8 14 −1 29 7 1 1 2 2 2
43 Jason Dawe LW 32 6 7 13 1 12 6 0 1 1 1 6
24 Randy Moller D 78 2 11 13 −5 154 7 0 2 2 2 8
5 Craig Muni D 73 2 8 10 28 62 7 0 0 0 1 4
32 Rob Ray LW 82 3 4 7 2 274 7 1 0 1 1 43
36 Matthew Barnaby LW 35 2 4 6 −7 106 3 0 0 0 2 17
21 Scott Thomas RW 32 2 2 4 −6 8
6 Keith Carney D 7 1 3 4 −1 4
31 Grant Fuhr G 32 0 4 4 16
15 Sergei Petrenko LW 14 0 4 4 −3 0
39 Dominik Hasek G 58 0 3 3 6 7 0 0 0 2
17 Todd Simon C 15 0 1 1 −3 0 5 1 0 1 1 0
33 Mark Astley D 1 0 0 0 −1 0
40 James Black C 2 0 0 0 0 0
34 Gord Donnelly D 7 0 0 0 1 31
44 Doug MacDonald LW 4 0 0 0 −2 0
29 Denis Tsygurov D 8 0 0 0 −1 8

Goaltending

No. Player Regular season Playoffs
GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
39 Dominik Hasek 58 30 20 6 1552 109 1.95 .930 7 3358 7 3 4 261 13 1.61 .950 2 484
31 Grant Fuhr 32 13 12 3 907 106 3.69 .883 2 1726

Awards and records

Draft picks

Buffalo's draft picks at the 1993 NHL entry draft held at the Quebec Coliseum in Quebec City, Quebec.[9]

Round # Player Nationality College/Junior/Club team (League)
2 38 Denis Tsygurov  Russia Lada Togliatti (Russia)
3 64 Ethan Philpott  United States Andover Academy (USHS-MA)
5 116 Richard Safarik  Slovakia AC Nitra (Slovakia)
6 142 Kevin Pozzo  Canada Moose Jaw Warriors (WHL)
7 168 Sergei Petrenko  Ukraine Dynamo Moscow (Russia)
8 194 Mike Barrie  Canada Victoria Cougars (WHL)
9 220 Barrie Moore  Canada Sudbury Wolves (OHL)
10 246 Chris Davis  Canada Calgary Royals (AJHL)
11 272 Scott Nichol  Canada Portland Winter Hawks (WHL)

References

  1. ^ "Christie Wins, Lewis Is Third". Los Angeles Times. July 31, 1993. Retrieved February 8, 2025.
  2. ^ "1993-94 NHL Season Summary | Hockey-Reference.com". Archived from the original on September 29, 2013. Retrieved November 19, 2013.
  3. ^ "1993-94 Buffalo Sabres Roster and Statistics".
  4. ^ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al. (eds.). THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  5. ^ "NHL Hockey Standings". NHL.com. Retrieved August 17, 2024.
  6. ^ [1][usurped]
  7. ^ a b "1993-94 Buffalo Sabres Schedule". Hockey-Reference.com. Retrieved February 8, 2025.
  8. ^ National Hockey League Official Guide and Record Book 2006, p. 237, Dan Diamond & Associates, Toronto, ISBN 0-920445-98-5
  9. ^ "1993 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved February 8, 2025.
No tags for this post.