Bob Lutz and Stan Smith defeated John Alexander and Phil Dent 6–3, 8–6, 6–3 in the final to win the men's doubles title at the 1970 Australian Open.
Seeds
All seeds receive a bye into the second round.
John Newcombe /
Nikola Pilić (quarterfinals)
Bob Lutz /
Stan Smith (champions)
Arthur Ashe /
Dennis Ralston (second round)
Dick Crealy /
Allan Stone (semifinals)
Tom Okker /
Roger Taylor (second round)
Mal Anderson /
Tony Roche (second round)
William Bowrey /
Ray Ruffels (second round)
John Alexander /
Phil Dent (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||||||
8 | ![]() ![]() | 9 | 6 | 6 | 6 | ||||||||||||
![]() ![]() | 11 | 3 | 4 | 2 | |||||||||||||
8 | ![]() ![]() | 3 | 6 | 3 | |||||||||||||
2 | ![]() ![]() | 6 | 8 | 6 | |||||||||||||
4 | ![]() ![]() | 4 | 4 | 4 | |||||||||||||
2 | ![]() ![]() | 6 | 6 | 6 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 7 | 10 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() ![]() | 5 | 8 | 1 | ![]() ![]() | 4 | 9 | |||||||||||||||||||||||
![]() ![]() | 1 | 9 | 6 | 8 | ![]() ![]() | 6 | 11 | ||||||||||||||||||||||
![]() ![]() | 6 | 7 | 4 | ![]() ![]() | 9 | 3 | |||||||||||||||||||||||
8 | ![]() ![]() | 11 | 6 | ||||||||||||||||||||||||||
8 | ![]() ![]() | 9 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 11 | 3 | 4 | 2 | |||||||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | 4 | |||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 9 | 4 | 6 | |||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 16 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 18 | 1 | 2 | |||||||||||||||||||||||
![]() ![]() | 2 | 2 | ![]() ![]() | ||||||||||||||||||||||||||
6 | ![]() ![]() | w/o |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
4 | ![]() ![]() | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 1 | 8 | 7 | ![]() ![]() | 7 | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 9 | 4 | ![]() ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | ![]() ![]() | 7 | 3 | 4 | |||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 13 | 7 | |||||||||||||||||||||||||
5 | ![]() ![]() | 11 | 5 | ||||||||||||||||||||||||||
4 | ![]() ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
7 | ![]() ![]() | 15 | 3 | ||||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 17 | 6 | |||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 7 | 2 | ![]() ![]() | 8 | 4 | ||||||||||||||||||||||||
2 | ![]() ![]() | 10 | 6 |
You must be logged in to post a comment.