Haveri railway station
Shree Mahadevappa Mailara Railway Station - Haveri Haveri | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Haveri, Karnataka India | ||||
| Elevation | 558 metres (1,831 ft) | ||||
| System | |||||
| Owned by | Indian Railways | ||||
| Operated by | South Western Railway | ||||
| Platforms | 3 | ||||
| Tracks | 5 | ||||
| Construction | |||||
| Structure type | Standard (on ground station) | ||||
| Parking | No | ||||
| Bicycle facilities | No | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | HVR | ||||
| Zone(s) | South Western Railway | ||||
| Division(s) | Mysore | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Shree Mahadevappa Mailara Railway Station - Haveri commonly Haveri railway station is a main railway station in Haveri district, Karnataka. Its code is HVR. It serves Haveri town. The station consists of three platforms.[1][2][failed verification][3][failed verification][4][failed verification]
References
- ^ "HVR/Haveri". India Rail Info.
- ^ PROGRESS OF WORKS FOR THE MONTH OF JUNE 2017
- ^ Minister of Railways Flags off Train No 17323/17324 Hubballi – Varanasi – Hubballi Express (Weekly) & 17325/17326 Hubballi – Mysuru – Hubballi Express
- ^ 12 more railway stations in State to get free Wi-Fi facility soon
