Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Empire | ![]() ![]() ![]() ![]() ![]() |
Filmtracks | ![]() ![]() ![]() ![]() ![]() |
Movie Music UK | ![]() ![]() ![]() ![]() ![]() |
Movie Wave | ![]() ![]() ![]() ![]() ![]() |
SoundtrackNet | ![]() ![]() ![]() ![]() ![]() |
Harry Potter and the Goblet of Fire (Original Motion Picture Soundtrack) was released on 15 November 2005. The film's score was composed by Patrick Doyle, conducted by James Shearman, recorded at Air Lyndhurst Studios and performed by the London Symphony Orchestra with orchestrations provided by Doyle, Shearman, Lawrence Ashmore, John Bell, Brad Dechter, Nicole Nevin and James McWilliam. The score included three main new themes: one representing the Triwizard Tournament, one representing Lord Voldemort, and one representing Harry Potter's crush on Cho Chang. Doyle incorporated an ominous reprisal of Hedwig's Theme into the score. A prominent minor theme is presented in "The Death of Cedric".[1] The soundtrack entered the Billboard 200 at position eighty for the Week Ending 3 December,[2] and also charted at four on the Top Soundtracks Chart.[3]
Songs 22-24 are the songs playing during the Yule Ball scene when The Weird Sisters band came out and played. The Yule Ball theme ("Potter Waltz") is derived from Symphony No. 3 by Samuel Wesley.[citation needed]
Track listing
All tracks performed and composed by Patrick Doyle except where noted.
No. | Title | Writer(s) | Performer(s) | Length |
---|---|---|---|---|
1. | "The Story Continues" | 1:31 | ||
2. | "Frank Dies" | 2:12 | ||
3. | "The Quidditch World Cup" | 1:52 | ||
4. | "The Dark Mark" | 3:27 | ||
5. | "Foreign Visitors Arrive" | 1:30 | ||
6. | "The Goblet of Fire" | 3:23 | ||
7. | "Rita Skeeter" | 1:42 | ||
8. | "Sirius Fire" | 2:00 | ||
9. | "Harry Sees Dragons" | 1:54 | ||
10. | "Golden Egg" | 6:10 | ||
11. | "Neville's Waltz" | 2:11 | ||
12. | "Harry in Winter" | 2:56 | ||
13. | "Potter Waltz" | 2:19 | ||
14. | "Underwater Secrets" | 2:28 | ||
15. | "The Black Lake" | 4:38 | ||
16. | "Hogwarts' March" | 2:47 | ||
17. | "The Maze" | 4:44 | ||
18. | "Voldemort" | 9:39 | ||
19. | "Death of Cedric" | 1:59 | ||
20. | "Another Year Ends" | 2:21 | ||
21. | "Hogwarts' Hymn" | 2:59 | ||
22. | "Do the Hippogriff" | 3:39 | ||
23. | "This Is the Night" | Cocker |
| 3:24 |
24. | "Magic Works" | Cocker |
| 4:02 |
Total length: | 75:48 |
References
- ^ Harry Potter and the Goblet of Fire soundtrack review at Filmtracks.com
- ^ "Billboard 200". Billboard. 3 December 2005. Retrieved 27 May 2020.
- ^ Trust, Gary (24 November 2010). "Weekly Chart Notes: Rihanna, Gwyneth Paltrow, the Beatles". Billboard. Nielsen Business Media, Inc. Retrieved 25 November 2010.