Defending champion Serena Williams defeated Li Na in the final, 7–5, 6–1 to win the women's singles tennis title at the 2014 Miami Open. It was Williams' record-extending seventh Miami Open title,[1] and was Li's last tournament final before her retirement later in 2014.
Seeds
All seeds receive a bye into the second round.
- 1.
Serena Williams (champion)
- 2.
Li Na (final)
- 3.
Agnieszka Radwańska (quarterfinals)
- 4.
Maria Sharapova (semifinals)
- 5.
Angelique Kerber (quarterfinals)
- 6.
Simona Halep (withdrew because of a right toe injury)
- 7.
Jelena Janković (second round)
- 8.
Petra Kvitová (quarterfinals)
- 9.
Sara Errani (third round)
- 10.
Dominika Cibulková (semifinals)
- 11.
Caroline Wozniacki (quarterfinals)
- 12.
Ana Ivanovic (fourth round)
- 13.
Roberta Vinci (second round)
- 14.
Sabine Lisicki (third round, withdrew with the flu)
- 15.
Carla Suárez Navarro (fourth round)
- 16.
Samantha Stosur (third round)
- 17.
Sloane Stephens (third round)
- 18.
Eugenie Bouchard (second round)
- 19.
Kirsten Flipkens (fourth round)
- 20.
Flavia Pennetta (third round)
- 21.
Anastasia Pavlyuchenkova (second round)
- 22.
Alizé Cornet (third round)
- 23.
Ekaterina Makarova (fourth round)
- 24.
Kaia Kanepi (third round)
- 25.
Sorana Cîrstea (second round)
- 26.
Lucie Šafářová (third round)
- 27.
Klára Zakopalová (second round)
- 28.
Svetlana Kuznetsova (second round)
- 29.
Venus Williams (fourth round)
- 30.
Garbiñe Muguruza (second round)
- 31.
Daniela Hantuchová (second round)
- 32.
Elena Vesnina (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 4 | 3 | |||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
8 | ![]() | 5 | 1 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
2 | ![]() | 5 | 1 | |||||||||||||||||
10 | ![]() | 3 | 77 | 6 | ||||||||||||||||
3 | ![]() | 6 | 65 | 3 | ||||||||||||||||
10 | ![]() | 5 | 6 | 3 | ||||||||||||||||
2 | ![]() | 7 | 2 | 6 | ||||||||||||||||
11 | ![]() | 5 | 5 | |||||||||||||||||
2 | ![]() | 7 | 7 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 79 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 67 | 2 | ||||||||||||||||||||||
![]() | 4 | 2 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
WC | ![]() | 3 | 5 | ![]() | 77 | 77 | |||||||||||||||||||||
27 | ![]() | 63 | 63 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 1 | ||||||||||||||||||||||||
21 | ![]() | 67 | 5 | ||||||||||||||||||||||||
Q | ![]() | 6 | 78 | Q | ![]() | 79 | 7 | ||||||||||||||||||||
![]() | 4 | 66 | Q | ![]() | 5 | 7 | 7 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | 16 | ![]() | 7 | 5 | 5 | |||||||||||||||||||
WC | ![]() | 65 | 1 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 1 | 4 | Q | ![]() | 1 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 9 | ![]() | 3 | 6 | 4 | ||||||||||||||||||
![]() | 4 | 2r | 23 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | WC | ![]() | 1 | 1 | ||||||||||||||||||||
23 | ![]() | 6 | 6 | ||||||||||||||||||||||||
23 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||||
5 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
25 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 7 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 0 | ![]() | 3 | 6 | 65 | |||||||||||||||||||||
5 | ![]() | 6 | 1 | 77 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 62 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 77 | 6 | 4 | ![]() | 6 | 67 | 6 | ||||||||||||||||||||
Q | ![]() | 0 | 0 | 26 | ![]() | 4 | 79 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 62 | ||||||||||||||||||||||
26 | ![]() | 6 | 77 | ||||||||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
19 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||||
19 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
WC | ![]() | 4 | 0 | Q | ![]() | 1 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 19 | ![]() | w/o | |||||||||||||||||||||
WC | ![]() | 7 | 1 | 6 | 14 | ![]() | |||||||||||||||||||||
![]() | 5 | 6 | 4 | WC | ![]() | 6 | 4 | 4 | |||||||||||||||||||
14 | ![]() | 3 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 0 | 3 | 20 | ![]() | 4 | 3 | |||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 3 | 3 | |||||||||||||||||||
20 | ![]() | 6 | 6 | ||||||||||||||||||||||||
12 | ![]() | 6 | 0 | 0 | |||||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
28 | ![]() | 65 | 5 | ||||||||||||||||||||||||
Q | ![]() | 62 | 2 | Q | ![]() | 77 | 7 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 60 | 1 | ![]() | 3 | 4 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
LL | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 1 | 6 | |||||||||||||||||||
![]() | 3 | 2 | WC | ![]() | 4 | 7 | 4 | ||||||||||||||||||||
WC | ![]() | 5 | 7 | 2 | 29 | ![]() | 6 | 5 | 6 | ||||||||||||||||||
![]() | 7 | 5 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
29 | ![]() | 6 | 6 | ||||||||||||||||||||||||
29 | ![]() | 1 | 7 | 3 | |||||||||||||||||||||||
10 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
22 | ![]() | 6 | 60 | 6 | |||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 2 | 77 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 22 | ![]() | 66 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 10 | ![]() | 78 | 6 | |||||||||||||||||||||
![]() | 3 | 0 | ![]() | 1 | 2 | ||||||||||||||||||||||
10 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 4 | 6 | 5 | |||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 2 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
18 | ![]() | 6 | 1 | 2 | |||||||||||||||||||||||
![]() | 65 | 7 | 2 | ||||||||||||||||||||||||
3 | ![]() | 77 | 5 | 6 | |||||||||||||||||||||||
32 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 7 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 5 | 2 | 32 | ![]() | 5 | 3 | |||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 0 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 3 | 6 | 62 | |||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | 2 | 77 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 64 | 77 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 77 | 62 | |||||||||||||||||||||
![]() | 64 | 4 | ![]() | 3 | 78 | 6 | |||||||||||||||||||||
30 | ![]() | 6 | 66 | 1 | |||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
17 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 5 | 3 | |||||||||||||||||||
![]() | 4 | 6 | 2 | 17 | ![]() | 1 | 0 | ||||||||||||||||||||
![]() | 6 | 78 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 66 | ![]() | 1 | 6 | 3 | |||||||||||||||||||||
11 | ![]() | 6 | 1 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 24 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 65 | 60 | ||||||||||||||||||||||
24 | ![]() | 77 | 77 | ||||||||||||||||||||||||
15 | ![]() | 0 | 2 | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
31 | ![]() | 4 | 2 | ||||||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 3 | ||||||||||||||||||||||
PR | ![]() | 63 | 1 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||
PR | ![]() | 77 | 6 | PR | ![]() | ||||||||||||||||||||||
2 | ![]() | w/o |
Qualifying
Seeds
Jana Čepelová (qualifying competition, lucky loser)
Camila Giorgi (first round)
Johanna Larsson (qualifying competition)
Shahar Pe'er (qualified)
Virginie Razzano (qualified)
Patricia Mayr-Achleitner (qualified)
Mirjana Lučić-Baroni (qualifying competition)
Julia Görges (qualifying competition)
Julia Glushko (first round)
Petra Cetkovská (qualifying competition)
Kimiko Date-Krumm (qualified)
Alison Van Uytvanck (first round)
Olga Govortsova (qualified)
Anabel Medina Garrigues (first round)
Katarzyna Piter (qualified)
Sharon Fichman (qualifying competition)
Petra Martić (first round)
Teliana Pereira (first round)
Misaki Doi (first round)
Estrella Cabeza Candela (qualified)
Mandy Minella (first round)
Donna Vekić (qualified)
Nadiia Kichenok (qualified)
Tímea Babos (first round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 4 | 3 | ||||||||||
1 | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 6 | ||||||||||
17 | ![]() | 6 | 3 | 4 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 64 | 6 | 1 | |||||||||
![]() | 77 | 3 | 6 | ||||||||||
![]() | 7 | 6 | |||||||||||
WC | ![]() | 5 | 1 | ||||||||||
WC | ![]() | 6 | 4 | 6 | |||||||||
19 | ![]() | 4 | 6 | 3 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 4 | ||||||||||
3 | ![]() | 1 | 1 | ||||||||||
22 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 5 | |||||||||||
22 | ![]() | 6 | 7 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
![]() | 6 | 6 | |||||||||||
24 | ![]() | 2 | 4 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
5 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
18 | ![]() | 2 | 2 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 77 | ||||||||||
![]() | 1 | 65 | |||||||||||
6 | ![]() | 6 | 5 | 6 | |||||||||
![]() | 1 | 7 | 2 | ||||||||||
![]() | 6 | 2 | 6 | ||||||||||
21 | ![]() | 4 | 6 | 3 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 3 | |||||||||||
7 | ![]() | 1 | 7 | 3 | |||||||||
23 | ![]() | 6 | 5 | 6 | |||||||||
WC | ![]() | 0 | 1 | ||||||||||
23 | ![]() | 6 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 3 | 78 | |||||||||
![]() | 2 | 6 | 66 | ||||||||||
8 | ![]() | 63 | 2 | ||||||||||
13 | ![]() | 77 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
13 | ![]() | 6 | 6 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 1 | 5 | ||||||||||
WC | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 6 | 5 | 3r | |||||||||
15 | ![]() | 2 | 7 | 4 | |||||||||
PR | ![]() | 5 | 6 | 4 | |||||||||
15 | ![]() | 7 | 1 | 6 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
10 | ![]() | 4 | 4 | ||||||||||
20 | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 3 | 67 | ||||||||||
20 | ![]() | 6 | 79 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 2 | 77 | |||||||||
![]() | 4 | 6 | 64 | ||||||||||
11 | ![]() | 77 | 4 | 6 | |||||||||
WC | ![]() | 64 | 6 | 4 | |||||||||
WC | ![]() | 3 | 6 | 6 | |||||||||
14 | ![]() | 6 | 1 | 2 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | ![]() | 62 | 64 | ||||||||||
![]() | 77 | 77 | |||||||||||
![]() | 6 | 6 | |||||||||||
16 | ![]() | 4 | 3 | ||||||||||
![]() | 4 | 1 | |||||||||||
16 | ![]() | 6 | 6 |
References
- General
- "Women's Singles Draw" (PDF). wtatennis.com. WTA Tour, Inc. Archived from the original (PDF) on March 27, 2014. Retrieved March 14, 2014.
- "Women's Singles Qualifying Draw" (PDF). wtatennis.com. WTA Tour, Inc. Archived from the original (PDF) on March 27, 2014. Retrieved March 14, 2014.
- Specific
- ^ "Serena Conquers Sharapova & Miami". wtatennis.com. WTA Tour, Inc. March 30, 2013. Retrieved March 14, 2014.