Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Furman +^ | 6 | – | 2 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Samford +^ | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Chattanooga + | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern * | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State * | 4 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Furman Paladins team represented Furman University as a member of the Southern Conference (SoCon) during the 2013 NCAA Division I FCS football season. Led by third-year head coach Bruce Fowler, the Paladins compiled an overall record of 8–6 with a mark of 6–2 in conference play, sharing the SoCon with Chattanooga and Samford. Furman advanced to the NCAA Division I Football Championship playoffs, where they beat South Carolina State in the first round before falling the eventual national champion, North Dakota State, the second round. The team played home games at Paladin Stadium in Greenville, South Carolina.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 31 | 6:00 pm | at Gardner–Webb | WMYA | L 21–28 | 3,876 | |
September 7 | 6:00 pm | at No. 24 Coastal Carolina* | WMYA | L 28–35 | 8,636 | |
September 14 | 12:00 pm | Presbyterian* | W 21–20 | 6,500 | ||
September 28 | 6:00 pm | at The Citadel | W 24–17 | 12,693 | ||
October 5 | 1:30 pm | Elon |
| ESPN3 | L 25–28 | 10,254 |
October 12 | 6:00 pm | at Chattanooga | ESPN3 | L 9–31 | 12,197 | |
October 19 | 1:30 pm | Appalachian State |
| PHD | W 27–10 | 7,322 |
October 26 | 7:00 pm | at No. 13 (FBS) LSU* | PPV | L 16–48 | 92,554 | |
November 2 | 2:00 pm | at Georgia Southern | W 16–14 | 12,220 | ||
November 9 | 1:30 pm | No. 20 Samford![]() |
| PHD | W 35–17 | 9,127 |
November 16 | 3:30 pm | at Western Carolina | W 32–20 | 8,388 | ||
November 23 | 12:00 pm | Wofford |
| PHD | W 27–14 | 8,291 |
November 30 | 1:00 pm | at No. 25 South Carolina State* | ESPN3 | W 30–20 | 4,871 | |
December 7 | 3:30 pm | at No. 1 North Dakota State* | ESPN3 | L 7–38 | 18,455 | |
|
References