Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Louisville $ | 6 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 2 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Houston Cougars football team, also known as the Houston Cougars, Houston, or UH represented the University of Houston in the 2001 NCAA Division I-A football season. It was the 56th year of season play for Houston, and the only winless season in the school's history. The team was coached by Dana Dimel. The team played its home games at Robertson Stadium, a 32,000-person capacity stadium on-campus in Houston.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 1 | 7:00 pm | Rice* | L 14–21 | 23,985 | |||
September 22 | 8:15 pm | No. 5 Texas* |
| ESPN2 | L 26–53 | 31,784 | |
September 29 | 7:00 pm | TCU |
| ESPN Regional | L 17–34 | 19,708 | |
October 6 | 12:00 pm | at Army | L 14–28 | 32,845 | |||
October 13 | 7:00 pm | Memphis |
| L 33–52 | 13,513 | ||
October 20 | 7:00 pm | Cincinnati |
| L 28–29 | 16,107 | ||
October 27 | 2:00 pm | at Southern Miss | L 14–58 | 26,162 | [1] | ||
November 3 | 6:00 pm | at South Florida* | FOX Sports South | L 6–45 | 32,711 | ||
November 10 | 1:00 pm | at No. 25 Louisville | L 10–34 | 40,479 | |||
November 17 | 7:00 pm | UAB |
| L 21–43 | 11,647 | [2] | |
December 1 | 11:00 am | at No. 16 Georgia* | L 7–35 | 86,520 | |||
|
References
- ^ "Houston, no problem for inspired Eagles". Hattiesburg American. October 28, 2001. Retrieved September 10, 2022 – via Newspapers.com.
- ^ "Blazers bowl eligible after beating Houston". The Anniston Star. November 18, 2001. Retrieved December 14, 2021 – via Newspapers.com.