Wimborne Minster is an electoral ward in Dorset. Since 2019, the ward has elected 2 councillors to Dorset Council.[1]
Geography
The ward covers the majority of Wimborne Minster.[2] The rest of the town is part of Colehill and Wimborne Minster East.[3]
Councillors
Election | Councillors | |||
---|---|---|---|---|
2019 | Shane Bartlett[4] | David Morgan[5] | ||
2024 |
Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Shane Kevin Bartlett | 1,296 | 65.5 | ||
Liberal Democrats | David Morgan | 1,155 | 58.4 | ||
Conservative | Derek Bidkar Frank Burt | 514 | 26.0 | ||
Conservative | Colin Robin William Beck | 509 | 25.7 | ||
Labour | Stewart William Bullen | 192 | 9.7 | ||
Labour | Ashley Wynne Rowlands | 182 | 9.2 | ||
Majority | |||||
Turnout | 1,979 | 36.42 | |||
Liberal Democrats win (new seat) | |||||
Liberal Democrats win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Shane Bartlett* | 1,161 | 62.3 | −3.2 | |
Liberal Democrats | David Morgan* | 1,067 | 57.2 | −1.2 | |
Conservative | Sue Cook | 493 | 26.4 | +0.4 | |
Conservative | Mike Bartlett | 451 | 24.2 | −1.5 | |
Labour | Ashley Wynne Rowlands | 283 | 15.2 | +6.0 | |
Rejected ballots | 13 | 0.69 | |||
Turnout | 1,864 | 29.76 | −6.66 | ||
Registered electors | 6,307 | ||||
Liberal Democrats hold | Swing | ![]() |
|||
Liberal Democrats hold | Swing | ![]() |
References
- ^ "Wimborne Minster (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". www.citypopulation.de. Retrieved 2024-02-22.
- ^ "Area profile for Wimborne Minster - Dorset Council". gi.dorsetcouncil.gov.uk. Retrieved 2024-02-24.
- ^ "Area profile for Colehill & Wimborne Minster East - Dorset Council". gi.dorsetcouncil.gov.uk. Retrieved 2024-02-24.
- ^ "Councillor details - Councillor Shane Bartlett". www.dorsetcouncil.gov.uk. 2024-02-24. Retrieved 2024-02-24.
- ^ "Councillor details - Councillor David Morgan". www.dorsetcouncil.gov.uk. 2024-02-24. Retrieved 2024-02-24.