2021 World Judo Championships | ||
---|---|---|
![]() | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The Men's 60 kg competition at the 2021 World Judo Championships was held on 6 June 2021.[1][2][3]
Results
Finals
Semi-finals | Final | |||||
![]() | 00 | |||||
![]() | 01 | |||||
![]() | 00 | |||||
Yago Abuladze | 10 | |||||
![]() | 00 | |||||
Yago Abuladze | 10 | |||||
Repechage
Repechage | Third place | |||||
![]() | 01 | |||||
![]() | 00 | |||||
![]() | 01 | |||||
![]() | 00 | |||||
Repechage | Third place | |||||
![]() | 01 | |||||
![]() | 00 | |||||
![]() | 01 | |||||
![]() | 00 | |||||
Pool A
First round | Second round | Third round | Quarterfinals | |||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 01 | |||||||||||||
Mohammad Rashnonezhad | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 00 | |||||||||||||
Pool B
First round | Second round | Third round | Quarterfinals | |||||||||||
![]() | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
Mohamad Akkash | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 00 | |||||||||||||
Pool C
First round | Second round | Third round | Quarterfinals | |||||||||||
![]() | 10 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 11 | |||||||||||||
Pool D
First round | Second round | Third round | Quarterfinals | |||||||||||
Yago Abuladze | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 01 | |||||||||||||
Yago Abuladze | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
Yago Abuladze | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 01 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 00 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 10 | |||||||||||||
Khaled Ahmad | 00 | |||||||||||||
![]() | 00 | |||||||||||||
Khaled Ahmad | 01 | |||||||||||||
Prize money
The sums listed bring the total prizes awarded to 57,000€ for the individual event.[1]
Medal | Total | Judoka | Coach |
---|---|---|---|
![]() |
26,000€ | 20,800€ | 5,200€ |
![]() |
15,000€ | 12,000€ | 3,000€ |
![]() |
8,000€ | 6,400€ | 1,600€ |
References
- ^ a b c "WJC Hungary 2021 Outlines version 20 May 2021" (PDF). International Judo Federation. 20 May 2021. p. 18. Archived from the original (PDF) on 3 June 2021. Retrieved 16 June 2022.
- ^ "2021 World Judo Championships". International Judo Federation. Retrieved 5 June 2021.
- ^ "World Judo Championships Seniors Hungary 2021 — Draw -60". International Judo Federation. Retrieved 6 June 2021.