The 2005 Rally Finland (formally the 55th Neste Rally Finland) was the tenth round of the 2005 World Rally Championship. The rally was held over four days between 4 August and 7 August 2005, and was won by Peugeot's Marcus Grönholm, his 17th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are EEST (UTC+3).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
1. leg — 144.27 km | ||||
4 August | 19:00 | SS1 | Killeri 1 | 2.06 km |
5 August | 08:51 | SS2 | Lankamaa | 24.98 km |
09:39 | SS3 | Laukaa | 11.82 km | |
10:34 | SS4 | Ruuhimäki | 7.57 km | |
12:38 | SS5 | Vellipohja 1 | 33.93 km | |
13:46 | SS6 | Mökkiperä 1 | 13.96 km | |
16:06 | SS7 | Vellipohja 2 | 33.93 km | |
17:14 | SS8 | Mökkiperä 2 | 13.96 km | |
18:37 | SS9 | Killeri 2 | 2.06 km | |
2. leg — 144.76 km | ||||
6 August | 07:06 | SS10 | Vaheri | 19.84 km |
08:20 | SS11 | Ouninpohja Lansi 1 | 13.98 km | |
08:43 | SS12 | Ouninpohja Ita 1 | 16.55 km | |
11:44 | SS13 | Urria | 10.00 km | |
13:07 | SS14 | Ouninpohja Lansi 2 | 13.98 km | |
13:30 | SS15 | Ouninpohja Ita 2 | 16.55 km | |
16:48 | SS16 | Moksi — Leustu | 40.96 km | |
18:04 | SS17 | Himos | 12.90 km | |
3. leg — 66.56 km | ||||
7 August | 09:44 | SS18 | Kuohu 1 | 7.80 km |
10:42 | SS19 | Kruununperä 1 | 25.48 km | |
11:55 | SS20 | Kuohu 2 | 7.80 km | |
12:53 | SS21 | Kruununperä 2 | 25.48 km | |
Source:[3] |
Results
Overall
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() |
![]() |
![]() |
Peugeot 307 WRC | 2:54:11.0 | 10 | |
2 | 1 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 2:55:17.7 | +1:06.7 | 8 |
3 | 7 | ![]() |
![]() |
![]() |
Peugeot 307 WRC | 2:55:46.6 | +1:35.6 | 6 |
4 | 5 | ![]() |
![]() |
![]() |
Subaru Impreza S11 WRC '05 | 2:56:19.0 | +2:08.0 | 5 |
5 | 4 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '04 | 2:56:24.6 | +2:13.6 | 4 |
6 | 3 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '04 | 2:57:43.4 | +3:32.4 | 3 |
7 | 9 | ![]() |
![]() |
![]() |
Mitsubishi Lancer WRC 05 | 2:58:38.9 | +4:27.9 | 2 |
8 | 2 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 2:59:21.4 | +5:10.4 | 1 |
Source:[4] |
World Rally Cars
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
1. leg (4 Aug) | SS1 | Killeri 1 | 2.06 km | ![]() |
Subaru Impreza S11 WRC '05 | 1:23.0 | ![]() |
1. leg (5 Aug) | SS2 | Lankamaa | 24.98 km | ![]() |
Citroën Xsara WRC | 11:57.1 | ![]() |
SS3 | Laukaa | 11.82 km | ![]() |
Peugeot 307 WRC | 5:39.2 | ![]() | |
SS4 | Ruuhimäki | 7.57 km | ![]() |
Peugeot 307 WRC | 3:55.3 | ||
SS5 | Vellipohja 1 | 33.93 km | ![]() |
Peugeot 307 WRC | 17:03.7 | ||
SS6 | Mökkiperä 1 | 13.96 km | ![]() |
Subaru Impreza S11 WRC '05 | 6:49.1 | ||
SS7 | Vellipohja 2 | 33.93 km | ![]() |
Peugeot 307 WRC | 16:57.1 | ||
SS8 | Mökkiperä 2 | 13.96 km | ![]() |
Citroën Xsara WRC | 6:47.5 | ||
SS9 | Killeri 2 | 2.06 km | ![]() |
Peugeot 307 WRC | 1:20.3 | ||
2. leg (6 Aug) | SS10 | Vaheri | 19.84 km | ![]() |
Citroën Xsara WRC | 9:45.6 | |
SS11 | Ouninpohja Lansi 1 | 13.98 km | ![]() |
Peugeot 307 WRC | 6:35.1 | ||
SS12 | Ouninpohja Ita 1 | 16.55 km | ![]() |
Peugeot 307 WRC | 7:54.5 | ||
SS13 | Urria | 10.00 km | ![]() |
Peugeot 307 WRC | 4:39.6 | ||
SS14 | Ouninpohja Lansi 2 | 13.98 km | ![]() |
Peugeot 307 WRC | 6:28.5 | ||
SS15 | Ouninpohja Ita 2 | 16.55 km | ![]() |
Peugeot 307 WRC | 7:45.7 | ||
SS16 | Moksi — Leustu | 40.96 km | ![]() |
Peugeot 307 WRC | 20:16.5 | ||
SS17 | Himos | 12.90 km | ![]() |
Ford Focus RS WRC '04 | 6:59.3 | ||
3. leg (7 Aug) | SS18 | Kuohu 1 | 7.80 km | ![]() |
Ford Focus RS WRC '04 | 3:44.4 | |
SS19 | Kruununperä 1 | 25.48 km | ![]() |
Citroën Xsara WRC | 11:53.2 | ||
SS20 | Kuohu 2 | 7.80 km | ![]() |
Ford Focus RS WRC '04 | 3:43.1 | ||
SS21 | Kruununperä 2 | 25.48 km | ![]() |
Subaru Impreza S11 WRC '05 | 11:58.1 |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | ![]() |
![]() |
83 | ![]() |
![]() |
83 | ![]() |
![]() |
106 | |||
2 | ![]() |
![]() |
55 | ![]() |
![]() |
55 | ![]() |
![]() |
105 | |||
3 | ![]() |
![]() |
53 | ![]() |
![]() |
53 | ![]() |
![]() |
69 | |||
4 | ![]() |
![]() |
48 | ![]() |
![]() |
48 | ![]() |
![]() |
59 | |||
5 | ![]() |
![]() |
47 | ![]() |
![]() |
47 | ![]() |
![]() |
43 |
Junior World Rally Championship
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
1. leg (4 Aug) | SS1 | Killeri 1 | 2.06 km | ![]() |
Citroën C2 S1600 | 1:30.7 | ![]() |
1. leg (5 Aug) | SS2 | Lankamaa | 24.98 km | ![]() |
Citroën C2 S1600 | 13:43.2 | |
SS3 | Laukaa | 11.82 km | ![]() |
Citroën C2 S1600 | 6:30.7 | ||
SS4 | Ruuhimäki | 7.57 km | ![]() |
Citroën C2 S1600 | 4:31.7 | ||
SS5 | Vellipohja 1 | 33.93 km | ![]() |
Citroën C2 S1600 | 19:18.8 | ||
SS6 | Mökkiperä 1 | 13.96 km | ![]() |
Suzuki Ignis S1600 | 7:49.3 | ||
SS7 | Vellipohja 2 | 33.93 km | ![]() |
Citroën C2 S1600 | 19:21.8 | ||
SS8 | Mökkiperä 2 | 13.96 km | ![]() |
Citroën C2 S1600 | 7:43.6 | ||
SS9 | Killeri 2 | 2.06 km | ![]() |
Citroën C2 S1600 | 1:29.9 | ||
2. leg (6 Aug) | SS10 | Vaheri | 19.84 km | ![]() |
Suzuki Swift S1600 | 11:00.6 | |
SS11 | Ouninpohja Lansi 1 | 13.98 km | ![]() |
Suzuki Ignis S1600 | 7:18.0 | ![]() | |
SS12 | Ouninpohja Ita 1 | 16.55 km | ![]() |
Suzuki Swift S1600 | 8:52.1 | ||
SS13 | Urria | 10.00 km | ![]() |
Suzuki Ignis S1600 | 5:14.9 | ||
SS14 | Ouninpohja Lansi 2 | 13.98 km | ![]() |
Suzuki Swift S1600 | 7:15.3 | ||
SS15 | Ouninpohja Ita 2 | 16.55 km | ![]() |
Suzuki Swift S1600 | 8:45.7 | ||
SS16 | Moksi — Leustu | 40.96 km | ![]() |
Suzuki Swift S1600 | 23:08.8 | ||
SS17 | Himos | 12.90 km | ![]() |
Suzuki Swift S1600 | 7:49.8 | ||
3. leg (7 Aug) | SS18 | Kuohu 1 | 7.80 km | ![]() |
Citroën C2 S1600 | 4:12.9 | |
SS19 | Kruununperä 1 | 25.48 km | ![]() |
Suzuki Swift S1600 | 13:38.5 | ||
SS20 | Kuohu 2 | 7.80 km | ![]() |
Citroën C2 S1600 | 4:11.4 | ||
SS21 | Kruununperä 2 | 25.48 km | ![]() |
Suzuki Swift S1600 | 13:43.4 |
Championship standings
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | ![]() |
![]() |
29 |
2 | ![]() |
![]() |
25 |
3 | ![]() |
![]() |
25 |
4 | ![]() |
![]() |
22 |
5 | ![]() |
![]() |
21 |
References
- ^ "Rally Finland". juwra.com. Independent WRC archive. Retrieved 2025-02-19.
- ^ "Rally Finland 2005 Entry List". Retrieved 19 February 2025.
- ^ "Rally Finland 2005 Itinerary". juwra.com. Independent WRC archive. Retrieved 19 February 2025.
- ^ "Rally Finland 2005 Final Results". ewrc-results.com. Retrieved 19 February 2025.
- ^ "Rally Finland 2005 WRC Results". ewrc-results.com. Retrieved 19 February 2025.
- ^ "Rally Finland 2005 JWRC Results". ewrc-results.com. Retrieved 19 February 2025.