The 2003 Acropolis Rally (formally the 50th Golden Acropolis Rally) was the sixth round of the 2003 World Rally Championship. The race was held over three days between 6 June and 8 June 2003, and was based in Lamia, Greece. Ford's Markko Märtin won the race, his 1st win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are EEST (UTC+3).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 145.74 km | ||||
6 June | 08:18 | SS1 | Pavliani 1 | 24.45 km |
09:07 | SS2 | Stromi 1 | 14.61 km | |
10:10 | SS3 | Eleftherohori | 18.67 km | |
12:18 | SS4 | Rengini 1 | 11.84 km | |
12:46 | SS5 | Elatia — Zeli 1 | 34.68 km | |
15:37 | SS6 | Pavliani 2 | 24.45 km | |
16:26 | SS7 | Stromi 2 | 14.61 km | |
18:01 | SS8 | SSS Lilea — Parnassos 1 | 2.43 km | |
Leg 2 — 148.71 km | ||||
7 June | 06:56 | SS9 | Mendenitsa | 17.34 km |
08:21 | SS10 | Bauxites 1 | 23.45 km | |
09:44 | SS11 | Drosohori 1 | 17.76 km | |
12:17 | SS12 | Rengini 2 | 11.84 km | |
12:45 | SS13 | Elatia — Zeli 2 | 34.68 km | |
16:03 | SS14 | Bauxites 2 | 23.45 km | |
17:26 | SS15 | Drosohori 2 | 17.76 km | |
18:18 | SS16 | SSS Lilea — Parnassos 2 | 2.43 km | |
Leg 3 — 105.04 km | ||||
8 June | 09:28 | SS17 | Dikastro 1 | 18.40 km |
10:06 | SS18 | New Tarzan 1 | 20.65 km | |
11:04 | SS19 | Agios Stefanos 1 | 13.47 km | |
13:32 | SS20 | Dikastro 2 | 18.40 km | |
14:10 | SS21 | New Tarzan 2 | 20.65 km | |
15:08 | SS22 | Agios Stefanos 2 | 13.47 km |
Results
Overall
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '03 | 4:53:40.5 | 10 | |
2 | 19 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 4:54:26.5 | +46.0 | 8 |
3 | 7 | ![]() |
![]() |
![]() |
Subaru Impreza S9 WRC '03 | 4:54:33.2 | +52.7 | 6 |
4 | 2 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 4:55:47.1 | +2:06.6 | 5 |
5 | 8 | ![]() |
![]() |
![]() |
Subaru Impreza S9 WRC '03 | 4:55:52.8 | +2:12.3 | 4 |
6 | 3 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 4:57:25.2 | +3:44.7 | 3 |
7 | 21 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 4:57:34.8 | +3:54.3 | 2 |
8 | 17 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 4:57:45.5 | +4:05.0 | 1 |
World Rally Cars
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (6 Jun) | SS1 | Pavliani 1 | 24.45 km | ![]() |
Ford Focus RS WRC '03 | 19:54.7 | ![]() |
SS2 | Stromi 1 | 14.61 km | ![]() |
Ford Focus RS WRC '03 | 11:40.2 | ![]() | |
SS3 | Eleftherohori | 18.67 km | ![]() |
Peugeot 206 WRC | 11:28.2 | ||
SS4 | Rengini 1 | 11.84 km | ![]() |
Peugeot 206 WRC | 8:41.8 | ||
SS5 | Elatia — Zeli 1 | 34.68 km | ![]() |
Peugeot 206 WRC | 24:21.9 | ||
SS6 | Pavliani 2 | 24.45 km | ![]() |
Subaru Impreza S9 WRC '03 | 19:29.5 | ||
SS7 | Stromi 2 | 14.61 km | ![]() |
Peugeot 206 WRC | 11:25.6 | ||
SS8 | SSS Lilea — Parnassos 1 | 2.43 km | Stage cancelled | ||||
Leg 2 (7 Jun) | SS9 | Mendenitsa | 17.34 km | ![]() |
Subaru Impreza S9 WRC '03 | 10:55.0 | |
SS10 | Bauxites 1 | 23.45 km | ![]() |
Subaru Impreza S9 WRC '03 | 14:14.8 | ||
SS11 | Drosohori 1 | 17.76 km | ![]() |
Ford Focus RS WRC '03 | 14:48.6 | ||
SS12 | Rengini 2 | 11.84 km | ![]() |
Peugeot 206 WRC | 8:30.2 | ||
SS13 | Elatia — Zeli 2 | 34.68 km | ![]() |
Ford Focus RS WRC '03 | 23:44.2 | ||
SS14 | Bauxites 2 | 23.45 km | ![]() |
Ford Focus RS WRC '03 | 13:51.9 | ||
SS15 | Drosohori 2 | 17.76 km | ![]() |
Ford Focus RS WRC '03 | 14:23.6 | ||
SS16 | SSS Lilea — Parnassos 2 | 2.43 km | ![]() |
Citroën Xsara WRC | 1:57.6 | ||
Leg 3 (8 Jun) | SS17 | Dikastro 1 | 18.40 km | ![]() |
Subaru Impreza S9 WRC '03 | 16:08.7 | |
SS18 | New Tarzan 1 | 20.65 km | ![]() |
Subaru Impreza S9 WRC '03 | 15:27.8 | ||
SS19 | Agios Stefanos 1 | 13.47 km | ![]() |
Subaru Impreza S9 WRC '03 | 10:02.6 | ||
SS20 | Dikastro 2 | 18.40 km | ![]() |
Subaru Impreza S9 WRC '03 | 15:58.3 | ||
SS21 | New Tarzan 2 | 20.65 km | ![]() |
Citroën Xsara WRC | 15:10.3 | ||
SS22 | Agios Stefanos 2 | 13.47 km | ![]() |
Subaru Impreza S9 WRC '03 | 9:46.7 |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | ![]() |
![]() |
37 | ![]() |
![]() |
37 | ![]() |
![]() |
73 | |||
2 | ![]() |
![]() |
32 | ![]() |
![]() |
32 | ![]() |
![]() |
62 | |||
3 | ![]() |
![]() |
30 | ![]() |
![]() |
30 | ![]() |
![]() |
39 | |||
4 | ![]() |
![]() |
23 | ![]() |
![]() |
23 | ![]() |
![]() |
37 | |||
5 | ![]() |
![]() |
19 | ![]() |
![]() |
19 | ![]() |
![]() |
20 |
Junior World Rally Championship
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (6 Jun) | SS1 | Pavliani 1 | 24.45 km | ![]() |
Renault Clio S1600 | 21:50.4 | ![]() |
SS2 | Stromi 1 | 14.61 km | ![]() |
Suzuki Ignis S1600 | 12:57.0 | ||
SS3 | Eleftherohori | 18.67 km | ![]() |
Suzuki Ignis S1600 | 12:45.3 | ||
SS4 | Rengini 1 | 11.84 km | ![]() |
Renault Clio S1600 | 9:52.4 | ||
SS5 | Elatia — Zeli 1 | 34.68 km | ![]() |
Renault Clio S1600 | 27:17.5 | ||
SS6 | Pavliani 2 | 24.45 km | ![]() |
Renault Clio S1600 | 21:36.6 | ||
SS7 | Stromi 2 | 14.61 km | ![]() |
Renault Clio S1600 | 12:47.5 | ||
SS8 | SSS Lilea — Parnassos 1 | 2.43 km | Stage cancelled | ||||
Leg 2 (7 Jun) | SS9 | Mendenitsa | 17.34 km | ![]() |
Renault Clio S1600 | 12:30.5 | |
SS10 | Bauxites 1 | 23.45 km | ![]() |
Renault Clio S1600 | 16:01.7 | ||
SS11 | Drosohori 1 | 17.76 km | ![]() |
Renault Clio S1600 | 16:28.7 | ||
SS12 | Rengini 2 | 11.84 km | ![]() |
Renault Clio S1600 | 9:45.0 | ||
SS13 | Elatia — Zeli 2 | 34.68 km | ![]() |
Suzuki Ignis S1600 | 27:04.4 | ||
SS14 | Bauxites 2 | 23.45 km | ![]() |
Suzuki Ignis S1600 | 15:39.6 | ||
SS15 | Drosohori 2 | 17.76 | ![]() |
Renault Clio S1600 | 16:05.3 | ||
SS16 | SSS Lilea — Parnassos 2 | 2.43 km | ![]() |
Suzuki Ignis S1600 | 2:08.9 | ||
Leg 3 (8 Jun) | SS17 | Dikastro 1 | 18.40 km | ![]() |
Renault Clio S1600 | 17:59.8 | |
SS18 | New Tarzan 1 | 20.65 km | ![]() |
Suzuki Ignis S1600 | 16:58.0 | ||
SS19 | Agios Stefanos 1 | 13.47 km | ![]() |
Renault Clio S1600 | 11:04.8 | ||
SS20 | Dikastro 2 | 18.40 km | ![]() |
Renault Clio S1600 | 17:47.0 | ||
SS21 | New Tarzan 2 | 20.65 km | ![]() |
Suzuki Ignis S1600 | 16:51.6 | ||
SS22 | Agios Stefanos 2 | 13.47 km | ![]() |
Suzuki Ignis S1600 | 10:56.4 |
Championship standings
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | ![]() |
![]() |
20 |
2 | ![]() |
![]() |
13 |
3 | ![]() |
![]() |
11 |
4 | ![]() |
![]() |
10 |
5 | ![]() |
![]() |
9 |
References
- ^ "Rally Acropolis". juwra.com. Independent WRC archive. Retrieved 2021-11-10.
- ^ "Acropolis Rally 2003 Entry List". Retrieved 10 November 2021.