Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois $ | 8 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 7 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 9 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1983 NCAA Division I-A football season. In their first season under head coach Dick Scesniak, the Golden Flashes compiled a 1–10 record (1–8 against MAC opponents), finished in ninth place in the MAC, and were outscored by all opponents by a combined total of 260 to 157.[1][2]
The team's statistical leaders included O.D. Underwood with 531 rushing yards, Stu Rayburn with 1,461 passing yards, and Ken Hughes with 575 receiving yards.[3][4]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Akron* | L 6–13 | 37,111 | [5] | |
September 10 | at Syracuse* | L 10–22 | 24,605 | [6] | |
September 24 | Northern Illinois | L 7–38 | 8,321 | [7] | |
October 1 | at Central Michigan | L 7–13 | 23,163 | [8] | |
October 8 | at Miami (OH) | L 7–27 | 24,975 | [9] | |
October 15 | Ball State |
| L 13–17 | 7,300 | [10] |
October 22 | Ohio |
| L 20–21 | 4,000 | [11] |
October 29 | at Toledo | L 34–37 | 19,473 | [12] | |
November 5 | Eastern Michigan |
| W 37–13 | [13] | |
November 12 | Western Michigan |
| L 13–21 | 4,100 | [14] |
November 19 | at Bowling Green | L 3–38 | 11,100 | [15] | |
|
References
- ^ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D8. Retrieved October 5, 2016.
- ^ "1983 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 5, 2016.
- ^ 2016 Kent State Football Record Book, pp. D17–D19.
- ^ "1983 Kent State Golden Flashes Stats". SR/College Football. Sports Reference LLC. Retrieved October 5, 2016.
- ^ "Akron hands Kent 14th loss in row". The Plain Dealer. September 4, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "5 field goals lift Syracuse". Omaha World-Herald. September 11, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Weak Kent State stumbles to 16th straight loss 38–7". St. Petersburg Times. September 25, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Mistake-prone CMU holds on to beat Kent". The Saginaw News. October 2, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Miami overcomes mistakes". The Cincinnati Enquirer. October 9, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Ball State tops Kent State". The Vincennes Sun-Commercial. October 16, 1983. Retrieved February 24, 2025 – via Newspapers.com.
- ^ "Flashes prove Murphy's Law one more time". The Akron Beacon Journal. October 23, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Toledo just another almost in Kent streak". The Akron Beacon Journal. October 30, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Kent State beats EMU to end 21-game losing streak". Detroit Free Press. November 6, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Faulkner, defense victory keys for Broncos". The Kalamazoo Gazette. November 13, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "A good day for records, bad day for Kent". The Akron Beacon Journal. November 20, 1983. Retrieved February 25, 2025 – via Newspapers.com.