Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois $ | 8 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 7 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 9 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Eastern Michigan Hurons football team represented Eastern Michigan University in the 1983 NCAA Division I-A football season. In their first season under head coach Jim Harkema, the Hurons compiled a 1–10 record (0–9 against conference opponents), finished in last place in the Mid-American Conference, and were outscored by their opponents, 276 to 134.[1][2] The team's statistical leaders included Steve Coulter with 1,827 passing yards, Ricky Calhoun with 871 rushing yards, and Derrin Powell with 582 receiving yards.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 3 | Marshall* | W 7–3 | [4] | ||||
September 10 | Akron* |
| L 0–13 | 5,173 | [5] | ||
September 24 | at Ohio | L 14–31 | [6] | ||||
October 1 | Bowling Green |
| L 21–26 | 11,593 | [7] | ||
October 8 | at Central Michigan | L 3–24 | 20,016 | [8] | |||
October 15 | Northern Illinois![]() |
| L 15–34 | 8,010 | [9] | ||
October 22 | Toledo |
| L 19–37 | [10] | |||
October 29 | at Ball State | L 20–33 | [11] | ||||
November 5 | at Kent State | L 13–37 | [12] | ||||
November 12 | Miami (OH) |
| L 12–24 | 7,050 | [13] | ||
November 19 | at Western Michigan | L 10–14 | 3,593 | [14] | |||
|
References
- ^ "1983 Eastern Michigan Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- ^ "2015 Eastern Michigan Football Digital Media Guide" (PDF). Eastern Michigan University Football. pp. 165, 170. Retrieved July 4, 2016.
- ^ "1983 Eastern Michigan Eagles Stats". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- ^ "Eastern Michigan topples Marshall". The Pantagraph. September 4, 1983. Retrieved March 23, 2024 – via Newspapers.com.
- ^ "Eastern bows to Akron". The Muskegon Chronicle. September 11, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "Bobcats wallop Hurons". The Tribune. September 25, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "McClure throws for 2 TDs, runs for another in BG win". The Lima News. October 2, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Chippewas run past fumble-prone EMU, 24–3". The Grand Rapids Press. October 9, 1983. Retrieved February 24, 2025 – via Newspapers.com.
- ^ "Richardson, Huskies clip E. Mich". The Daily Chronicle. October 16, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Toledo 7–0 after beating Eastern Michigan 37–19". The Courier-Journal. October 23, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Ball State wins third straight". The Muncie Star. October 30, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Kent State beats EMU to end 21-game losing streak". Detroit Free Press. November 6, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Miami of Ohio defeats Eastern Michigan 24–12". The Courier-Journal. November 13, 1983. Retrieved February 25, 2025 – via Newspapers.com.
- ^ "Broncos hold off EMU 14–10". The Grand Rapids Press. November 20, 1983. Retrieved February 25, 2025 – via Newspapers.com.