Matt Nyman (born September 16, 1976) is a former American soccer player who played for the Tampa Bay Mutiny in the MLS and the MLS Pro-40 in the A-League.[1][2]
Career statistics
Club
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Tampa Bay Mutiny | 1999 | MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MLS Pro-40 (loan) | 1999 | USL A-League | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2000 | 18 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | ||
Total | 25 | 1 | 0 | 0 | 0 | 0 | 25 | 1 | ||
Career total | 25 | 1 | 0 | 0 | 0 | 0 | 25 | 1 |
- Notes
References
- ^ "Matt Nyman". Major League Soccer. Retrieved January 12, 2019.
- ^ "Matt Nyman". Soccer Stats. Retrieved January 12, 2019.
You must be logged in to post a comment.