Haruka Hamada (浜田 遥, Hamada Haruka, born 26 January 1993) is a Japanese footballer currently playing as a midfielder in the WE League.
Career statistics
Club
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
JFA Academy Fukushima | 2008 | – | 2[a] | 0 | – | 0 | 0 | 2 | 0 | |||
2009 | 3[a] | 4 | – | 0 | 0 | 3 | 4 | |||||
2010 | 1[a] | 0 | – | 0 | 0 | 1 | 0 | |||||
Total | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | ||
Ohara Gakuen JaSRA | 2009 | Nadeshiko League Div 2 | 9 | 5 | 0 | 0 | – | 0 | 0 | 9 | 5 | |
TEPCO Mareeze | 2010 | Nadeshiko League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Speranza Osaka-Takatsuki | 2011 | Challenge (West) | 9 | 11 | 1[a] | 1 | 0 | 0 | 0 | 0 | 10 | 12 |
2012 | Nadeshiko League | 18 | 1 | 1[a] | 1 | 2[b] | 0 | 0 | 0 | 21 | 2 | |
2013 | 9 | 0 | 2[a] | 2 | 4[b] | 0 | 0 | 0 | 15 | 2 | ||
Total | 36 | 12 | 4 | 4 | 6 | 0 | 0 | 0 | 46 | 16 | ||
Mynavi Sendai | 2014 | Nadeshiko League | 24 | 7 | 3[a] | 6 | 0 | 0 | 0 | 0 | 27 | 13 |
2015 | Nadeshiko League Div 1 | 17 | 5 | 3[a] | 0 | 0 | 0 | 0 | 0 | 20 | 5 | |
2016 | 17 | 6 | 3[a] | 2 | 9[b] | 1 | 0 | 0 | 29 | 9 | ||
2017 | 16 | 4 | 0 | 0 | 7[b] | 2 | 0 | 0 | 23 | 6 | ||
2018 | 16 | 5 | 3[a] | 0 | 7[b] | 2 | 0 | 0 | 26 | 7 | ||
2019 | 18 | 5 | 3[a] | 0 | 7[b] | 0 | 0 | 0 | 28 | 5 | ||
2020 | 17 | 15 | 4[a] | 4 | 0 | 0 | 0 | 0 | 21 | 19 | ||
2021–22 | WE League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 107 | 42 | 19 | 12 | 37 | 5 | 0 | 0 | 163 | 59 | ||
Career total | 160 | 59 | 29 | 20 | 43 | 5 | 0 | 0 | 232 | 84 |
- Notes
International
- As of matches played 27 March 2023.[1]
National Team | Year | Apps | Goals |
---|---|---|---|
Japan | |||
2021 | 2 | 0 | |
Total | 2 | 0 |
References
- ^ Haruka Hamada at Soccerway
You must be logged in to post a comment.