This was the first edition of the tournament.[1]
Timofey Skatov won the title after defeating Jozef Kovalík 7–5, 6–7(2–7), 6–4 in the final.
Seeds
Roberto Carballés Baena (quarterfinals)
Dušan Lajović (quarterfinals)
Tomás Martín Etcheverry (first round)
Pablo Andújar (withdrew)
Francesco Passaro (first round)
Carlos Taberner (second round)
Andrea Pellegrino (first round)
Marco Cecchinato (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 3 | 5 | |||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 5 | 77 | 4 | ||||||||||
Alt | ![]() | 7 | 62 | 6 | |||||||||
Alt | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||||
WC | ![]() | 63 | 6 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 5 | 0 | |||||||||||||||||||||
![]() | 79 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 67 | 1 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||
5 | ![]() | 4 | 2 | ![]() | 3 | 5 | |||||||||||||||||||||
3 | ![]() | 3 | 6 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 2 | 6 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | 3 | ![]() | 3 | 65 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 77 | ||||||||||||||||||||||
Q | ![]() | 4 | 5 | ![]() | 7 | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 1 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 0 | 6 | ![]() | 77 | 2 | 2 | |||||||||||||||||||
Q | ![]() | 5 | 3 | Alt | ![]() | 62 | 6 | 6 | |||||||||||||||||||
Alt | ![]() | 7 | 6 | Alt | ![]() | 1 | 7 | 4 | |||||||||||||||||||
![]() | 65 | 4 | Q | ![]() | 6 | 5 | 0r | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 4 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 3 | 6 | 5 | ||||||||||||||||||
LL | ![]() | 3 | 6 | 1 | Alt | ![]() | 77 | 6 | |||||||||||||||||||
8 | ![]() | 7 | 4 | 3 | ![]() | 65 | 2 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | WC | ![]() | 2 | 3 | ||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 63 | 3 | |||||||||||||||||||||
Alt | ![]() | 3 | 1 | ![]() | 1 | 3 | |||||||||||||||||||||
SE | ![]() | 2 | 64 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 77 |
You must be logged in to post a comment.