Novak Djokovic defeated Borna Ćorić in the final, 6–3, 6–4 to win the singles tennis title at the 2018 Shanghai Masters. It was his record fourth Shanghai Masters title, and 32nd Masters 1000 title overall. He did not lose a single set and did not have his serve broken throughout the entire tournament.[1]
Roger Federer was the defending champion, but lost to Ćorić in the semifinals.[2]
Seeds
The top eight seeds receive a bye into the second round.
- 1.
Roger Federer (semifinals)
- 2.
Novak Djokovic (champion)
- 3.
Juan Martín del Potro (third round, retired due to right knee injury)
- 4.
Alexander Zverev (semifinals)
- 5.
Marin Čilić (second round)
- 6.
Dominic Thiem (second round)
- 7.
Kevin Anderson (quarterfinals)
- 8.
Kei Nishikori (quarterfinals)
- 9.
Diego Schwartzman (first round)
- 10.
Stefanos Tsitsipas (third round)
- 11.
Kyle Edmund (quarterfinals)
- 12.
Jack Sock (first round)
- 13.
Borna Ćorić (final)
- 14.
Milos Raonic (first round)
- 15.
Pablo Carreño Busta (first round)
- 16.
Marco Cecchinato (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
8 | ![]() | 4 | 64 | |||||||||||||||||
1 | ![]() | 4 | 4 | |||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
13 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
13 | ![]() | 3 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 4 | 4 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 2 | 1 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 61 | 3 | |||||||||||||||||
2 | ![]() | 77 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 3 | 79 | 6 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 67 | 4 | 1 | ![]() | 6 | 2 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 5 | 6 | Q | ![]() | 6 | 4 | 1 | ||||||||||||||||||
14 | ![]() | 3 | 7 | 3 | 1 | ![]() | 6 | 77 | |||||||||||||||||||
9 | ![]() | 3 | 4 | 8 | ![]() | 4 | 64 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 64 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 3 | 77 | 5 | |||||||||||||||||||
![]() | 3 | 63 | ![]() | 67 | 4 | ||||||||||||||||||||||
WC | ![]() | 77 | 6 | 8 | ![]() | 79 | 6 | ||||||||||||||||||||
WC | ![]() | 65 | 2 | WC | ![]() | 6 | 0 | 3 | |||||||||||||||||||
8 | ![]() | 3 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 7 | 79 | ||||||||||||||||||||||||
![]() | 6 | 2 | 1 | ![]() | 5 | 67 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | 3 | ![]() | 5 | 0r | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 13 | ![]() | 7 | 0 | |||||||||||||||||||
![]() | 6 | 4 | 3 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | 3 | 13 | ![]() | 6 | 6 | |||||||||||||||||||
13 | ![]() | 4 | 6 | 6 | 13 | ![]() | 7 | 6 | |||||||||||||||||||
12 | ![]() | 4 | 78 | 3 | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 6 | 66 | 6 | ![]() | 6 | 63 | 77 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 4 | 77 | 65 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 6 | 68 | 77 | ||||||||||||||||||||
6 | ![]() | 4 | 710 | 64 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 66 | 5 | |||||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 2 | 78 | 7 | ||||||||||||||||||||
![]() | 4 | 6 | 65 | ![]() | 65 | 3 | |||||||||||||||||||||
![]() | 4 | 4 | 11 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 5 | 3 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
11 | ![]() | 7 | 6 | 11 | ![]() | 4 | 4 | ||||||||||||||||||||
15 | ![]() | 3 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 64 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
4 | ![]() | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 4 | 2 | 7 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 78 | 3 | 4 | 10 | ![]() | 4 | 61 | ||||||||||||||||||||
![]() | 66 | 6 | 6 | ![]() | 4 | 68 | |||||||||||||||||||||
![]() | 64 | 6 | 4 | 10 | ![]() | 6 | 710 | ||||||||||||||||||||
10 | ![]() | 77 | 4 | 6 | 7 | ![]() | 61 | 3 | |||||||||||||||||||
16 | ![]() | 64 | 6 | 77 | 2 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 77 | 4 | 62 | 16 | ![]() | 4 | 77 | 77 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 1 | ![]() | 6 | 65 | 65 | |||||||||||||||||||
![]() | 6 | 2 | 6 | 16 | ![]() | 4 | 0 | ||||||||||||||||||||
![]() | 3 | 65 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 5 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
Seeds
John Millman (first round)
João Sousa (qualifying competition)
Matthew Ebden (moved to main draw)
Martin Kližan (qualifying competition)
Dušan Lajović (first round, retired)
Matteo Berrettini (qualifying competition)
Tennys Sandgren (first round)
Taylor Fritz (qualified)
Benoît Paire (qualified)
Denis Kudla (first round)
Feliciano López (first round)
Taro Daniel (qualifying competition)
Cameron Norrie (first round)
Mackenzie McDonald (qualified)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 4 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 6 | 3 | 1 | |||||||||
14 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 3 | 4 | |||||||||||
14 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 78 | ||||||||||
WC | ![]() | 3 | 66 | ||||||||||
2 | ![]() | 77 | 4 | 4 | |||||||||
9 | ![]() | 64 | 6 | 6 | |||||||||
WC | ![]() | 6 | 3 | 4 | |||||||||
9 | ![]() | 3 | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
Alt | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 65 | 6 | 7 | ||||||||||
![]() | 77 | 4 | 5 | ||||||||||
![]() | 77 | 6 | |||||||||||
10 | ![]() | 63 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
4 | ![]() | 6 | 3 | 4 | |||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||
Alt | ![]() | 3 | 2 | ||||||||||
8 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 0 | 0r | |||||||||
![]() | 4 | 6 | 3 | ||||||||||
![]() | 64 | 6 | 7 | ||||||||||
Alt | ![]() | 77 | 4 | 5 | |||||||||
Alt | ![]() | 7 | 6 | ||||||||||
13 | ![]() | 5 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
6 | ![]() | 5 | 4 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
11 | ![]() | 3 | 1 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 77 | 77 | |||||||||||
12 | ![]() | 65 | 63 | ||||||||||
![]() | 79 | 4 | 4 | ||||||||||
12 | ![]() | 67 | 6 | 6 |
References
- ^ "Djokovic Wins Record Fourth Shanghai Title, 32nd Masters 1000 Crown | ATP Tour | Tennis". ATP Tour. Retrieved 2023-08-25.
- ^ "Rolex Shanghai Masters Overview". ATP World Tour. Retrieved 1 October 2018.
You must be logged in to post a comment.