Rohan Bopanna and Édouard Roger-Vasselin were the defending champions, but chose not to participate together. Bopanna played alongside Leander Paes, but lost in the quarterfinals to Ivan Dodig and Marcelo Melo. Roger-Vasselin teamed up with Daniele Bracciali, but lost in the first round to Dodig and Melo.
Pierre-Hugues Herbert and Michał Przysiężny won the title, defeating Dodig and Melo in the final, 6–3, 6–7(3–7), [10–5].
Seeds
Bob Bryan /
Mike Bryan (first round)
Ivan Dodig /
Marcelo Melo (final)
Marcel Granollers /
Marc López (semifinals)
Eric Butorac /
Raven Klaasen (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 3 | [4] | |||||||||||||||||||||||
LL | ![]() ![]() | 4 | 6 | [10] | LL | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 5 | [10] | ![]() ![]() | 4 | 2 | |||||||||||||||||||||
![]() ![]() | 3 | 7 | [7] | LL | ![]() ![]() | 4 | 77 | [10] | |||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 6 | 62 | [7] | |||||||||||||||||||
![]() ![]() | 4 | 2 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() ![]() | 6 | 78 | PR | ![]() ![]() | 2 | 0 | ||||||||||||||||||||
![]() ![]() | 4 | 66 | LL | ![]() ![]() | 6 | 63 | [10] | ||||||||||||||||||||
![]() ![]() | 2 | 4 | 2 | ![]() ![]() | 3 | 77 | [5] | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | ||||||||||||||||||||||
Q | ![]() ![]() | 2 | 1 | 3 | ![]() ![]() | w/o | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 5 | 3 | ||||||||||||||||||||
WC | ![]() ![]() | 1 | 67 | 2 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 79 | ![]() ![]() | 3 | 2 | ||||||||||||||||||||||
![]() ![]() | 62 | 4 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 77 | 6 |
Qualifying
Seeds
Andrey Golubev /
Denis Istomin (first round)
Frank Moser /
Alexander Satschko (first round)
Qualifiers
Lucky losers
Qualifying draw
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 5 | 77 | [4] | |||||||||
![]() ![]() | 7 | 60 | [10] | ||||||||||
![]() ![]() | 6 | 1 | [8] | ||||||||||
![]() ![]() | 3 | 6 | [10] | ||||||||||
![]() ![]() | 4 | 7 | [10] | ||||||||||
2 | ![]() ![]() | 6 | 5 | [8] |
You must be logged in to post a comment.