Shosei Okamoto (岡本 將成, Okamoto Shōsei, born April 7, 2000) is a Japanese footballer who plays as a defender for J1 League club Albirex Niigata.[1]
Playing career
Okamoto was born in Toyama Prefecture on April 7, 2000. He joined J2 League club Albirex Niigata from youth team in 2018.
Career statistics
Club
- As of end of 2024 season[2]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | J. League Cup | Other | Total | |||||||
Albirex Niigata | 2018 | J2 League | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | |
2019 | J2 League | 10 | 0 | 0 | 0 | – | – | 10 | 0 | |||
2020 | J2 League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |||
2021 | J2 League | 0 | 0 | 1 | 0 | – | – | 1 | 0 | |||
Total | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
Kagoshima United (loan) | 2020 | J3 League | 24 | 0 | 0 | 0 | – | – | 24 | 0 | ||
Mito HollyHock (loan) | 2021 | J2 League | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||
Kagoshima United (loan) | 2022 | J3 League | 22 | 0 | 0 | 0 | – | – | 22 | 0 | ||
2023 | J3 League | 35 | 0 | 1 | 0 | – | – | 36 | 0 | |||
2024 | J2 League | 31 | 0 | 0 | 0 | 1 | 0 | – | 32 | 0 | ||
Total | 88 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | 0 | ||
Career total | 124 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 127 | 0 |
References
- ^ Shosei Okamoto at J.League (archive) (in Japanese)
- ^ "2024 Shosei Okamoto Players". Soccer D.B. Japan. Retrieved 27 January 2025.
External links
- Shosei Okamoto at J.League (archive) (in Japanese)