Sashika Nisansala Jayasumana (Sinhala: සශිකා නිසංසලා: born 28 September 1981) is one of the most honoured and award-winning Sri Lankan singers and playback singers. She is often called as singer of the heart.[1][2][3] She won the SLIM Peoples Awards for the Most Popular Female Singer for a record nine consecutive years since 2016 and Youth Choice Female Singer for a three consecutive years since 2022.[4]
Personal life
Nisansala was born on 28 September 1981 in Deraniyagala. She completed primary education at Udapola Primary School. Then she attended President's College, Avissavella for the grade-5 scholarship. After passing the grade 5 scholarship, she attended Dharmapala College, Eheliyagoda. She did the GCE Ordinary Level Examination at Dharmapala Vidyalaya and later attended Anula Vidyalaya, Nugegoda for GCE Advanced Level.[4] After passing the A/Ls, she entered University of Kelaniya in 2002 and completed a special degree in Bachelor of Arts. Then in 2006, she completed her Master of Arts degree. She is married and has two sons.[4]
Career
Nisansala started music at the age of 5 playing keyboard. Then she joined Muthuhara and Udara musical programs in television and radio. She won the Thurunu Shakthi singing competition conducted by the National Youth Services Council. After winning, she released her first album. Some of the songs on the album were "Paramitha Nopuramu Api Dedena", "Thol Pethi Vitharak", "Sanda Reta Reta", and "Sanda Eliya Mamai Nam". She was invited to hundreds of outdoor musical shows.[4]
Her first music video was released in 2010. During this period she sang singles as well as playback songs.[4] Her first original music video is Chandra Payanna, which was released in 2021 on YouTube.[5]
Television shows
Year | Title | Channel | Language | Role |
---|---|---|---|---|
2018 | Derana 60 plus(Season 1) | TV Derana | Sinhala | Judge – Herself |
2019 | Derana 60 plus(Season 2) | TV Derana | Sinhala | Judge – Herself |
2020 | Derana 60 plus(Season 3) | TV Derana | Sinhala | Judge – Herself |
2020-21 | The Voice Sri Lanka(Season 1) | Sirasa TV | Sinhala | Coach – Herself |
2022-23 | The Voice Sri Lanka(Season 2) | Sirasa TV | Sinhala | Coach – Herself |
2025 | Hiru Kids Star(Season 1) | Hiru TV | Sinhala | Judge – Herself |
- Television shows gallery
-
(Sashika in Derana 60 plus Season 2) -
(Sashika in The Voice SL Season 1)
Songs
Singles
No. | Title | Length |
---|---|---|
1. | ""CHANDRA PAYANNA"" (Solo Track Version) | 03:20 |
2. | ""AS DEKA PURA"" (Solo Track Version) | 04:04 |
3. | ""MAL SARA HEE SARIN"" (Solo Track Version) | 02:40 |
4. | ""HUSMAK DURIN"" (Solo Track Version) | 03:33 |
5. | ""OBA MA HAMU UNU DA"" (Solo Track Version) | 04:53 |
6. | "" DANGAKAARA HEENE"" (Solo Track Version) | 03:38 |
7. | ""WINDE NUMBAI"" (Solo Track Version) | 02:34 |
8. | ""Paramitha"" (Solo Track Version) | 04:00 |
9. | ""AKASAYE"" (Solo Track Version) | 03:25 |
10. | ""SANDA ELIYA MAMAI NAM"" (Solo Track Version) | 03:48 |
11. | ""MAYA"" (Solo Track Version) | 03:08 |
12. | ""GIMHANA KALE"" (Solo Track Version) | 03:43 |
13. | ""KIRI WEHERATA MAL"" (Solo Track Version) | 03:36 |
14. | ""SANDA RETA"" (Solo Track Version) | 04:10 |
15. | ""AMATHAKA KARANNA"" (Solo Track Version) | 03:40 |
16. | ""MAHATHTHAYO"" (Solo Track Version) | 04:25 |
17. | ""NISANSALA SANDAK"" (Solo Track Version) | 02:40 |
18. | ""MA AHASE LIYU DE"" (Solo Track Version) | 02:56 |
Collaborations
Num. | Song | Collaboration |
---|---|---|
1 | Kawurunda kawuluwa wahuwe | Chamara Weerasingha |
2 | Gimhana Sihine | Udaya Shree |
3 | Suwandai Mal | Samantha Perera |
4 | Me Gindara | Miyuru Somarathna |
5 | Nim Him Sewwa (cover song) | Bathiya and Santhush, Umaria Sinhawansa, Kasun Kalhara |
6 | Karamba Mal | Bachi Susan |
7 | Sanda Renu Athi Raka | Prasanga Thisera |
8 | Siyum Than | Mihindu Ariyaratne |
9 | Ape Wela | Surendra Perera |
10 | Susumaka Welila | Ruwan Hettiarachchi |
11 | Ahipiya Wahena | Ruwan Hettiarachchi |
12 | Kalyal Bala | Chandrasena Hettiarachchi |
Awards
National Awards
Year | Nominee / work | Award | Result |
---|---|---|---|
1999 | Thurunu Shakthi National Awards | First place | Won |
2000 | Yawwana Sammana National Awards | First place | Won |
Year | Nominee / work | Award | Result |
---|---|---|---|
2007 | Sedona | Best Female Vocalist | Won |
2022 | pichchamala suwandai | Best Female Vocalist | Won |
Year | Nominee / work | Award | Result |
---|---|---|---|
2008 | Sandagala Thanna | Best Female Vocalist | Won |
2013 | Monara Thanna | Best Female Vocalist | Won |
2020 | Pulingu | Best Teledrama Singer Award | Won |
State Television Awards
Year | Nominee / work | Award | Result |
---|---|---|---|
2008 | Sandagala Thanna | Best Female Vocalist [6] | Won |
2009 | Theme song | Best Female Vocalist [7] | Won |
2012 | Sandagiri Pawwa | Best Female Vocalist | Won |
2013 | Monara Thanna | Best Female Vocalist [8] | Won |
Year | Nominee / work | Award | Result |
---|---|---|---|
2012 | Sandagiri Pawwa | Best Female Vocalist | Won |
2021 | Underpants Thief | Best Female Film Playback Singer of the Year | Won |
State Music Awards
Year | Nominee / work | Award | Result |
---|---|---|---|
2014 | "Me tharam digu ai rathriya" | Best Female Vocalist | Won |
2016 | "Theme Song" | Best Female Vocalist | Won |
Derana Music Video awards
Year | Nominee / work | Award | Result |
---|---|---|---|
2015 | Oba As Piya Nohela Baluwa | Most Popular Song of the Year(Gold winner)[9] |
Won |
(Formerly known as SLIM-Nielsen Peoples Awards)
Year | Nominee / work | Award | Result |
---|---|---|---|
2016 | People's vote | Most Popular Songstress | Won |
2017 | People's vote | Most Popular Songstress | Won |
2018 | People's vote | Most Popular Songstress | Won |
2019 | People's vote | Most Popular Songstress | Won |
2020 | People's vote | Most Popular Songstress | Won |
2021 | People's vote | Most Popular Songstress | Won |
2022 | People's vote | Most Popular Songstress | Won |
2023 | People's vote | Most Popular Songstress | Won |
2024 | People's vote | Most Popular Songstress | Won |
Year | Nominee / work | Award | Result |
---|---|---|---|
2022 | People's vote | Youth Choice Female Singer of the Year | Won |
2023 | People's vote | Youth Choice Female Singer of the Year | Won |
2024 | People's vote | Youth Choice Female Singer of the Year | Won |
Year | Nominee / work | Award | Result |
---|---|---|---|
2017 | Achievement in Music | Special Recognition Award | Won |
Popular Awards
Year | Nominee / work | Award | Result |
---|---|---|---|
2023 | People's vote | Most popular Female Singer of the Year | Won |
2024 | People's vote | Most popular Female Singer of the Year | Won |
References
- ^ Jayawardane, Ishara (30 May 2017). "Notes from the heart". Daily News. Retrieved 14 November 2018.
- ^ "Shashika Nisansala Gossip". Hiru Gossip English. 24 June 2017. Retrieved 14 November 2018.
- ^ Wimalasinghe, Vasantha (29 October 2012). "Shashika: In tune with the times". Daily Mirror. Retrieved 14 November 2018.
- ^ a b c d e "Oba Esi Piya Nohela Baluwa". Sarasaviya. Retrieved 25 March 2020.
- ^ "Chamil Pathirana". IMDb. Retrieved 2022-09-03.
- ^ "State Festivals".
- ^ "State Festivals".
- ^ "රූපවාහිනී රාජ්ය සම්මාන උළෙල - 2013 ප්රතිඵල ලේඛනය".
- ^ "Winners of Derana Music Video Awards 2015".